Round 4 Wallchart – Masters Sunday

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1NITHIN KAVIW 4B 2--------
 2270 14212491 1.0 1.0 1.0 
2BRIAN D SALOMONB 5W 1W 6B 3
 2140 12685114 1.0 2.0 3.0 
3LIBARDO RUEDAbye B 6W 4W 2
 2068 12497363 0.5 1.0 2.0 
4MATTHEW Y HASSB 1W 5B 3----
 1901 12808712 0.0 1.0 1.0 
5NATASHA CHRISTIANSENW 2B 4bye ----
 1887 11366805 0.0 0.0 1.0 
6DAVID MILLIERNbye W 3B 2----
 1821 13784637 1.0 1.5 1.5