# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | LAWYER TIMES | 2276 | 2322 | W10 | W2 | W14 | W5 | 4.0 |
2 | 2 | JERRY LI | 2165 | 2170 | W18 | L1 | W12 | W10 | 3.0 |
3 | 3-8 | RAJESH COIMBATORE | 2283 | 2276 | D20 | W17 | D6 | H--- | 2.5 |
4 | | NITHIN KAVI | 2262 | 2265 | W21 | D9 | W7 | --- | 2.5 |
5 | | BRANDON DANTE WU | 2219 | 2218 | W8 | D7 | W9 | L1 | 2.5 |
6 | | SURAJ RAMANATHAN | 2131 | 2133 | D12 | W15 | D3 | H--- | 2.5 |
7 | | PARIS PRESTIA | 2102 | 2107 | W13 | D5 | L4 | W15 | 2.5 |
8 | | ANDREW TRATTNER | 1985 | 1990 | L5 | W13 | W19 | H--- | 2.5 |
9 | 9-13 | MAXWELL D CHEN | 2057 | 2053 | W19 | D4 | L5 | D12 | 2.0 |
10 | | FRANK PRESTIA | 2007 | 2008 | L1 | W18 | W11 | L2 | 2.0 |
11 | | ALEXANDER FA MENG | 1822 | 1823 | H--- | H--- | L10 | W16 | 2.0 |
12 | | SEBASTIAN PRESTIA | 1802 | 1873 | D6 | W20 | L2 | D9 | 2.0 |
13 | | YUE HUANG | 1762 | 1774 | L7 | L8 | B--- | W17 | 2.0 |
14 | 14-16 | DENYS SHMELOV | 2527 | 2515 | H--- | W16 | L1 | --- | 1.5 |
15 | | DEREK CHUBO ZHAO | 1906 | 1903 | H--- | L6 | W18 | L7 | 1.5 |
16 | | KEVIN LI | 1636 | 1639 | B--- | L14 | D17 | L11 | 1.5 |
17 | 17-19 | ANDRE WEI | 1944 | 1911 | H--- | L3 | D16 | L13 | 1.0 |
18 | | JOY CAO | 1811 | 1799 | L2 | L10 | L15 | W19 | 1.0 |
19 | | BENJAMIN YIN | 1681 | 1690 | L9 | W21 | L8 | L18 | 1.0 |
20 | 20 | ZUBIN MOHA BALIGA | 2047 | 2036 | D3 | L12 | --- | --- | 0.5 |
21 | 21 | SOREN SA PEDERSEN | 2004 | 1977 | L4 | L19 | --- | --- | 0.0 |
BCF Mother's Day Open
SwissSys Standings. BCF Mother's Day Open: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | SAI SNEHA YERRA | 1560 | 1642 | W13 | W7 | W3 | W5 | 4.0 |
2 | 2 | LYDIA SHEN | 1535 | 1669 | W4 | W8 | H--- | W7 | 3.5 |
3 | 3 | JOSHUA WEISS | 958 | 1162 | B--- | W10 | L1 | W8 | 3.0 |
4 | 4-6 | KISHORE MOSALIGANTI | 1754 | 1733 | L2 | D9 | W12 | W10 | 2.5 |
5 | | AARON LI | 1621 | 1610 | D12 | W11 | W6 | L1 | 2.5 |
6 | | ROBERT ORESICK | 1525 | 1524 | H--- | W12 | L5 | W15 | 2.5 |
7 | 7-9 | ROLAND BOOKER III | 1639 | 1612 | W14 | L1 | W9 | L2 | 2.0 |
8 | | JEFFREY LIU | 1565 | 1527 | W15 | L2 | W14 | L3 | 2.0 |
9 | | MICHELLE ZHANG | 1230 | 1305 | H--- | D4 | L7 | W14 | 2.0 |
10 | 10-13 | DAVID W MARTIN | 1701 | 1643 | D11 | L3 | W15 | L4 | 1.5 |
11 | | ISAAC X CHEN | 1349 | 1357 | D10 | L5 | H--- | H--- | 1.5 |
12 | | HENRY YU-FENG HAN | 1292 | 1296 | D5 | L6 | L4 | B--- | 1.5 |
13 | | JERICHO CARLSON | 1074 | 1058 | L1 | L14 | B--- | H--- | 1.5 |
14 | 14-15 | ERIC LI | 1297 | 1267 | L7 | W13 | L8 | L9 | 1.0 |
15 | | SRITAN DEVINENI | 1233 | 1213 | L8 | B--- | L10 | L6 | 1.0 |
BCF Mother's Day Open
SwissSys Standings. BCF Mother's Day Open: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | NICHOLAS STERLING | 1823 | 1832 | W3 | U--- | U--- | W4 | 2.0 |
2 | 2 | JOSHUA WEISS | 958 | 1007 | W5 | U--- | U--- | U--- | 1.0 |
3 | 3-5 | KEVIN LI | 1636 | 1626 | L1 | U--- | U--- | U--- | 0.0 |
4 | | HENRY YU-FENG HAN | 1292 | 1290 | U--- | U--- | U--- | L1 | 0.0 |
5 | | ANTHONY DI NOSSE | 958 | 928 | L2 | U--- | U--- | U--- | 0.0 |