Standings after Round 2 – July Quads
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | NITHIN KAVI | 2262 | 2270 | W2 | W3 | ---4 | 2.0 | 2.5 | 2.5 | 8 |
2 | 2 | SOREN PEDERSEN | 1979 | 1993 | L1 | W4 | ---3 | 1.0 | 3.5 | 1 | 5 |
3 | 3-4 | JASON TANG | 2105 | 2099 | D4 | L1 | ---2 | 0.5 | 3.5 | 1 | 3 |
4 | | MICHAEL P CAREY | 2111 | 2096 | D3 | L2 | ---1 | 0.5 | 2.5 | 1 | 3 |
BCF July Quads
SwissSys Standings. BCF July Quads: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-2 | BRIAN YIN | 1976 | 1995 | W4 | W3 | ---2 | 2.0 | 1 | 1 | 8 |
2 | | KEVIN JAMES HASS | 1891 | 1926 | W3 | W4 | ---1 | 2.0 | 1 | 1 | 8 |
3 | 3-4 | KELSEY LIU | 1873 | 1850 | L2 | L1 | ---4 | 0.0 | 5 | 2.5 | 2 |
4 | | VICTOR FENG | 1830 | 1810 | L1 | L2 | ---3 | 0.0 | 5 | 2.5 | 2 |
BCF July Quads
SwissSys Standings. BCF July Quads: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | SHARVIL TRIFALE | 1824 | 1863 | W3 | W4 | ---2 | 2.0 | 1.5 | 1.5 | 8 |
2 | 2 | KEVIN LIU | 1829 | 1838 | W4 | D3 | ---1 | 1.5 | 1.5 | 0.5 | 6 |
3 | 3 | MARK KAPRIELIAN | 1782 | 1772 | L1 | D2 | ---4 | 0.5 | 4.5 | 2 | 3 |
4 | 4 | ALDEN GR ORTOLANO | 1781 | 1755 | L2 | L1 | ---3 | 0.0 | 4.5 | 2 | 2 |
BCF July Quads
SwissSys Standings. BCF July Quads: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-2 | SAI SNEHA YERRA | 1719 | 1725 | W3 | D2 | ---4 | 1.5 | 3.5 | 1.5 | 6 |
2 | | MATTHEW GARCIA | 1628 | 1663 | W4 | D1 | ---3 | 1.5 | 2.5 | 0.5 | 6 |
3 | 3 | ANDREW THE | 1542 | 1558 | L1 | W4 | ---2 | 1.0 | 2.5 | 0.5 | 5 |
4 | 4 | ALAN E LU | 1668 | 1626 | L2 | L3 | ---1 | 0.0 | 3.5 | 1.5 | 2 |
BCF July Quads
SwissSys Standings. BCF July Quads: Quad 5
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-2 | ROBERT ORESICK | 1527 | 1537 | D2 | W3 | ---4 | 1.5 | 3.5 | 1.5 | 6 |
2 | | PRACHI DAYAL | 1400 | 1453 | D1 | W4 | ---3 | 1.5 | 2.5 | 0.5 | 6 |
3 | 3 | THOMAS M KING | 1429 | 1436 | W4 | L1 | ---2 | 1.0 | 2.5 | 0.5 | 5 |
4 | 4 | BENJAMIN HOUGH | 1486 | 1439 | L3 | L2 | ---1 | 0.0 | 3.5 | 1.5 | 2 |
BCF July Quads
SwissSys Standings. BCF July Quads: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1-2 | JERICHO CARLSON | 1026 | 1186 | W4 | W3 | 2.0 | 1.5 | 1 | 8 |
2 | | GORDON REDWINE | 901 | 1006 | B--- | W5 | 2.0 | 1 | 1 | 4 |
3 | 3-6 | IAN VAN HULLE | 1205 | 1206 | W6 | L1 | 1.0 | 3 | 0 | 5 |
4 | | JOSHUA WEISS | 1245 | 1208 | L1 | B--- | 1.0 | 2 | 0 | 1 |
5 | | L SWEENEY-BARRETT | 1240 | 1226 | W7 | L2 | 1.0 | 1.5 | 0 | 5 |
6 | | JOE GARCIA | 1321 | 1310 | L3 | W7 | 1.0 | 1 | 0 | 5 |
7 | 7 | BLYTHE ORTOLANO | unr. | 1267 | L5 | L6 | 0.0 | 2 | 0 | 2 |
BCF July Quads
SwissSys Standings. BCF July Quads: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1 | NICHOLAS STERLING | 1769 | 1770 | W2 | 1.0 | 0 | 0 | 4 |
2 | 2 | GORDON REDWINE | 901 | 900 | L1 | 0.0 | 1 | 0 | 1 |