| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | NITHIN KAVI | W   4 | B   3 | B   2 | 
|  | 2262 14212491 | 1.0 | 2.0 |  | 
| 2 | MICHAEL P CAREY | W   3 | B   4 | W   1 | 
|  | 2111 10120560 | 0.5 | 0.5 |  | 
| 3 | JASON TANG | B   2 | W   1 | B   4 | 
|  | 2105 14217571 | 0.5 | 0.5 |  | 
| 4 | SOREN PEDERSEN | B   1 | W   2 | W   3 | 
|  | 1979 15421306 | 0.0 | 1.0 |  | 
BCF July Quads
SwissSys Wall Chart. BCF July Quads: Quad 2 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | BRIAN YIN | W    4 | B    3 | W    2 | 
|  | 1976 14815152 | 1.0 | 2.0 |  | 
| 2 | KEVIN JAMES HASS | W    3 | B    4 | B    1 | 
|  | 1891 15531186 | 1.0 | 2.0 |  | 
| 3 | KELSEY LIU | B    2 | W    1 | W    4 | 
|  | 1873 15770981 | 0.0 | 0.0 |  | 
| 4 | VICTOR FENG | B    1 | W    2 | B    3 | 
|  | 1830 15560438 | 0.0 | 0.0 |  | 
BCF July Quads
SwissSys Wall Chart. BCF July Quads: Quad 3 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | KEVIN LIU | W    4 | B    3 | W    2 | 
|  | 1829 15582141 | 1.0 | 1.5 |  | 
| 2 | SHARVIL TRIFALE | W    3 | B    4 | B    1 | 
|  | 1824 14940373 | 1.0 | 2.0 |  | 
| 3 | MARK KAPRIELIAN | B    2 | W    1 | W    4 | 
|  | 1782 10007763 | 0.0 | 0.5 |  | 
| 4 | ALDEN GR ORTOLANO | B    1 | W    2 | B    3 | 
|  | 1781 14744172 | 0.0 | 0.0 |  | 
BCF July Quads
SwissSys Wall Chart. BCF July Quads: Quad 4 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | SAI SNEHA YERRA | W    4 | B    3 | B    2 | 
|  | 1719 15993891 | 1.0 | 1.5 |  | 
| 2 | ALAN E LU | W    3 | B    4 | W    1 | 
|  | 1668 15478737 | 0.0 | 0.0 |  | 
| 3 | MATTHEW GARCIA | B    2 | W    1 | B    4 | 
|  | 1628 16295852 | 1.0 | 1.5 |  | 
| 4 | ANDREW THE | B    1 | W    2 | W    3 | 
|  | 1542 14217434 | 0.0 | 1.0 |  | 
BCF July Quads
SwissSys Wall Chart. BCF July Quads: Quad 5 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | ROBERT ORESICK | W    4 | B    3 | W    2 | 
|  | 1527 12659519 | 0.5 | 1.5 |  | 
| 2 | BENJAMIN HOUGH | W    3 | B    4 | B    1 | 
|  | 1486 15763544 | 0.0 | 0.0 |  | 
| 3 | THOMAS M KING | B    2 | W    1 | W    4 | 
|  | 1429 12618146 | 1.0 | 1.0 |  | 
| 4 | PRACHI DAYAL | B    1 | W    2 | B    3 | 
|  | 1400 16442640 | 0.5 | 1.5 |  | 
BCF July Quads
SwissSys Wall Chart. BCF July Quads: Small Swiss 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | JOE GARCIA | W    4 | B    7 | W    3 | 
|  | 1321 12534279 | 0.0 | 1.0 |  | 
| 2 | JOSHUA WEISS | B    5 | bye | W    4 | 
|  | 1245 16250047 | 0.0 | 1.0 |  | 
| 3 | L SWEENEY-BARRETT | W    7 | B    6 | B    1 | 
|  | 1240 15478612 | 1.0 | 1.0 |  | 
| 4 | IAN VAN HULLE | B    1 | W    5 | B    2 | 
|  | 1205 15170895 | 1.0 | 1.0 |  | 
| 5 | JERICHO CARLSON | W    2 | B    4 | W    6 | 
|  | 1026 16096060 | 1.0 | 2.0 |  | 
| 6 | GORDON REDWINE | bye | W    3 | B    5 | 
|  | 901 16600924 | 1.0 | 2.0 |  | 
| 7 | BLYTHE ORTOLANO | B    3 | W    1 | bye | 
|  | unr. 16748780 | 0.0 | 0.0 |  | 
BCF July Quads
SwissSys Wall Chart. BCF July Quads: Side Games 
| # | Name/Rtng/ID | Rd 1 | 
| 1 | NICHOLAS STERLING | B    2 | 
|  | 1769 12454027 | 1.0 | 
| 2 | GORDON REDWINE | W    1 | 
|  | 901 16600924 | 0.0 |