# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1-2 | BRANDON DANTE WU | 2217 | 2222 | W10 | W11 | D6 | W5 | 3.5 | 9.5 | 7.5 | 14 |
2 | | ALEXANDER FA MENG | 1820 | 1963 | W23 | W21 | W3 | H--- | 3.5 | 6.5 | 6.5 | 12 |
3 | 3-4 | JOSEPH PERL | 2126 | 2119 | W14 | W7 | L2 | W9 | 3.0 | 10 | 8 | 13 |
4 | | HENRY L TERRIE | 2200 | 2198 | W12 | D5 | W17 | H--- | 3.0 | 6 | 6 | 10 |
5 | 5-8 | KEVIN JAMES HASS | 1891 | 1939 | W15 | D4 | W8 | L1 | 2.5 | 10.5 | 9 | 11 |
6 | | JASON TANG | 2105 | 2115 | W16 | W13 | D1 | --- | 2.5 | 7 | 7 | 10 |
7 | | LEWIS TU | 1876 | 1881 | W24 | L3 | W20 | H--- | 2.5 | 5 | 5 | 9 |
8 | | BERNIE XU | 1976 | 1977 | H--- | W22 | L5 | W17 | 2.5 | 4.5 | 4.5 | 9 |
9 | 9-14 | CARAH SU | 1714 | 1779 | L21 | W10 | W11 | L3 | 2.0 | 9 | 4 | 10 |
10 | | ERIC FENG | 1813 | 1814 | L1 | L9 | W15 | W16 | 2.0 | 8.5 | 3.5 | 10 |
11 | | JOAQUIN CARLSON | 1952 | 1935 | W19 | L1 | L9 | W20 | 2.0 | 7 | 3 | 10 |
12 | | LAWRENCE TU | 1789 | 1790 | L4 | D15 | W18 | H--- | 2.0 | 5.5 | 2.5 | 7 |
13 | | VICTOR FENG | 1830 | 1832 | W18 | L6 | H--- | H--- | 2.0 | 4 | 1 | 5 |
14 | | RAYMOND XU | 1753 | 1762 | L3 | W19 | H--- | H--- | 2.0 | 4 | 1 | 5 |
15 | 15-19 | ALAN E LU | 1668 | 1679 | L5 | D12 | L10 | W22 | 1.5 | 7 | 4.5 | 8 |
16 | | SAI SNEHA YERRA | 1719 | 1718 | L6 | D18 | W22 | L10 | 1.5 | 6.5 | 3.5 | 8 |
17 | | KELSEY LIU | 1873 | 1863 | H--- | W20 | L4 | L8 | 1.5 | 6 | 3 | 6 |
18 | | BRANDON NI | 1633 | 1618 | L13 | D16 | L12 | B--- | 1.5 | 5.5 | 3.5 | 4 |
19 | | RUOHAN YIN | 1680 | 1659 | L11 | L14 | B--- | H--- | 1.5 | 4 | 2 | 2 |
20 | 20-21 | ALEX KARAM | 1605 | 1587 | B--- | L17 | L7 | L11 | 1.0 | 6 | 3.5 | 3 |
21 | | ZUBIN MOHA BALIGA | 2017 | 2006 | W9 | L2 | --- | --- | 1.0 | 5.5 | 2 | 5 |
22 | 22 | KEVIN LIU | 1829 | 1778 | H--- | L8 | L16 | L15 | 0.5 | 5.5 | 3 | 3 |
23 | 23-24 | NITHIN KAVI | 2262 | 2246 | L2 | --- | --- | --- | 0.0 | 3.5 | 0 | 1 |
24 | | MARIANO RIVERA | 1650 | 1642 | L7 | --- | --- | --- | 0.0 | 2.5 | 0 | 1 |
Grand Prix #2 July
SwissSys Standings. Grand Prix #2 July: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | JEFFREY LIU | 1524 | 1605 | W6 | W9 | W3 | H--- | 3.5 | 5.5 | 5.5 | 12 |
2 | 2 | ANDREW THE | 1542 | 1571 | W10 | D3 | W5 | D4 | 3.0 | 8.5 | 7.5 | 12 |
3 | 3-5 | ROBERT ORESICK | 1527 | 1517 | W7 | D2 | L1 | W8 | 2.5 | 8.5 | 8 | 11 |
4 | | Y OWEN JI | 1464 | 1474 | L9 | W10 | W8 | D2 | 2.5 | 6 | 5.5 | 11 |
5 | | JOSHUA WEISS | 1459 | 1451 | H--- | W8 | L2 | W6 | 2.5 | 5 | 5 | 9 |
6 | 6-7 | Y LUKE JI | 1069 | 1142 | L1 | B--- | W9 | L5 | 2.0 | 7.5 | 4 | 6 |
7 | | JERICHO CARLSON | 1100 | 1118 | L3 | H--- | D10 | B--- | 2.0 | 3.5 | 1 | 3 |
8 | 8-10 | GORDON REDWINE | 901 | 895 | B--- | L5 | L4 | L3 | 1.0 | 7.5 | 5 | 3 |
9 | | ROLAND BOOKER III | 1634 | 1589 | W4 | L1 | L6 | --- | 1.0 | 7.5 | 4 | 6 |
10 | | ABHIN GOVINDARAJU | 1448 | 1399 | L2 | L4 | D7 | H--- | 1.0 | 7 | 4 | 4 |
Grand Prix #2 July
SwissSys Standings. Grand Prix #2 July: Side Game
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1-2 | Y LUKE JI | 1069 | 1049 | D2 | 0.5 | 0.5 | 0 | 2 |
2 | | JIAYUN LIU | 784 | 818 | D1 | 0.5 | 0.5 | 0 | 2 |