# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-2 | JOAQUIN CARLSON | 1952 | 1940 | W2 | W4 | L3 | 2.0 | 4 | 3.5 | 9 |
2 | | EOGHAN DOWNEY | 1673 | 1720 | L1 | W3 | W4 | 2.0 | 4 | 3.5 | 9 |
3 | 3 | ALAN E LU | 1668 | 1684 | D4 | L2 | W1 | 1.5 | 4.5 | 2 | 7 |
4 | 4 | BERNARDO IGLESIAS | 1700 | 1675 | D3 | L1 | L2 | 0.5 | 5.5 | 3.5 | 4 |
Grand Prix #3 July 21
SwissSys Standings. Grand Prix #3 July 21: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | ANDREW THE | 1542 | 1581 | W6 | W3 | D2 | W4 | 3.5 | 7.5 | 6 | 14 |
2 | 2 | ROBERT ORESICK | 1527 | 1539 | B--- | W5 | D1 | D7 | 3.0 | 6.5 | 6.5 | 8 |
3 | 3 | Y OWEN JI | 1464 | 1449 | W5 | L1 | H--- | H--- | 2.0 | 4.5 | 1 | 5 |
4 | 4-5 | LANNY SUN | 1392 | 1362 | H--- | H--- | D6 | L1 | 1.5 | 5 | 1.5 | 3 |
5 | | ALEC LEYNER | unr. | 750 | L3 | L2 | B--- | H--- | 1.5 | 4.5 | 2 | 2 |
6 | 6 | JERICHO CARLSON | 1026 | 1053 | L1 | H--- | D4 | U--- | 1.0 | 5 | 1.5 | 3 |
7 | 7 | BERNARDO IGLESIAS | 1700 | 1692 | U--- | U--- | U--- | D2 | 0.5 | 2.5 | 0 | 2 |
Grand Prix #3 July 21
SwissSys Standings. Grand Prix #3 July 21: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1 | ALEXANDER LEYNER | 817 | 892 | W4 | 1.0 | 0 | 0 | 4 |
2 | 2-3 | ROBERT ORESICK | 1527 | 1518 | D3 | 0.5 | 0.5 | 0 | 2 |
3 | | JARED CARLSON | 1377 | 1387 | D2 | 0.5 | 0.5 | 0 | 2 |
4 | 4 | ANTHONY DI NOSSE | 943 | 903 | L1 | 0.0 | 1 | 0 | 1 |