Final Standings – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1-2 | THOMAS FANG | 2093 | 2097 | W5 | L6 | W7 | W3 | 3.0 | 9 | 7 | 13 |
2 | | LOGAN BOUCHER | 2065 | 2068 | W11 | D7 | D4 | W6 | 3.0 | 7.5 | 6.5 | 12 |
3 | 3-5 | JOSEPH PERL | 2126 | 2119 | W8 | D4 | W6 | L1 | 2.5 | 9.5 | 7.5 | 11 |
4 | | ZUBIN MOHA BALIGA | 2017 | 2022 | W12 | D3 | D2 | D5 | 2.5 | 8.5 | 8 | 10 |
5 | | KEVIN LIU | 1829 | 1874 | L1 | W9 | W11 | D4 | 2.5 | 8 | 7 | 11 |
6 | 6-9 | KELSEY LIU | 1873 | 1901 | W9 | W1 | L3 | L2 | 2.0 | 10 | 5.5 | 10 |
7 | | JORDAN KOVAR | 1857 | 1867 | W13 | D2 | L1 | D8 | 2.0 | 9.5 | 5 | 9 |
8 | | VICTOR FENG | 1830 | 1840 | L3 | D10 | W12 | D7 | 2.0 | 7 | 4 | 9 |
9 | | LAWRENCE TU | 1789 | 1780 | L6 | L5 | B--- | W12 | 2.0 | 5 | 2.5 | 6 |
10 | 10 | NATASHA CHRISTIANSEN | 1856 | 1855 | H--- | D8 | H--- | U--- | 1.5 | 2 | 0 | 2 |
11 | 11 | ALEXANDER MENG | 1820 | 1798 | L2 | D12 | L5 | H--- | 1.0 | 6 | 3 | 4 |
12 | 12 | ERIC FENG | 1813 | 1775 | L4 | D11 | L8 | L9 | 0.5 | 7 | 4.5 | 5 |
13 | 13 | ANDREW SU | 1728 | 1717 | L7 | --- | --- | --- | 0.0 | 2 | 0 | 1 |
BCF $15 Open July
SwissSys Standings. BCF $15 Open July: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1-3 | ANDREW THE | 1542 | 1628 | W5 | W6 | D4 | D2 | 3.0 | 8.5 | 6.5 | 12 |
2 | | SAANVI TIRUVEEDHULA | 1466 | 1537 | B--- | D4 | W7 | D1 | 3.0 | 7 | 7 | 8 |
3 | | NICHOLAS STEVENSON | 1871 | 1863 | L6 | W5 | W10 | W4 | 3.0 | 7 | 6 | 13 |
4 | 4-8 | BENJAMIN YIN | 1639 | 1633 | W9 | D2 | D1 | L3 | 2.0 | 9.5 | 5.5 | 9 |
5 | | HENRY HE | 1646 | 1642 | L1 | L3 | W8 | W10 | 2.0 | 9 | 5 | 10 |
6 | | ALEX KARAM | 1605 | 1606 | W3 | L1 | D9 | D7 | 2.0 | 9 | 5 | 9 |
7 | | RANJAN DEY | 1505 | 1525 | H--- | W11 | L2 | D6 | 2.0 | 6 | 3.5 | 7 |
8 | | RIYA A KANURY | 1496 | 1506 | H--- | D10 | L5 | W9 | 2.0 | 4 | 2 | 7 |
9 | 9 | MARUTHI TIRUVEEDHULA | 1501 | 1474 | L4 | B--- | D6 | L8 | 1.5 | 6 | 4 | 4 |
10 | 10 | STEPHEN SAVAGE | 1570 | 1545 | H--- | D8 | L3 | L5 | 1.0 | 7 | 4 | 4 |
11 | 11 | ANDREW SU | 1728 | 1700 | H--- | L7 | --- | --- | 0.5 | 2 | 0 | 1 |
BCF $15 Open July
SwissSys Standings. BCF $15 Open July: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | NAN JI | unr. | 1478 | W2 | W6 | H--- | W5 | 3.5 | 7.5 | 7.5 | 12 |
2 | 2-4 | GORDON REDWINE | 901 | 1033 | L1 | W9 | W13 | W6 | 3.0 | 8.5 | 7.5 | 13 |
3 | | TYLER CUMMINS | 1254 | 1249 | W12 | W8 | D5 | H--- | 3.0 | 5.5 | 5.5 | 10 |
4 | | MICHELLE ZHANG | 1312 | 1347 | H--- | W10 | W7 | H--- | 3.0 | 3.5 | 3.5 | 8 |
5 | 5 | OMAR KHAN NIAZI | 1052 | 1133 | W14 | W7 | D3 | L1 | 2.5 | 8.5 | 8.5 | 11 |
6 | 6-9 | ANISH CHIDGOPKAR | 1078 | 1059 | W13 | L1 | W11 | L2 | 2.0 | 9 | 4.5 | 10 |
7 | | NICHOLAS MASTROMARINO | 1280 | 1237 | W11 | L5 | L4 | W10 | 2.0 | 8.5 | 4 | 10 |
8 | | TYE MOORE | 621 | 615 | B--- | L3 | L10 | W14 | 2.0 | 4.5 | 1.5 | 6 |
9 | | YINGHAN LIU | 848 | 850 | H--- | L2 | H--- | W13 | 2.0 | 4 | 1 | 5 |
10 | 10-12 | JACOB HURLEY | 911 | 907 | H--- | L4 | W8 | L7 | 1.5 | 6.5 | 3.5 | 6 |
11 | | SUHAVI TIRUVEEDHULA | 850 | 827 | L7 | W14 | L6 | D12 | 1.5 | 5.5 | 3.5 | 8 |
12 | | STEVEN ZIANG FENG | 807 | 771 | L3 | L13 | W14 | D11 | 1.5 | 5.5 | 2.5 | 8 |
13 | 13 | JOSH FEINMAN | unr. | 722 | L6 | W12 | L2 | L9 | 1.0 | 8.5 | 5.5 | 7 |
14 | 14 | RAINOR SCOTT VIGNEAULT | unr. | 221 | L5 | L11 | L12 | L8 | 0.0 | 7 | 4.5 | 4 |
BCF $15 Open July
SwissSys Standings. BCF $15 Open July: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-2 | LAWRENCE TU | 1789 | 1808 | U--- | U--- | W3 | 1.0 | 1 | 0 | 4 |
2 | | TYE MOORE | 621 | 712 | W4 | U--- | U--- | 1.0 | 1 | 0 | 4 |
3 | 3-4 | NICHOLAS STERLING | 1769 | 1753 | U--- | U--- | L1 | 0.0 | 2 | 0 | 1 |
4 | | JIAYUN LIU | 784 | 737 | L2 | U--- | U--- | 0.0 | 2 | 0 | 1 |