Final Wallchart – $15 Open
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | JOSEPH PERL | W 8 | B 4 | B 5 | W 2 |
| | 2126 12595285 | 1.0 | 1.5 | 2.5 | 2.5 |
| 2 | THOMAS FANG | B 9 | W 5 | W 6 | B 1 |
| | 2093 12930260 | 1.0 | 1.0 | 2.0 | 3.0 |
| 3 | LOGAN BOUCHER | W 10 | B 6 | W 4 | B 5 |
| | 2065 15938730 | 1.0 | 1.5 | 2.0 | 3.0 |
| 4 | ZUBIN MOHA BALIGA | B 11 | W 1 | B 3 | W 9 |
| | 2017 13744248 | 1.0 | 1.5 | 2.0 | 2.5 |
| 5 | KELSEY LIU | W 12 | B 2 | W 1 | W 3 |
| | 1873 15770981 | 1.0 | 2.0 | 2.0 | 2.0 |
| 6 | JORDAN KOVAR | B 13 | W 3 | B 2 | W 8 |
| | 1857 14126252 | 1.0 | 1.5 | 1.5 | 2.0 |
| 7 | NATASHA CHRISTIANSEN | bye | B 8 | bye | ---- |
| | 1856 11366805 | 0.5 | 1.0 | 1.5 | U1.5 |
| 8 | VICTOR FENG | B 1 | W 7 | B 11 | B 6 |
| | 1830 15560438 | 0.0 | 0.5 | 1.5 | 2.0 |
| 9 | KEVIN LIU | W 2 | B 12 | W 10 | B 4 |
| | 1829 15582141 | 0.0 | 1.0 | 2.0 | 2.5 |
| 10 | ALEXANDER MENG | B 3 | W 11 | B 9 | bye |
| | 1820 15844061 | 0.0 | 0.5 | 0.5 | 1.0 |
| 11 | ERIC FENG | W 4 | B 10 | W 8 | B 12 |
| | 1813 15742464 | 0.0 | 0.5 | 0.5 | 0.5 |
| 12 | LAWRENCE TU | B 5 | W 9 | bye | W 11 |
| | 1789 15597798 | 0.0 | 0.0 | 1.0 | 2.0 |
| 13 | ANDREW SU | W 6 | ---- | ---- | ---- |
| | 1728 15518741 | 0.0 | 0.0 | 0.0 | 0.0 |
BCF $15 Open July
SwissSys Wall Chart. BCF $15 Open July: U2000
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | NICHOLAS STEVENSON | W 5 | B 3 | W 6 | B 4 |
| | 1871 15706318 | 0.0 | 1.0 | 2.0 | 3.0 |
| 2 | ANDREW SU | bye | W 8 | ---- | ---- |
| | 1728 15518741 | 0.5 | 0.5 | 0.5 | 0.5 |
| 3 | HENRY HE | B 7 | W 1 | B 10 | W 6 |
| | 1646 15714654 | 0.0 | 0.0 | 1.0 | 2.0 |
| 4 | BENJAMIN YIN | W 9 | B 11 | B 7 | W 1 |
| | 1639 15583212 | 1.0 | 1.5 | 2.0 | 2.0 |
| 5 | ALEX KARAM | B 1 | W 7 | B 9 | W 8 |
| | 1605 13743328 | 1.0 | 1.0 | 1.5 | 2.0 |
| 6 | STEPHEN SAVAGE | bye | W 10 | B 1 | B 3 |
| | 1570 11393012 | 0.5 | 1.0 | 1.0 | 1.0 |
| 7 | ANDREW THE | W 3 | B 5 | W 4 | B 11 |
| | 1542 14217434 | 1.0 | 2.0 | 2.5 | 3.0 |
| 8 | RANJAN DEY | bye | B 2 | W 11 | B 5 |
| | 1505 15718966 | 0.5 | 1.5 | 1.5 | 2.0 |
| 9 | MARUTHI TIRUVEEDHULA | B 4 | bye | W 5 | B 10 |
| | 1501 15087546 | 0.0 | 1.0 | 1.5 | 1.5 |
| 10 | RIYA A KANURY | bye | B 6 | W 3 | W 9 |
| | 1496 16066054 | 0.5 | 1.0 | 1.0 | 2.0 |
| 11 | SAANVI TIRUVEEDHULA | bye | W 4 | B 8 | W 7 |
| | 1466 15087552 | 1.0 | 1.5 | 2.5 | 3.0 |
BCF $15 Open July
SwissSys Wall Chart. BCF $15 Open July: U1500
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MICHELLE ZHANG | bye | B 6 | W 2 | bye |
| | 1312 15879438 | 0.5 | 1.5 | 2.5 | 3.0 |
| 2 | NICHOLAS MASTROMARINO | W 8 | B 5 | B 1 | W 6 |
| | 1280 16405203 | 1.0 | 1.0 | 1.0 | 2.0 |
| 3 | TYLER CUMMINS | B 10 | W 11 | B 5 | bye |
| | 1254 16469055 | 1.0 | 2.0 | 2.5 | 3.0 |
| 4 | ANISH CHIDGOPKAR | W 12 | B 14 | W 8 | B 7 |
| | 1078 15908353 | 1.0 | 1.0 | 2.0 | 2.0 |
| 5 | OMAR KHAN NIAZI | B 13 | W 2 | W 3 | B 14 |
| | 1052 16615060 | 1.0 | 2.0 | 2.5 | 2.5 |
| 6 | JACOB HURLEY | bye | W 1 | B 11 | B 2 |
| | 911 16721652 | 0.5 | 0.5 | 1.5 | 1.5 |
| 7 | GORDON REDWINE | W 14 | B 9 | W 12 | W 4 |
| | 901 16600924 | 0.0 | 1.0 | 2.0 | 3.0 |
| 8 | SUHAVI TIRUVEEDHULA | B 2 | W 13 | B 4 | W 10 |
| | 850 15634225 | 0.0 | 1.0 | 1.0 | 1.5 |
| 9 | YINGHAN LIU | bye | W 7 | bye | B 12 |
| | 848 16077226 | 0.5 | 0.5 | 1.0 | 2.0 |
| 10 | STEVEN ZIANG FENG | W 3 | B 12 | W 13 | B 8 |
| | 807 16388220 | 0.0 | 0.0 | 1.0 | 1.5 |
| 11 | TYE MOORE | bye | B 3 | W 6 | B 13 |
| | 621 15089014 | 1.0 | 1.0 | 1.0 | 2.0 |
| 12 | JOSH FEINMAN | B 4 | W 10 | B 7 | W 9 |
| | unr. 16753203 | 0.0 | 1.0 | 1.0 | 1.0 |
| 13 | RAINOR SCOTT VIGNEAULT | W 5 | B 8 | B 10 | W 11 |
| | unr. 16757432 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | NAN JI | B 7 | W 4 | bye | W 5 |
| | unr. 16758085 | 1.0 | 2.0 | 2.5 | 3.5 |
BCF $15 Open July
SwissSys Wall Chart. BCF $15 Open July: Side Games
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | LAWRENCE TU | ---- | ---- | W 2 | ---- |
| | 1789 15597798 | U0.0 | U0.0 | 1.0 | |
| 2 | NICHOLAS STERLING | ---- | ---- | B 1 | ---- |
| | 1769 12454027 | U0.0 | U0.0 | 0.0 | |
| 3 | JIAYUN LIU | B 4 | ---- | ---- | ---- |
| | 784 16075853 | 0.0 | U0.0 | U0.0 | |
| 4 | TYE MOORE | W 3 | ---- | ---- | ---- |
| | 621 15089014 | 1.0 | U1.0 | U1.0 | |