# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | BRIAN D SALOMON | 12685114 | 2174 | 2182 | MA | W2 | W4 | L3 | 2.0 |
2 | | J TIMOTHY SAGE | 10146712 | 2142 | 2154 | MA | L1 | W3 | W4 | 2.0 |
3 | 3 | ALAN SONG | 15418978 | 2163 | 2162 | MA | D4 | L2 | W1 | 1.5 |
4 | 4 | SURAJ RAMANATHAN | 14361257 | 2145 | 2126 | MA | D3 | L1 | L2 | 0.5 |
BCF Quads 18-3 Mar
SwissSys Standings. BCF Quads 18-3 Mar: Quad 2 (Standings (no tiebrk))
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | JOSEPH PERL | 12595285 | 2131 | 2152 | MA | W4 | W3 | D2 | 2.5 |
2 | | JERRY LI | 15391332 | 2125 | 2148 | MA | W3 | W4 | D1 | 2.5 |
3 | 3 | MICHAEL P CAREY | 10120560 | 2084 | 2074 | RI | L2 | L1 | W4 | 1.0 |
4 | 4 | DEREK JIN | 15200352 | 2043 | 2015 | MA | L1 | L2 | L3 | 0.0 |
BCF Quads 18-3 Mar
SwissSys Standings. BCF Quads 18-3 Mar: Quad 3 (Standings (no tiebrk))
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ELLA PAPANEK | 13796480 | 1964 | 1978 | NY | W4 | L3 | W2 | 2.0 |
2 | 2-3 | ZUBIN MOHA BALIGA | 13744248 | 2037 | 2028 | MA | D3 | W4 | L1 | 1.5 |
3 | | JOAQUIN CARLSON | 15794580 | 1922 | 1929 | MA | D2 | W1 | L4 | 1.5 |
4 | 4 | DEREK CHUBO ZHAO | 15131158 | 1944 | 1934 | MA | L1 | L2 | W3 | 1.0 |
BCF Quads 18-3 Mar
SwissSys Standings. BCF Quads 18-3 Mar: Quad 4 (Standings (no tiebrk))
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | BRIAN ZIJIAN YIN | 14815152 | 1886 | 1947 | MA | W3 | W4 | W2 | 3.0 |
2 | 2-4 | DAVID MILLIERN | 13784637 | 1921 | 1898 | MA | L4 | W3 | L1 | 1.0 |
3 | | KELSEY LIU | 15770981 | 1852 | 1838 | MA | L1 | L2 | W4 | 1.0 |
4 | | ROBERT HOLMGREN | 11291635 | 1750 | 1752 | MA | W2 | L1 | L3 | 1.0 |
BCF Quads 18-3 Mar
SwissSys Standings. BCF Quads 18-3 Mar: Quad 5 (Standings (no tiebrk))
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ALEXANDER FA MENG | 15844061 | 1672 | 1698 | MA | D3 | W2 | D4 | 2.0 |
2 | 2-3 | ANANTH RANGAN | 15163642 | 1698 | 1695 | NH | D4 | L1 | W3 | 1.5 |
3 | | VICTOR FENG | 15560438 | 1692 | 1690 | MA | D1 | W4 | L2 | 1.5 |
4 | 4 | DAVID W MARTIN | 12877246 | 1671 | 1656 | MA | D2 | L3 | D1 | 1.0 |
BCF Quads 18-3 Mar
SwissSys Standings. BCF Quads 18-3 Mar: Quad 6 (Standings (no tiebrk))
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JEREMY ROSENHOLTZ | 15786752 | 1611 | 1698 | MA | W3 | W4 | W2 | 3.0 |
2 | 2 | ROBERT ORESICK | 12659519 | 1612 | 1627 | MA | W4 | W3 | L1 | 2.0 |
3 | 3 | SAAN TIRUVEEDHULA | 15087552 | 1582 | 1566 | NH | L1 | L2 | W4 | 1.0 |
4 | 4 | HERMENEGILDO NETO | 16046788 | 1563 | 1514 | MA | L2 | L1 | L3 | 0.0 |
BCF Quads 18-3 Mar
SwissSys Standings. BCF Quads 18-3 Mar: Quad 7 (Standings (no tiebrk))
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | SAI SNEHA YERRA | 15993891 | 1558 | 1639 | NH | W3 | W4 | W2 | 3.0 |
2 | 2-3 | ALAN E LU | 15478737 | 1533 | 1529 | MA | W4 | D3 | L1 | 1.5 |
3 | | SOPHIA ROSENHOLTZ | 15263723 | 1476 | 1484 | MA | L1 | D2 | W4 | 1.5 |
4 | 4 | WILL WISDOM | 14976388 | 1492 | 1439 | MA | L2 | L1 | L3 | 0.0 |
BCF Quads 18-3 Mar
SwissSys Standings. BCF Quads 18-3 Mar: Quad 8 (Standings (no tiebrk))
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | KISHORE SIVARAJAN | 16395776 | 1434 | 1530 | MA | W4 | W3 | W2 | 3.0 |
2 | 2 | CHASE G YARBROUGH | 14717371 | 1429 | 1447 | MA | W3 | W4 | L1 | 2.0 |
3 | 3 | MARU TIRUVEEDHULA | 15087546 | 1409 | 1388 | NH | L2 | L1 | W4 | 1.0 |
4 | 4 | ANTHONY SCALI | 13192604 | 1351 | 1300 | MA | L1 | L2 | L3 | 0.0 |
BCF Quads 18-3 Mar
SwissSys Standings. BCF Quads 18-3 Mar: Small Swiss (Standings (no tiebrk))
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | L SWEENEY-BARRETT | 15478612 | 1025 | 1222 | MA | W2 | W3 | W4 | 3.0 |
2 | 2 | SHREYAS GOKHALE | 16510243 | 1107 | 1091 | MA | L1 | B--- | W5 | 2.0 |
3 | 3-4 | NICK AFSHARTOUS | 13751670 | 1308 | 1256 | MA | D4 | L1 | B--- | 1.5 |
4 | | JERICHO CARLSON | 16096060 | 1052 | 1057 | MA | D3 | W5 | L1 | 1.5 |
5 | 5 | SUHA TIRUVEEDHULA | 15634225 | 857 | 828 | NH | B--- | L4 | L2 | 1.0 |