# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | GORDON REDWINE | 901 | 990 | W15 | W13 | W2 | W5 | 4.0 | 7 | 6.5 | 16 |
2 | 2-4 | MICHAEL JE EBERLE | 1017 | 1016 | W3 | W8 | L1 | W9 | 3.0 | 11 | 9 | 13 |
3 | | JESSE ZHANG | 594 | 780 | L2 | W14 | W12 | W8 | 3.0 | 6.5 | 6 | 13 |
4 | | ELLA LI | 647 | 767 | W10 | W12 | H--- | H--- | 3.0 | 3 | 3 | 8 |
5 | 5-7 | ROSA QIN | 114 | 425 | D6 | W11 | W7 | L1 | 2.5 | 10.5 | 9 | 11 |
6 | | KYLE SUN | 648 | 652 | D5 | L7 | W11 | W12 | 2.5 | 7.5 | 6.5 | 11 |
7 | | MAHAD SOHAIL | 436 | 576 | D11 | W6 | L5 | W13 | 2.5 | 7.5 | 6.5 | 11 |
8 | 8-10 | SIDDHARTH A KURUP | 858 | 817 | W14 | L2 | W16 | L3 | 2.0 | 7.5 | 4 | 10 |
9 | | RAMAIZA SOHAIL | 470 | 594 | L12 | W10 | W13 | L2 | 2.0 | 7 | 3 | 10 |
10 | | AMEYA KULKARNI | unr. | 543 | L4 | L9 | W15 | W14 | 2.0 | 6 | 2.5 | 10 |
11 | 11 | MILAN CASTELINO | 676 | 597 | D7 | L5 | L6 | W16 | 1.5 | 8.5 | 6 | 8 |
12 | 12-16 | OSKAR ZOFFER | 859 | 758 | W9 | L4 | L3 | L6 | 1.0 | 10.5 | 7.5 | 7 |
13 | | LUCAS KEEFE | 747 | 660 | W16 | L1 | L9 | L7 | 1.0 | 9.5 | 5.5 | 7 |
14 | | ANSON NG | 462 | 416 | L8 | L3 | B--- | L10 | 1.0 | 7 | 4 | 3 |
15 | | MAXWELl KESSELHEIM | 492 | 419 | L1 | L16 | L10 | B--- | 1.0 | 7 | 3 | 3 |
16 | | YAN BARASH | 442 | 430 | L13 | W15 | L8 | L11 | 1.0 | 5 | 3 | 7 |
BCF July Scholastics
SwissSys Standings. BCF July Scholastics: 8 & Under
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | ARJUN SINGHANIA | 551 | 703 | W12 | W11 | W2 | W4 | 4.0 | 7.5 | 6.5 | 16 |
2 | 2-3 | SHOURI MOSALIGANTI | 621 | 643 | W3 | W5 | L1 | W6 | 3.0 | 11.5 | 9.5 | 13 |
3 | | ARAV RED MAPAKSHI | 296 | 433 | L2 | W14 | W11 | W7 | 3.0 | 6 | 6 | 13 |
4 | 4-5 | AMY NGUYEN | 550 | 541 | W10 | W8 | D5 | L1 | 2.5 | 10.5 | 8.5 | 11 |
5 | | RYAN YANG | 404 | 450 | W14 | L2 | D4 | W11 | 2.5 | 6.5 | 6.5 | 11 |
6 | 6-10 | MAYA SHARMA | 319 | 332 | L8 | W7 | W9 | L2 | 2.0 | 9 | 4 | 10 |
7 | | ALEXANDER ARCIDIACONO | 319 | 315 | W13 | L6 | W8 | L3 | 2.0 | 8 | 4 | 10 |
8 | | ATHARVA KULKARNI | unr. | 329 | W6 | L4 | L7 | W12 | 2.0 | 7.5 | 4 | 10 |
9 | | SEYON SHANKAR | unr. | 224 | L11 | W12 | L6 | W13 | 2.0 | 5 | 2 | 10 |
10 | | CHRISTOPHER NIE | 105 | 157 | L4 | W13 | L12 | W14 | 2.0 | 4.5 | 2 | 10 |
11 | 11-13 | CHRISTINE NGUYEN | 347 | 311 | W9 | L1 | L3 | L5 | 1.0 | 11.5 | 7.5 | 7 |
12 | | EMILIA PETROKAS | 152 | 135 | L1 | L9 | W10 | L8 | 1.0 | 10 | 6 | 7 |
13 | | FUZAIL AHMED | unr. | 100 | L7 | L10 | W14 | L9 | 1.0 | 6 | 4 | 7 |
14 | 14 | HELEN ARCIDIACONO | 103 | 100 | L5 | L3 | L13 | L10 | 0.0 | 8.5 | 5.5 | 4 |
BCF July Scholastics
SwissSys Standings. BCF July Scholastics: Non-Member
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | VARUN KUMAR | unr. | 1150 | B--- | W4 | W2 | W3 | 4.0 | 6 | 6 | 12 |
2 | 2 | ADVAITH SHIVKUMAR | unr. | 1016 | W5 | W3 | L1 | B--- | 3.0 | 6 | 6 | 9 |
3 | 3-4 | HARSHANTH BALAMUGURAN | unr. | 750 | W4 | L2 | W5 | L1 | 2.0 | 8 | 4 | 10 |
4 | | ADYA MAPAKSHI | unr. | 550 | L3 | L1 | B--- | W5 | 2.0 | 6 | 2.5 | 6 |
5 | 5 | PRERNA SINGHANIA | unr. | 350 | L2 | B--- | L3 | L4 | 1.0 | 6 | 3.5 | 3 |
BCF July Scholastics
SwissSys Standings. BCF July Scholastics: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | KISHORE MOSALIGANTI | 1700 | 1701 | U--- | U--- | U--- | W2 | 1.0 | 1.5 | 0 | 4 |
2 | 2 | MAXWELL KESSELHEIM | 492 | 491 | U--- | U--- | U--- | L1 | 0.0 | 2.5 | 0 | 1 |