Round 4 Wallchart – Masters Sunday

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1JACOB CHUDNOVSKYW 7B 2W 10B 6
 2446 12571158 1.0 1.5 2.5 
2NATHAN SOLONB 8W 1B 4B 10
 2383 12637883 1.0 1.5 2.5 
3ANDREW HOYbye W 4--------
 2261 12846607 0.5 1.5 1.5 
4LIAM HENRY PUTNAMW 9B 3W 2B 5
 2153 15969005 1.0 1.0 1.0 
5ALEX YUB 10W 6B 8W 4
 2077 14581805 0.5 0.5 1.0 
6LIBARDO RUEDAbye B 5bye W 1
 2063 12497363 0.5 1.5 2.0 
7DEREK JINB 1W 10B 9W 8
 2048 15200352 0.0 0.0 1.0 
8ZUBIN MOHA BALIGAW 2B 9W 5B 7
 2017 13744248 0.0 1.0 1.5 
9JOAQUIN CARLSONB 4W 8W 7bye
 1952 15794580 0.0 0.0 0.0 
10KEVIN JAMES HASSW 5B 7B 1W 2
 1891 15531186 0.5 1.5 1.5