Standings after Round 2 – August Quads
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | DENYS SHMELOV | 2550 | 2555 | W4 | W2 | W3 | 3.0 | 3 | 2.5 | 12 |
2 | 2 | SURAJ RAMANATHAN | 2135 | 2146 | W3 | L1 | D4 | 1.5 | 4.5 | 1 | 7 |
3 | 3 | ALEJANDRO F BOTTA | 2241 | 2233 | L2 | W4 | L1 | 1.0 | 5 | 2 | 6 |
4 | 4 | NICHOLAS BELOUS | 2112 | 2104 | L1 | L3 | D2 | 0.5 | 5.5 | 2.5 | 4 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-2 | JOSEPH PERL | 2109 | 2118 | W4 | W3 | L2 | 2.0 | 4 | 3.5 | 9 |
2 | | TAYLOR ALL CURTIS | 2096 | 2107 | L3 | W4 | W1 | 2.0 | 4 | 3.5 | 9 |
3 | 3 | JASON TANG | 2094 | 2095 | W2 | L1 | D4 | 1.5 | 4.5 | 2 | 7 |
4 | 4 | AKSHA PADMANABHAN | 2083 | 2063 | L1 | L2 | D3 | 0.5 | 5.5 | 3.5 | 4 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | MAXWELL D CHEN | 2047 | 2081 | D3 | W4 | W2 | 2.5 | 3.5 | 3 | 10 |
2 | 2-3 | ALEX YU | 2080 | 2076 | W4 | D3 | L1 | 1.5 | 4.5 | 1.5 | 7 |
3 | | ZUBIN MOHA BALIGA | 2032 | 2034 | D1 | D2 | D4 | 1.5 | 4.5 | 1.5 | 6 |
4 | 4 | SOREN SA PEDERSEN | 2023 | 2002 | L2 | L1 | D3 | 0.5 | 5.5 | 3 | 4 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | PETER PASHKOV | 1976 | 2004 | D4 | W3 | W2 | 2.5 | 3.5 | 2.5 | 10 |
2 | 2 | JOAQUIN CARLSON | 1959 | 1956 | W3 | D4 | L1 | 1.5 | 4.5 | 1 | 7 |
3 | 3-4 | ALEXANDER FA MENG | 1950 | 1935 | L2 | L1 | W4 | 1.0 | 5 | 2.5 | 6 |
4 | | NICHOLA STEVENSON | 1871 | 1868 | D1 | D2 | L3 | 1.0 | 5 | 2.5 | 5 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Quad 5
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-2 | LAWRENCE TU | 1856 | 1868 | L2 | W4 | W3 | 2.0 | 4 | 3 | 9 |
2 | | JUSTIN Y LI | 1820 | 1845 | W1 | W3 | L4 | 2.0 | 4 | 3 | 9 |
3 | 3-4 | ERIC FENG | 1850 | 1834 | W4 | L2 | L1 | 1.0 | 5 | 3 | 6 |
4 | | KELSEY LIU | 1842 | 1828 | L3 | L1 | W2 | 1.0 | 5 | 3 | 6 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Quad 6
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | KEVIN LIU | 1780 | 1801 | W4 | D2 | D3 | 2.0 | 4 | 3 | 8 |
2 | 2-3 | RAFAEL PASHKOV | 1798 | 1796 | W3 | D1 | L4 | 1.5 | 4.5 | 1.5 | 7 |
3 | | RAYMOND XU | 1771 | 1774 | L2 | W4 | D1 | 1.5 | 4.5 | 1.5 | 7 |
4 | 4 | JOY CAO | 1792 | 1776 | L1 | L3 | W2 | 1.0 | 5 | 3 | 6 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Quad 7
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-2 | CHRISTOPHE CHAVES | 1770 | 1782 | L3 | W4 | W2 | 2.0 | 4 | 3.5 | 9 |
2 | | DAVID MILLIERN | 1762 | 1777 | W4 | W3 | L1 | 2.0 | 4 | 3.5 | 9 |
3 | 3 | HARRIS BROADHURST | 1722 | 1727 | W1 | L2 | D4 | 1.5 | 4.5 | 2 | 7 |
4 | 4 | CARAH SU | 1743 | 1712 | L2 | L1 | D3 | 0.5 | 5.5 | 3.5 | 4 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Quad 8
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | BENJAMIN YIN | 1639 | 1669 | D4 | D3 | W2 | 2.0 | 4 | 3 | 8 |
2 | 2-3 | ALEX KARAM | 1636 | 1640 | D3 | W4 | L1 | 1.5 | 4.5 | 1.5 | 7 |
3 | | AARON LI | 1711 | 1701 | D2 | D1 | D4 | 1.5 | 4.5 | 1.5 | 6 |
4 | 4 | HENRY HE | 1646 | 1631 | D1 | L2 | D3 | 1.0 | 5 | 3 | 5 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Quad 9
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-2 | MARK A CHAVES | 1610 | 1664 | D2 | W4 | W3 | 2.5 | 3.5 | 3.5 | 10 |
2 | | ALAN E LU | 1607 | 1663 | D1 | W3 | W4 | 2.5 | 3.5 | 3.5 | 10 |
3 | 3 | ANDREW THE | 1632 | 1608 | W4 | L2 | L1 | 1.0 | 5 | 2.5 | 6 |
4 | 4 | AVI FRIEDLICH | 1542 | 1497 | L3 | L1 | L2 | 0.0 | 6 | 3.5 | 3 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Quad 10
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | KISHORE SIVARAJAN | 1532 | 1618 | W4 | W3 | W2 | 3.0 | 3 | 2.5 | 12 |
2 | 2 | ROBERT ORESICK | 1519 | 1536 | W3 | W4 | L1 | 2.0 | 4 | 3.5 | 9 |
3 | 3-4 | RIYA A KANURY | 1496 | 1462 | L2 | L1 | ---4 | 0.0 | 5 | 2 | 2 |
4 | | BENJAMIN TH HOUGH | 1446 | 1417 | L1 | L2 | ---3 | 0.0 | 5 | 2 | 2 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Quad 11
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | ISABELLA LAI | 1421 | 1518 | W2 | W3 | W4 | 3.0 | 3 | 3 | 12 |
2 | 2 | JARED CARLSON | 1377 | 1414 | L1 | W4 | W3 | 2.0 | 4 | 4 | 9 |
3 | 3 | MICHELLE ZHANG | 1378 | 1361 | W4 | L1 | L2 | 1.0 | 5 | 2 | 6 |
4 | 4 | ISAAC X CHEN | 1398 | 1335 | L3 | L2 | L1 | 0.0 | 6 | 3 | 3 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Quad 12
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | JERICHO CARLSON | 1196 | 1332 | W3 | W2 | W4 | 3.0 | 3 | 3 | 12 |
2 | 2 | KUMSAL SEZEN | 1343 | 1337 | W4 | L1 | W3 | 2.0 | 4 | 4 | 9 |
3 | 3 | L SWEENEY-BARRETT | 1250 | 1220 | L1 | W4 | L2 | 1.0 | 5 | 2 | 6 |
4 | 4 | GORDON REDWINE | 1063 | 1026 | L2 | L3 | L1 | 0.0 | 6 | 3 | 3 |
BCF Quads 18-8 August
SwissSys Standings. BCF Quads 18-8 August: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | ANDREW DE SCACCHI | 755 | 861 | B--- | W5 | W4 | 3.0 | 1.5 | 1.5 | 8 |
2 | 2-3 | HARRISON JUMPER | 860 | 893 | L4 | B--- | W3 | 2.0 | 3 | 3 | 5 |
3 | | RYAN SUN | 988 | 982 | W5 | W4 | L2 | 2.0 | 3 | 2.5 | 9 |
4 | 4-5 | NICHOLAS PARTRIDGE | 1055 | 995 | W2 | L3 | L1 | 1.0 | 6 | 3.5 | 6 |
5 | | KAUSTUBH KISLAY | unr. | 413 | L3 | L1 | B--- | 1.0 | 4.5 | 2 | 2 |