| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | DENYS SHMELOV | W    4 | B    3 | B    2 | 
|  | 2550 13433622 | 1.0 | 2.0 | 3.0 | 
| 2 | ALEJANDRO F BOTTA | W    3 | B    4 | W    1 | 
|  | 2241 12740272 | 0.0 | 1.0 | 1.0 | 
| 3 | SURAJ RAMANATHAN | B    2 | W    1 | B    4 | 
|  | 2135 14361257 | 1.0 | 1.0 | 1.5 | 
| 4 | NICHOLAS BELOUS | B    1 | W    2 | W    3 | 
|  | 2112 15039926 | 0.0 | 0.0 | 0.5 | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Quad 2 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | JOSEPH PERL | W    4 | B    3 | W    2 | 
|  | 2109 12595285 | 1.0 | 2.0 | 2.0 | 
| 2 | TAYLOR ALL CURTIS | W    3 | B    4 | B    1 | 
|  | 2096 12596716 | 0.0 | 1.0 | 2.0 | 
| 3 | JASON TANG | B    2 | W    1 | W    4 | 
|  | 2094 14217571 | 1.0 | 1.0 | 1.5 | 
| 4 | AKSHA PADMANABHAN | B    1 | W    2 | B    3 | 
|  | 2083 14297271 | 0.0 | 0.0 | 0.5 | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Quad 3 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | ALEX YU | W    4 | B    3 | W    2 | 
|  | 2080 14581805 | 1.0 | 1.5 | 1.5 | 
| 2 | MAXWELL D CHEN | W    3 | B    4 | B    1 | 
|  | 2047 14678004 | 0.5 | 1.5 | 2.5 | 
| 3 | ZUBIN MOHA BALIGA | B    2 | W    1 | W    4 | 
|  | 2032 13744248 | 0.5 | 1.0 | 1.5 | 
| 4 | SOREN SA PEDERSEN | B    1 | W    2 | B    3 | 
|  | 2023 15421306 | 0.0 | 0.0 | 0.5 | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Quad 4 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | PETER PASHKOV | W    4 | B    3 | B    2 | 
|  | 1976 12600882 | 0.5 | 1.5 | 2.5 | 
| 2 | JOAQUIN CARLSON | W    3 | B    4 | W    1 | 
|  | 1959 15794580 | 1.0 | 1.5 | 1.5 | 
| 3 | ALEXANDER FA MENG | B    2 | W    1 | B    4 | 
|  | 1950 15844061 | 0.0 | 0.0 | 1.0 | 
| 4 | NICHOLA STEVENSON | B    1 | W    2 | W    3 | 
|  | 1871 15706318 | 0.5 | 1.0 | 1.0 | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Quad 5 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | LAWRENCE TU | W    4 | B    3 | W    2 | 
|  | 1856 15597798 | 0.0 | 1.0 | 2.0 | 
| 2 | ERIC FENG | W    3 | B    4 | B    1 | 
|  | 1850 15742464 | 1.0 | 1.0 | 1.0 | 
| 3 | KELSEY LIU | B    2 | W    1 | W    4 | 
|  | 1842 15770981 | 0.0 | 0.0 | 1.0 | 
| 4 | JUSTIN Y LI | B    1 | W    2 | B    3 | 
|  | 1820 15826242 | 1.0 | 2.0 | 2.0 | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Quad 6 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | RAFAEL PASHKOV | W    4 | B    3 | W    2 | 
|  | 1798 15251590 | 1.0 | 1.5 | 1.5 | 
| 2 | JOY CAO | W    3 | B    4 | B    1 | 
|  | 1792 14973655 | 0.0 | 0.0 | 1.0 | 
| 3 | KEVIN LIU | B    2 | W    1 | W    4 | 
|  | 1780 15582141 | 1.0 | 1.5 | 2.0 | 
| 4 | RAYMOND XU | B    1 | W    2 | B    3 | 
|  | 1771 15248334 | 0.0 | 1.0 | 1.5 | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Quad 7 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | CHRISTOPHE CHAVES | W    4 | B    3 | B    2 | 
|  | 1770 13791477 | 0.0 | 1.0 | 2.0 | 
| 2 | DAVID MILLIERN | W    3 | B    4 | W    1 | 
|  | 1762 13784637 | 1.0 | 2.0 | 2.0 | 
| 3 | CARAH SU | B    2 | W    1 | W    4 | 
|  | 1743 15456152 | 0.0 | 0.0 | 0.5 | 
| 4 | HARRIS BROADHURST | B    1 | W    2 | B    3 | 
|  | 1722 12888454 | 1.0 | 1.0 | 1.5 | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Quad 8 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | AARON LI | W    4 | B    3 | W    2 | 
|  | 1711 15837922 | 0.5 | 1.0 | 1.5 | 
| 2 | HENRY HE | W    3 | B    4 | B    1 | 
|  | 1646 15714654 | 0.5 | 0.5 | 1.0 | 
| 3 | BENJAMIN YIN | B    2 | W    1 | W    4 | 
|  | 1639 15583212 | 0.5 | 1.0 | 2.0 | 
| 4 | ALEX KARAM | B    1 | W    2 | B    3 | 
|  | 1636 13743328 | 0.5 | 1.5 | 1.5 | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Quad 9 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | ANDREW THE | W    4 | B    3 | W    2 | 
|  | 1632 14217434 | 1.0 | 1.0 | 1.0 | 
| 2 | MARK A CHAVES | W    3 | B    4 | B    1 | 
|  | 1610 12958608 | 0.5 | 1.5 | 2.5 | 
| 3 | ALAN E LU | B    2 | W    1 | W    4 | 
|  | 1607 15478737 | 0.5 | 1.5 | 2.5 | 
| 4 | AVI FRIEDLICH | B    1 | W    2 | B    3 | 
|  | 1542 12686125 | 0.0 | 0.0 | 0.0 | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Quad 10 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | KISHORE SIVARAJAN | W    4 | B    3 | B    2 | 
|  | 1532 16395776 | 1.0 | 2.0 | 3.0 | 
| 2 | ROBERT ORESICK | W    3 | B    4 | W    1 | 
|  | 1519 12659519 | 1.0 | 2.0 | 2.0 | 
| 3 | RIYA A KANURY | B    2 | W    1 | B    4 | 
|  | 1496 16066054 | 0.0 | 0.0 |  | 
| 4 | BENJAMIN TH HOUGH | B    1 | W    2 | W    3 | 
|  | 1446 15763544 | 0.0 | 0.0 |  | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Quad 11 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | ISABELLA LAI | W    4 | B    3 | B    2 | 
|  | 1421 15990974 | 1.0 | 2.0 | 3.0 | 
| 2 | ISAAC X CHEN | W    3 | B    4 | W    1 | 
|  | 1398 15966891 | 0.0 | 0.0 | 0.0 | 
| 3 | MICHELLE ZHANG | B    2 | W    1 | B    4 | 
|  | 1378 15879438 | 1.0 | 1.0 | 1.0 | 
| 4 | JARED CARLSON | B    1 | W    2 | W    3 | 
|  | 1377 15794595 | 0.0 | 1.0 | 2.0 | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Quad 12 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | KUMSAL SEZEN | W    4 | B    3 | W    2 | 
|  | 1343 13859187 | 1.0 | 1.0 | 2.0 | 
| 2 | L SWEENEY-BARRETT | W    3 | B    4 | B    1 | 
|  | 1250 15478612 | 0.0 | 1.0 | 1.0 | 
| 3 | JERICHO CARLSON | B    2 | W    1 | W    4 | 
|  | 1196 16096060 | 1.0 | 2.0 | 3.0 | 
| 4 | GORDON REDWINE | B    1 | W    2 | B    3 | 
|  | 1063 16600924 | 0.0 | 0.0 | 0.0 | 
BCF Quads 18-8 August
SwissSys Wall Chart. BCF Quads 18-8 August: Small Swiss 
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | 
| 1 | NICHOLAS PARTRIDGE | W    3 | B    2 | W    4 | 
|  | 1055 16434346 | 1.0 | 1.0 | 1.0 | 
| 2 | RYAN SUN | B    5 | W    1 | B    3 | 
|  | 988 16379802 | 1.0 | 2.0 | 2.0 | 
| 3 | HARRISON JUMPER | B    1 | bye | W    2 | 
|  | 860 16388277 | 0.0 | 1.0 | 2.0 | 
| 4 | ANDREW DE SCACCHI | bye | W    5 | B    1 | 
|  | 755 16579766 | 1.0 | 2.0 | 3.0 | 
| 5 | KAUSTUBH KISLAY | W    2 | B    4 | bye | 
|  | unr. 16312814 | 0.0 | 0.0 | 1.0 |