# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | TYE MOORE | 621 | 705 | W7 | W2 | D4 | W6 | 3.5 | 6.5 | 6 | 14 |
2 | 2-3 | SIDDHARTH A KURUP | 876 | 847 | W3 | L1 | W7 | W4 | 3.0 | 9 | 8.5 | 13 |
3 | | MAHAD SOHAIL | 417 | 453 | L2 | W5 | W6 | B--- | 3.0 | 5 | 5 | 9 |
4 | 4 | RAMAIZA SOHAIL | 526 | 555 | W5 | W6 | D1 | L2 | 2.5 | 8.5 | 8 | 11 |
5 | 5 | KAUSTUBH KISLAY | unr. | 260 | L4 | L3 | B--- | W7 | 2.0 | 5.5 | 3 | 6 |
6 | 6-7 | ROSA QIN | 114 | 100 | B--- | L4 | L3 | L1 | 1.0 | 8.5 | 5 | 3 |
7 | | AVHISHAAN NEGI | 233 | 191 | L1 | B--- | L2 | L5 | 1.0 | 8 | 4.5 | 3 |
BCF August Scholastics
SwissSys Standings. BCF August Scholastics: 8 & Under
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1-2 | KADHIR VALLATHARASU | 628 | 642 | W4 | W3 | L2 | W5 | 3.0 | 9 | 7 | 13 |
2 | | ARJUN SINGHANIA | 521 | 587 | W6 | L4 | W1 | W3 | 3.0 | 7 | 7 | 13 |
3 | 3-5 | SHOURI MOSALIGANTI | 608 | 563 | W5 | L1 | W6 | L2 | 2.0 | 8 | 5 | 10 |
4 | | RYAN YANG | 398 | 407 | L1 | W2 | L5 | W6 | 2.0 | 8 | 5 | 10 |
5 | | MAYA SHARMA | 339 | 382 | L3 | W6 | W4 | L1 | 2.0 | 7 | 4 | 10 |
6 | 6 | FUZAIL BASHEERYASMIN | 105 | 100 | L2 | L5 | L3 | L4 | 0.0 | 9 | 6 | 4 |
BCF August Scholastics
SwissSys Standings. BCF August Scholastics: Non-Member
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | VARUN KUMAR | unr. | 1050 | W3 | W4 | D3 | W4 | 3.5 | 5 | 4 | 14 |
2 | 2 | HARSHANTH BALAMURUGAN | unr. | 750 | W4 | L3 | L4 | W3 | 2.0 | 5 | 2.5 | 10 |
3 | 3 | THEERTHAN YOGANANDAM | unr. | 650 | L1 | W2 | D1 | L2 | 1.5 | 11 | 7.5 | 8 |
4 | 4 | KARTHEBAN YOGANANDAM | unr. | 550 | L2 | L1 | W2 | L1 | 1.0 | 11 | 7.5 | 7 |
BCF August Scholastics
SwissSys Standings. BCF August Scholastics: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | KISHORE MOSALIGANTI | 1700 | 1701 | U--- | W2 | U--- | 1.0 | 1 | 0 | 4 |
2 | 2 | AVHISHAAN SI NEGI | unr. | 750 | U--- | L1 | U--- | 0.0 | 2 | 0 | 1 |