# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1-3 | NATHAN SOLON | 2384 | 2391 | W10 | W4 | W7 | H--- | 3.5 | 6.5 | 6.5 | 12 |
2 | | AKSHAY PADMANABHAN | 2083 | 2114 | D19 | W11 | W12 | W7 | 3.5 | 6.5 | 5.5 | 14 |
3 | | SURAJ RAMANATHAN | 2135 | 2172 | W9 | W8 | W16 | H--- | 3.5 | 6 | 6 | 12 |
4 | 4-6 | KARTHIK PADMANABHAN | 2086 | 2093 | W15 | L1 | D10 | W8 | 2.5 | 8.5 | 7.5 | 11 |
5 | | NICHOLAS STEVENSON | 1871 | 1903 | D12 | L13 | W20 | W11 | 2.5 | 6.5 | 5.5 | 11 |
6 | | J TIMOTHY SAGE | 2074 | 2078 | W20 | L7 | W13 | H--- | 2.5 | 5 | 5 | 9 |
7 | 7-10 | JERRY LI | 2158 | 2154 | W17 | W6 | L1 | L2 | 2.0 | 11 | 6 | 10 |
8 | | ZUBIN MOHA BALIGA | 2032 | 2026 | W21 | L3 | W9 | L4 | 2.0 | 9 | 4.5 | 10 |
9 | | LEWIS TU | 1872 | 1881 | L3 | W21 | L8 | W14 | 2.0 | 7.5 | 3 | 10 |
10 | | JOAQUIN CARLSON | 1959 | 1971 | L1 | W15 | D4 | H--- | 2.0 | 7 | 3.5 | 7 |
11 | 11-18 | KELSEY LIU | 1806 | 1814 | D13 | L2 | W19 | L5 | 1.5 | 9 | 5.5 | 8 |
12 | | JASON TANG | 2094 | 2082 | D5 | W19 | L2 | --- | 1.5 | 7 | 3.5 | 7 |
13 | | BRIAN YIN | 1989 | 1983 | D11 | W5 | L6 | --- | 1.5 | 6.5 | 4 | 7 |
14 | | KEVIN LIU | 1800 | 1791 | B--- | L16 | D17 | L9 | 1.5 | 5.5 | 3.5 | 4 |
15 | | LAWRENCE TU | 1856 | 1839 | L4 | L10 | B--- | D19 | 1.5 | 5.5 | 3 | 4 |
16 | | ALEJANDRO F BOTTA | 2241 | 2231 | H--- | W14 | L3 | --- | 1.5 | 4.5 | 1 | 5 |
17 | | ALEXANDER MENG | 1950 | 1933 | L7 | D20 | D14 | H--- | 1.5 | 4 | 2 | 5 |
18 | | NATASHA CHRISTIANSEN | 1829 | 1869 | W22 | H--- | U--- | --- | 1.5 | 1.5 | 0 | 4 |
19 | 19 | ERIC FENG | 1850 | 1837 | D2 | L12 | L11 | D15 | 1.0 | 8 | 4.5 | 6 |
20 | 20 | VICTOR FENG | 1836 | 1821 | L6 | D17 | L5 | --- | 0.5 | 6.5 | 4 | 4 |
21 | 21-22 | JUSTIN Y LI | 1812 | 1792 | L8 | L9 | --- | --- | 0.0 | 4 | 2 | 2 |
22 | | LOGAN BOUCHER | 2065 | 2046 | L18 | --- | --- | --- | 0.0 | 2.5 | 0 | 1 |
BCF Charles Drafts Memorial
SwissSys Standings. BCF Charles Drafts Memorial: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | DAVID MILLIERN | 1762 | 1817 | H--- | W8 | W5 | W2 | 3.5 | 8 | 8 | 12 |
2 | 2-3 | HENRY LIU | 1859 | 1858 | W7 | W16 | W4 | L1 | 3.0 | 10.5 | 8.5 | 13 |
3 | | RANJAN DEY | 1563 | 1605 | W10 | L4 | W13 | W9 | 3.0 | 7.5 | 6.5 | 13 |
4 | 4-8 | ANDREW SU | 1752 | 1741 | W13 | W3 | L2 | D5 | 2.5 | 9.5 | 8.5 | 11 |
5 | | LUCAS BAKER | 1225 | 1418 | W19 | W14 | L1 | D4 | 2.5 | 8.5 | 7.5 | 11 |
6 | | KEVIN LI | 1616 | 1615 | D11 | W12 | D9 | D7 | 2.5 | 8 | 6.5 | 10 |
7 | | SRITAN DEVINENI | 1471 | 1526 | L2 | W15 | W14 | D6 | 2.5 | 7.5 | 7 | 11 |
8 | | ALAN E LU | 1607 | 1595 | D18 | L1 | W11 | W13 | 2.5 | 6.5 | 6 | 11 |
9 | 9-10 | AARON LI | 1711 | 1685 | H--- | W18 | D6 | L3 | 2.0 | 6 | 3 | 7 |
10 | | RYAN SUN | 988 | 1054 | L3 | L13 | W15 | W18 | 2.0 | 5 | 1.5 | 10 |
11 | 11-12 | JERICHO CARLSON | 1196 | 1219 | D6 | H--- | L8 | H--- | 1.5 | 5 | 2.5 | 3 |
12 | | EDWARD FOYE | 1600 | 1585 | H--- | L6 | W18 | --- | 1.5 | 3 | 0.5 | 5 |
13 | 13-17 | SHAILENDRA S NEGI | 1423 | 1399 | L4 | W10 | L3 | L8 | 1.0 | 10 | 7 | 7 |
14 | | MAX HELLER BENNETT | 1709 | 1659 | W17 | L5 | L7 | --- | 1.0 | 7 | 4.5 | 6 |
15 | | TYE MOORE | 621 | 615 | L16 | L7 | L10 | B--- | 1.0 | 6.5 | 4 | 3 |
16 | | KISHORE SIVARAJAN | 1532 | 1527 | W15 | L2 | --- | --- | 1.0 | 3.5 | 0.5 | 5 |
17 | | JARED CARLSON | 1377 | 1422 | L14 | W19 | --- | --- | 1.0 | 2.5 | 1 | 5 |
18 | 18 | ERIC LI | 1217 | 1193 | D8 | L9 | L12 | L10 | 0.5 | 8.5 | 6 | 5 |
19 | 19 | HENRY HE | 1646 | 1585 | L5 | L17 | --- | --- | 0.0 | 4.5 | 2 | 2 |
BCF Charles Drafts Memorial
SwissSys Standings. BCF Charles Drafts Memorial: U1500
# | Place | Name | Rtng | Post | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
BCF Charles Drafts Memorial
SwissSys Standings. BCF Charles Drafts Memorial: Sde Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | NICHOLAS STERLING | 1788 | 1841 | W3 | --- | W2 | W4 | 3.0 | 4.5 | 4.5 | 12 |
2 | 2-4 | LAWRENCE TU | 1856 | 1838 | U--- | --- | L1 | U--- | 0.0 | 3.5 | 0 | 1 |
3 | | KEVIN LIU | 1757 | 1742 | L1 | --- | U--- | U--- | 0.0 | 3.5 | 0 | 1 |
4 | | TYE MOORE | 621 | 620 | U--- | U--- | U--- | L1 | 0.0 | 3.5 | 0 | 1 |