# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | LEONARD SWEENEY-BARRETT | 1297 | 1330 | W10 | W4 | D2 | W3 | 3.5 | 11 | 9 | 14 |
2 | 2-6 | TYLER BEN CUMMINS | 1371 | 1353 | W15 | W6 | D1 | D5 | 3.0 | 10.5 | 9 | 12 |
3 | | HOLDEN CHALFANT | 1188 | 1189 | W8 | W14 | W12 | L1 | 3.0 | 8.5 | 7.5 | 13 |
4 | | OSKAR ZOFFER | 755 | 846 | W16 | L1 | W8 | W9 | 3.0 | 8 | 7.5 | 13 |
5 | | YINGHAN LIU | 833 | 955 | H--- | W9 | W7 | D2 | 3.0 | 7.5 | 7.5 | 10 |
6 | | AMIT PIRYATINSKY | 895 | 927 | B--- | L2 | W15 | W10 | 3.0 | 6.5 | 6.5 | 9 |
7 | 7 | MAHAD SOHAIL | 602 | 753 | D12 | W17 | L5 | W14 | 2.5 | 6.5 | 6 | 11 |
8 | 8-11 | RAMAIZA SOHAIL | 629 | 715 | L3 | W18 | L4 | W17 | 2.0 | 7.5 | 4 | 10 |
9 | | ANAND SWAROOP | 544 | 661 | W18 | L5 | W17 | L4 | 2.0 | 7.5 | 4 | 10 |
10 | | LUCAS KEEFE | 640 | 688 | L1 | W16 | W14 | L6 | 2.0 | 7.5 | 3.5 | 10 |
11 | | JIATONG ZOU | unr. | 550 | L14 | L15 | W13 | W16 | 2.0 | 4 | 2 | 10 |
12 | 12-13 | JOHN G AVERY | 1019 | 989 | D7 | W13 | L3 | U--- | 1.5 | 6.5 | 3.5 | 7 |
13 | | LINUS GOULTHORPE | 504 | 485 | D17 | L12 | L11 | B--- | 1.5 | 4.5 | 2.5 | 4 |
14 | 14-16 | ALDEN KUO | 697 | 659 | W11 | L3 | L10 | L7 | 1.0 | 9.5 | 6.5 | 7 |
15 | | YAN BARASH | 665 | 675 | L2 | W11 | L6 | --- | 1.0 | 7.5 | 4.5 | 6 |
16 | | AMEYA PR KULKARNI | 431 | 389 | L4 | L10 | B--- | L11 | 1.0 | 7 | 4 | 3 |
17 | 17 | SOPHIA TATAR | 781 | 662 | D13 | L7 | L9 | L8 | 0.5 | 7.5 | 5 | 5 |
18 | 18 | TYE MOORE | 803 | 718 | L9 | L8 | --- | --- | 0.0 | 4 | 2 | 2 |
BCF SCS 2018 (October)
SwissSys Standings. BCF SCS 2018 (October): 8 & Under
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | SHOURI MOSALIGANTI | 774 | 857 | W12 | W11 | W2 | W5 | 4.0 | 8 | 7 | 16 |
2 | 2-4 | VIHAAN JAIN | 345 | 628 | W3 | W13 | L1 | W8 | 3.0 | 10 | 9 | 13 |
3 | | DANIEL TATAR | 682 | 676 | L2 | W14 | W9 | W10 | 3.0 | 7 | 6.5 | 13 |
4 | | BORIS URLANIS | 739 | 714 | L5 | W15 | W13 | W6 | 3.0 | 6 | 5.5 | 13 |
5 | 5-7 | CHRISTINE NGUYEN | 464 | 597 | W4 | W8 | D6 | L1 | 2.5 | 11 | 9 | 11 |
6 | | JINCHENG LIU | 127 | 319 | B--- | W7 | D5 | L4 | 2.5 | 8 | 8 | 7 |
7 | | ADHIRIT PRABHUGEE | 668 | 605 | D15 | L6 | W14 | W13 | 2.5 | 4 | 3.5 | 11 |
8 | 8-10 | RAYHAN RIAZ | 698 | 648 | W10 | L5 | W11 | L2 | 2.0 | 8.5 | 4 | 10 |
9 | | KARTHEBAN YOGANANDAM | unr. | 477 | L11 | W12 | L3 | W15 | 2.0 | 6 | 2.5 | 10 |
10 | | RYAN YANG | 419 | 412 | L8 | B--- | W15 | L3 | 2.0 | 5.5 | 2.5 | 6 |
11 | 11-12 | ATHARVA KULKARNI | 485 | 486 | W9 | L1 | L8 | D12 | 1.5 | 9 | 5 | 8 |
12 | | AMY NGUYEN | 475 | 436 | L1 | L9 | B--- | D11 | 1.5 | 7.5 | 3.5 | 4 |
13 | 13-14 | MARK PIRYATINSKY | 495 | 445 | W14 | L2 | L4 | L7 | 1.0 | 9 | 6 | 7 |
14 | | THEERTHAN YOGANANDAM | unr. | 100 | L13 | L3 | L7 | B--- | 1.0 | 6.5 | 3.5 | 3 |
15 | 15 | ASMITHRAN JEYARAM KUMAR | unr. | 243 | D7 | L4 | L10 | L9 | 0.5 | 9 | 6 | 5 |
BCF SCS 2018 (October)
SwissSys Standings. BCF SCS 2018 (October): Booster U1200
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | ANSH JESLANI | 662 | 786 | W5 | W2 | W3 | D2 | 3.5 | 6 | 6 | 14 |
2 | 2 | RYANA RIAZ | 785 | 756 | B--- | L1 | W5 | D1 | 2.5 | 7 | 7 | 7 |
3 | 3 | DHAIRYA MIT MEHTA | 591 | 578 | L4 | W5 | L1 | W5 | 2.0 | 6 | 2.5 | 10 |
4 | 4 | AMIT PIRYATINSKY | 895 | 904 | W3 | --- | --- | --- | 1.0 | 2 | 0 | 4 |
5 | 5 | NATHANIEL JURKAUSKAS | unr. | 191 | L1 | L3 | L2 | L3 | 0.0 | 9.5 | 6 | 4 |
BCF SCS 2018 (October)
SwissSys Standings. BCF SCS 2018 (October): Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-2 | RYANA RIAZ | 785 | 787 | W4 | U--- | U--- | 1.0 | 1 | 0 | 4 |
2 | | AMEYA PR KULKARNI | 431 | 504 | U--- | U--- | W3 | 1.0 | 1 | 0 | 4 |
3 | 3-4 | AMY NGUYEN | 475 | 433 | U--- | U--- | L2 | 0.0 | 2 | 0 | 1 |
4 | | JINCHENG LIU | 127 | 125 | L1 | U--- | U--- | 0.0 | 2 | 0 | 1 |