| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | TYLER BEN CUMMINS | MA | W 11 | B 5 | W 2 | B 6 | |
| | 1371 16469055 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 |
| 2 | LEONARD SWEENEY-BARRETT | MA | B 12 | W 9 | B 1 | W 3 | |
| | 1297 15478612 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
| 3 | HOLDEN CHALFANT | MA | W 13 | B 10 | W 4 | B 2 | |
| | 1188 15214147 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 4 | JOHN G AVERY | MA | B 14 | W 16 | B 3 | ---- | |
| | 1019 16706744 | | 0.5 | 1.5 | 1.5 | U1.5 | 1.5 |
| 5 | AMIT PIRYATINSKY | MA | bye | W 1 | B 11 | W 12 | |
| | 895 15793565 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 6 | YINGHAN LIU | MA | bye | B 15 | W 14 | W 1 | |
| | 833 16077226 | | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 |
| 7 | TYE MOORE | MA | W 15 | B 13 | ---- | ---- | |
| | 803 15089014 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | SOPHIA TATAR | MA | B 16 | W 14 | W 15 | B 13 | |
| | 781 16062580 | TATAR | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 9 | OSKAR ZOFFER | MA | W 17 | B 2 | W 13 | B 15 | |
| | 755 16471866 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 10 | ALDEN KUO | MA | B 18 | W 3 | B 12 | B 14 | |
| | 697 16146628 | KUO | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 11 | YAN BARASH | MA | B 1 | W 18 | W 5 | ---- | |
| | 665 16433515 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 12 | LUCAS KEEFE | MA | W 2 | B 17 | W 10 | B 5 | |
| | 640 16700263 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 13 | RAMAIZA SOHAIL | MA | B 3 | W 7 | B 9 | W 8 | |
| | 629 16129474 | SOHAIL | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 14 | MAHAD SOHAIL | MA | W 4 | B 8 | B 6 | W 10 | |
| | 602 16129468 | SOHAIL | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 15 | ANAND SWAROOP | MA | B 7 | W 6 | B 8 | W 9 | |
| | 544 16455688 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 16 | LINUS GOULTHORPE | MA | W 8 | B 4 | W 18 | bye | |
| | 504 16721165 | | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
| 17 | AMEYA PR KULKARNI | MA | B 9 | W 12 | bye | B 18 | |
| | 431 16754082 | KULKARNI | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 18 | JIATONG ZOU | MA | W 10 | B 11 | B 16 | W 17 | |
| | unr. 16460082 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
BCF SCS 2018 (October)
SwissSys Wall Chart. BCF SCS 2018 (October): 8 & Under
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | SHOURI MOSALIGANTI | MA | W 8 | B 7 | W 11 | B 9 | |
| | 774 16646805 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 2 | BORIS URLANIS | MA | B 9 | B 13 | W 6 | W 12 | |
| | 739 16761780 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 3 | RAYHAN RIAZ | MA | W 10 | B 9 | W 7 | B 11 | |
| | 698 16543002 | RIAZ | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 4 | DANIEL TATAR | MA | B 11 | W 14 | B 15 | W 10 | |
| | 682 16417982 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 5 | ADHIRIT PRABHUGEE | MA | W 13 | B 12 | W 14 | B 6 | |
| | 668 16228992 | | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 |
| 6 | MARK PIRYATINSKY | MA | B 14 | W 11 | B 2 | W 5 | |
| | 495 16388502 | PIRYAT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 7 | ATHARVA KULKARNI | MA | W 15 | W 1 | B 3 | B 8 | |
| | 485 16754097 | KULKARNI | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 8 | AMY NGUYEN | TX | B 1 | W 15 | bye | W 7 | |
| | 475 16151483 | NGUYEN | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
| 9 | CHRISTINE NGUYEN | TX | W 2 | W 3 | B 12 | W 1 | |
| | 464 16634247 | NGUYEN | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
| 10 | RYAN YANG | MA | B 3 | bye | W 13 | B 4 | |
| | 419 16603752 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 11 | VIHAAN JAIN | MA | W 4 | B 6 | B 1 | W 3 | |
| | 345 16584243 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 12 | JINCHENG LIU | MA | bye | W 5 | W 9 | B 2 | |
| | 127 16760587 | | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
| 13 | ASMITHRAN JEYARAM KUMAR | MA | B 5 | W 2 | B 10 | B 15 | |
| | unr. 16729780 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 14 | THEERTHAN YOGANANDAM | | W 6 | B 4 | B 5 | bye | |
| | unr. 16825570 | YOGAN | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 15 | KARTHEBAN YOGANANDAM | | B 7 | B 8 | W 4 | W 13 | |
| | unr. 16825585 | YOGAN | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
BCF SCS 2018 (October)
SwissSys Wall Chart. BCF SCS 2018 (October): Booster U1200
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | AMIT PIRYATINSKY | MA | W 4 | ---- | ---- | ---- | |
| | 895 15793565 | PIRYAT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 | RYANA RIAZ | MA | bye | W 3 | B 5 | W 3 | |
| | 785 16542998 | RIAZ | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
| 3 | ANSH JESLANI | MA | W 5 | B 2 | W 4 | B 2 | |
| | 662 16438780 | | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |
| 4 | DHAIRYA MIT MEHTA | MA | B 1 | W 5 | B 3 | W 5 | |
| | 591 16378663 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 5 | NATHANIEL JURKAUSKAS | | B 3 | B 4 | W 2 | B 4 | |
| | unr. 16821905 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BCF SCS 2018 (October)
SwissSys Wall Chart. BCF SCS 2018 (October): Side Games
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | RYANA RIAZ | MA | B 4 | ---- | ---- | | |
| | 785 16542998 | | 1.0 | U1.0 | U1.0 | | 1.0 |
| 2 | AMY NGUYEN | TX | ---- | ---- | W 3 | | |
| | 475 16151483 | | U0.0 | U0.0 | 0.0 | | 0.0 |
| 3 | AMEYA PR KULKARNI | MA | ---- | ---- | B 2 | | |
| | 431 16754082 | | U0.0 | U0.0 | 1.0 | | 1.0 |
| 4 | JINCHENG LIU | MA | W 1 | ---- | ---- | | |
| | 127 16760587 | | 0.0 | U0.0 | U0.0 | | 0.0 |