Round 3 Wallchart – March Thursday Night Swiss

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1Hoy, AndrewW 12bye bye
2169 12846607 (2018) 1.0 1.5
2Botta, Alejandro FB 13W 9bye
2127 12740272 (2182) 1.0 1.0
3Pedersen, Soren SaW 14B 23W 6
1969 15421306 (1634) 0.5 1.5
4Hodgden, Paul MichB 16W 15B 10
1945 13143453 (1609) 0.5 1.5
5O'Malley, Timothybye B 14W 23
1901 14960313 (1681) 0.5 0.5
6Payan, Juan Cbye W 16B 3
1888 12770396 (1623) 0.5 1.5
7Christiansen, NatashaW 17bye bye
1870 11366805 (1782) 1.0 1.5
8Wald, Joel BryanB 18W 11B 9
1864 14315937 (1732) 1.0 2.0
9Zargari, Amir F SW 19B 2W 8
1859 12521132 (1731) 1.0 2.0
10Mishkin, Paul AB 20W 22W 4
1841 12432059 (1712) 0.5 1.5
11Stevenson, NicholasW 21B 8W 14
1838 15706318 (1645) 1.0 1.0
12Lee, Jonathan MarkB 1W 20B 17bye
1807 12742928 (1583) 0.0 1.0
13Driscoll III, WaltW 2bye B 19
1806 12547513 (1608) 0.0 0.5
14Birzu, GabrielB 3W 5B 11
1774 15148583 (1456) 0.5 1.5
15Costello, Brian Fbye B 4W 18
1773 14268577 (1691) 0.5 0.5
16Frazier, FrankW 4B 6W 20
1763 10014280 (1444) 0.5 0.5
17Kalra, JosenB 7W 21W 12
1710 12615210 (1713) 0.0 1.0
18Williams, JerryW 8bye B 15
1617 12423507 (1500) 0.0 0.5
19Sifter, Thomas LB 9bye W 13
1615 12411472 (1452) 0.0 0.5
20Oresick, RobertW 10B 12B 16
1531 12659519 (1390) 0.5 0.5
21Burke, MichaelB 11B 17W 22
1458 15939665 0.0 0.0
22Sullivan, Danielbye B 10B 21
1220 12569996 (1124) 0.5 0.5
23Murvihill, Dolanbye W 3B 5
1084 15612733 (1065) 1.0 1.0