# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | JOSEPH PERL | 2149 | 2157 | W2 | W4 | W3 | 3.0 | 3 | 3 | 12 |
2 | 2 | RAYMOND XU | 1774 | 1831 | L1 | W3 | W4 | 2.0 | 4 | 4 | 9 |
3 | 3 | LEWIS TU | 1888 | 1876 | W4 | L2 | L1 | 1.0 | 5 | 2 | 6 |
4 | 4 | VICTOR FENG | 1819 | 1786 | L3 | L1 | L2 | 0.0 | 6 | 3 | 3 |
BCF Quads 18-9 Sept
SwissSys Standings. BCF Quads 18-9 Sept: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | JOY CAO | 1764 | 1832 | W2 | W4 | W3 | 3.0 | 3 | 2.5 | 12 |
2 | 2 | ANDREW THE | 1651 | 1667 | L1 | D3 | W4 | 1.5 | 4.5 | 1 | 7 |
3 | 3 | THOMAS T HA | 1759 | 1737 | D4 | D2 | L1 | 1.0 | 5 | 2 | 5 |
4 | 4 | ROBERT ORESICK | 1729 | 1696 | D3 | L1 | L2 | 0.5 | 5.5 | 2.5 | 4 |
BCF Quads 18-9 Sept
SwissSys Standings. BCF Quads 18-9 Sept: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | AMY MENGTIAN SUN | 1400 | 1528 | W3 | W2 | D4 | 2.5 | 3.5 | 2.5 | 10 |
2 | 2 | KEIJI IMAI | 1581 | 1571 | W4 | L1 | D3 | 1.5 | 4.5 | 1 | 7 |
3 | 3-4 | ANSH YADAWAD | 1643 | 1605 | L1 | D4 | D2 | 1.0 | 5 | 2.5 | 5 |
4 | | PRACHI DAYAL | 1490 | 1480 | L2 | D3 | D1 | 1.0 | 5 | 2.5 | 5 |
BCF Quads 18-9 Sept
SwissSys Standings. BCF Quads 18-9 Sept: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-4 | MICHELLE ZHANG | 1377 | 1369 | W2 | L3 | W4 | 2.0 | 5 | 3.5 | 9 |
2 | | L SWEENEY-BARRETT | 1232 | 1247 | L1 | B--- | W3 | 2.0 | 4 | 4 | 5 |
3 | | TYLER BEN CUMMINS | 1283 | 1287 | W5 | W1 | L2 | 2.0 | 4 | 3.5 | 9 |
4 | | GORDON REDWINE | 1029 | 1027 | B--- | W5 | L1 | 2.0 | 2.5 | 2.5 | 5 |
5 | 5 | RYAN LIU | unr. | 627 | L3 | L4 | B--- | 1.0 | 3.5 | 1.5 | 2 |