| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | JOSEPH PERL | MA | W 4 | B 3 | B 2 | |
| | 2149 12595285 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 2 | LEWIS TU | MA | W 3 | B 4 | W 1 | |
| | 1888 15454526 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 3 | VICTOR FENG | MA | B 2 | W 1 | B 4 | |
| | 1819 15560438 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | RAYMOND XU | MA | B 1 | W 2 | W 3 | |
| | 1774 15248334 | | 0.0 | 1.0 | 2.0 | 2.0 |
BCF Quads 18-9 Sept
SwissSys Wall Chart. BCF Quads 18-9 Sept: Quad 2
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | JOY CAO | MA | W 4 | B 3 | W 2 | |
| | 1764 14973655 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 2 | THOMAS T HA | MA | W 3 | B 4 | B 1 | |
| | 1759 15207334 | | 0.5 | 1.0 | 1.0 | 1.0 |
| 3 | ROBERT ORESICK | MA | B 2 | W 1 | W 4 | |
| | 1729 12659519 | | 0.5 | 0.5 | 0.5 | 0.5 |
| 4 | ANDREW THE | MA | B 1 | W 2 | B 3 | |
| | 1651 14217434 | | 0.0 | 0.5 | 1.5 | 1.5 |
BCF Quads 18-9 Sept
SwissSys Wall Chart. BCF Quads 18-9 Sept: Quad 3
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ANSH YADAWAD | MA | W 4 | B 3 | W 2 | |
| | 1643 15842414 | | 0.0 | 0.5 | 1.0 | 1.0 |
| 2 | KEIJI IMAI | MA | W 3 | B 4 | B 1 | |
| | 1581 14802491 | | 1.0 | 1.0 | 1.5 | 1.5 |
| 3 | PRACHI DAYAL | MA | B 2 | W 1 | W 4 | |
| | 1490 16442640 | | 0.0 | 0.5 | 1.0 | 1.0 |
| 4 | AMY MENGTIAN SUN | NY | B 1 | W 2 | B 3 | |
| | 1400 15007302 | | 1.0 | 2.0 | 2.5 | 2.5 |
BCF Quads 18-9 Sept
SwissSys Wall Chart. BCF Quads 18-9 Sept: Small Swiss
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | MICHELLE ZHANG | MA | W 3 | B 2 | W 4 | |
| | 1377 15879438 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | TYLER BEN CUMMINS | MA | B 5 | W 1 | B 3 | |
| | 1283 16469055 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 3 | L SWEENEY-BARRETT | MA | B 1 | bye | W 2 | |
| | 1232 15478612 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 4 | GORDON REDWINE | MA | bye | W 5 | B 1 | |
| | 1029 16600924 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 5 | RYAN LIU | MA | W 2 | B 4 | bye | |
| | unr. 16777607 | | 0.0 | 0.0 | 1.0 | 1.0 |