# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | L SWEENEY-BARRETT | 1240 | 1255 | W6 | W4 | W5 | H--- | 3.5 | 2.5 | 2.5 | 12 |
2 | 2-3 | ARNESH SACH YEOLA | 925 | 959 | W5 | W6 | L3 | W4 | 3.0 | 5.5 | 5.5 | 13 |
3 | | RAEANN ZHOU | 705 | 876 | L4 | W5 | W2 | W6 | 3.0 | 5.5 | 5.5 | 13 |
4 | 4 | JERICHO CARLSON | 1026 | 1006 | W3 | L1 | W6 | L2 | 2.0 | 9.5 | 6 | 10 |
5 | 5 | AUSTIN FISCHL | 686 | 656 | L2 | L3 | L1 | B--- | 1.0 | 9.5 | 6 | 3 |
6 | 6 | JOANNE JIANG ZHOU | 781 | 728 | L1 | L2 | L4 | L3 | 0.0 | 11.5 | 8 | 4 |
Future Masters Scholastic at BCF
SwissSys Standings. Future Masters Scholastic at BCF: U700
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | JESSE ZHANG | 594 | 728 | W21 | W9 | W3 | W6 | 4.0 | 8 | 7.5 | 16 |
2 | 2 | ADITYA PHADNIS | 575 | 643 | W15 | D11 | W10 | W7 | 3.5 | 8.5 | 6.5 | 14 |
3 | 3-5 | KADHIR VALLATHARASU | 599 | 640 | W4 | W5 | L1 | W10 | 3.0 | 12 | 10 | 13 |
4 | | KAVIN SUNDARAM | 276 | 419 | L3 | W18 | W14 | W9 | 3.0 | 8 | 7 | 13 |
5 | | RAYMOND VASILE | 447 | 508 | W23 | L3 | W12 | W13 | 3.0 | 7.5 | 7 | 13 |
6 | 6-8 | RAMAIZA SOHAIL | 470 | 541 | W16 | D7 | W8 | L1 | 2.5 | 10.5 | 9 | 11 |
7 | | SHOURI MOSALIGANTI | 621 | 606 | W13 | D6 | W11 | L2 | 2.5 | 10 | 8 | 11 |
8 | | ARJUN SINGHANIA | 551 | 519 | W14 | D12 | L6 | W17 | 2.5 | 8 | 6.5 | 11 |
9 | 9-16 | MAHAD SOHAIL | 436 | 413 | W19 | L1 | W15 | L4 | 2.0 | 10 | 5 | 10 |
10 | | MAYA SHARMA | 319 | 347 | W22 | W17 | L2 | L3 | 2.0 | 9 | 4.5 | 10 |
11 | | AEDYN P MENNELL | 433 | 436 | W18 | D2 | L7 | D12 | 2.0 | 9 | 4.5 | 9 |
12 | | RYAN YANG | 404 | 402 | W20 | D8 | L5 | D11 | 2.0 | 8.5 | 4.5 | 9 |
13 | | JACK LIU | 308 | 311 | L7 | W16 | W19 | L5 | 2.0 | 8 | 4 | 10 |
14 | | MARCUS KASONGO | 155 | 219 | L8 | W20 | L4 | W19 | 2.0 | 7.5 | 3.5 | 10 |
15 | | JACOB ELIE RUBIN | 171 | 229 | L2 | W22 | L9 | W18 | 2.0 | 7.5 | 3 | 10 |
16 | | CLAIRE KASONGO | 105 | 119 | L6 | L13 | B--- | W20 | 2.0 | 5.5 | 3 | 6 |
17 | 17 | ELIAS TESFAYE | 260 | 238 | H--- | L10 | W23 | L8 | 1.5 | 5 | 2.5 | 6 |
18 | 18-23 | CHRISTOPHER NIE | unr. | 100 | L11 | L4 | W22 | L15 | 1.0 | 8 | 5 | 7 |
19 | | JACK CUCCINELLI | unr. | 100 | L9 | W21 | L13 | L14 | 1.0 | 6.5 | 4.5 | 7 |
20 | | OWEN MENNELL | unr. | 100 | L12 | L14 | W21 | L16 | 1.0 | 6 | 4 | 7 |
21 | | ANISH SARAVANAN | 251 | 142 | L1 | L19 | L20 | B--- | 1.0 | 6 | 2 | 3 |
22 | | GRACYN MENNELL | unr. | 100 | L10 | L15 | L18 | W23 | 1.0 | 5.5 | 3.5 | 7 |
23 | | ZELE KASONGO | 101 | 100 | L5 | B--- | L17 | L22 | 1.0 | 5.5 | 2.5 | 3 |
Future Masters Scholastic at BCF
SwissSys Standings. Future Masters Scholastic at BCF: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[K] |
1 | 1 | KISHORE MOSALIGANTI | 1700 | 1701 | U--- | W4 | W3 | U--- | 2.0 | 3 | 1.5 | 8 |
2 | 2 | ANISH SARAVANAN | 251 | 401 | U--- | U--- | U--- | W5 | 1.0 | 1.5 | 0 | 4 |
3 | 3-5 | CLAIRE KASONGO | 105 | 104 | U--- | U--- | L1 | U--- | 0.0 | 3 | 0 | 1 |
4 | | ZELE KASONGO | 101 | 100 | U--- | L1 | U--- | U--- | 0.0 | 3 | 0 | 1 |
5 | | AUSTIN FISCHL | 686 | 620 | U--- | U--- | U--- | L2 | 0.0 | 2.5 | 0 | 1 |