Standings after Round 3 – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | NATESH PILLAI | 1671 | 1768 | H--- | W6 | W2 | 2.5 | 3 | 3 | 8 |
2 | 2 | ALEX Z HU | 1703 | 1718 | W5 | W4 | L1 | 2.0 | 4.5 | 3.5 | 9 |
3 | 3 | NICHOLAS STEVENSON | 1847 | 1839 | L4 | W5 | D6 | 1.5 | 3 | 1 | 7 |
4 | 4-6 | JAMES GREGORA | 1701 | 1687 | W3 | L2 | L5 | 1.0 | 4.5 | 1.5 | 6 |
5 | | RANJAN DEY | 1625 | 1624 | L2 | L3 | W4 | 1.0 | 4.5 | 1.5 | 6 |
6 | | LIBARDO RUEDA | 2064 | 2036 | H--- | L1 | D3 | 1.0 | 4 | 1.5 | 3 |
BCF $15 Open September
SwissSys Standings. BCF $15 Open September: U2000
# | Place | Name | Rtng | Post | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
BCF $15 Open September
SwissSys Standings. BCF $15 Open September: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | ELLIOT MOS HARRIS | 1154 | 1229 | W4 | W6 | W3 | 3.0 | 4.5 | 4 | 12 |
2 | 2 | ZHIPENG CHEN | 1216 | 1233 | H--- | W5 | W7 | 2.5 | 2 | 2 | 8 |
3 | 3-5 | GAVIN A RICHARDS | 1261 | 1245 | W8 | W7 | L1 | 2.0 | 3.5 | 3.5 | 9 |
4 | | DATTASAI KILARI | 813 | 878 | L1 | W8 | W6 | 2.0 | 3.5 | 3.5 | 9 |
5 | | JAY DONAHUE | 545 | 639 | B--- | L2 | W8 | 2.0 | 2.5 | 2.5 | 5 |
6 | 6-7 | TYE MOORE | 737 | 710 | B--- | L1 | L4 | 1.0 | 5 | 2 | 2 |
7 | | RYAN SUN | 1054 | 1024 | X9 | L3 | L2 | 1.0 | 4.5 | 2 | 2 |
8 | 8-9 | JACOB OUJIE WU | 814 | 737 | L3 | L4 | L5 | 0.0 | 5.5 | 3.5 | 3 |
9 | | BHARATVAAJ RAVI | 1491 | 1491 | F7 | --- | --- | 0.0 | 0 | 0 | 0 |
BCF $15 Open September
SwissSys Standings. BCF $15 Open September: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1-2 | NICHOLAS STERLING | 1833 | 1834 | W3 | 1.0 | 0 | 0 | 4 |
2 | | JAY DONAHUE | 545 | 643 | W4 | 1.0 | 0 | 0 | 4 |
3 | 3-4 | RYAN SUN | 1054 | 1053 | L1 | 0.0 | 1 | 0 | 1 |
4 | | TYE MOORE | 737 | 687 | L2 | 0.0 | 1 | 0 | 1 |