# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | MICHAEL P CAREY | 2057 | 2123 | W3 | W2 | W4 | 3.0 | 3 | 2.5 | 12 |
2 | 2 | IAN W DUDLEY | 2147 | 2141 | W4 | L1 | D3 | 1.5 | 4.5 | 1 | 7 |
3 | 3 | JOSEPH PERL | 2143 | 2128 | L1 | D4 | D2 | 1.0 | 5 | 2 | 5 |
4 | 4 | STEPHEN GRADIJAN | 2037 | 2021 | L2 | D3 | L1 | 0.5 | 5.5 | 2.5 | 4 |
BCF Quads 18-10 Oct
SwissSys Standings. BCF Quads 18-10 Oct: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | NICHOLA STEVENSON | 1840 | 1912 | W3 | W4 | W2 | 3.0 | 3 | 2.5 | 12 |
2 | 2 | ALEXANDER FA MENG | 1881 | 1873 | D4 | W3 | L1 | 1.5 | 4.5 | 1 | 7 |
3 | 3 | NATASHA CHRISTIANSEN | 1838 | 1822 | L1 | L2 | W4 | 1.0 | 5 | 2 | 6 |
4 | 4 | THOMAS T HA | 1761 | 1742 | D2 | L1 | L3 | 0.5 | 5.5 | 2.5 | 4 |
BCF Quads 18-10 Oct
SwissSys Standings. BCF Quads 18-10 Oct: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | VICTOR FENG | 1698 | 1779 | W3 | W4 | W2 | 3.0 | 3 | 3 | 12 |
2 | 2 | ANDREW THE | 1723 | 1732 | W4 | W3 | L1 | 2.0 | 4 | 4 | 9 |
3 | 3 | SAI SNEHA YERRA | 1696 | 1677 | L1 | L2 | W4 | 1.0 | 5 | 2 | 6 |
4 | 4 | LYDIA SHEN | 1606 | 1567 | L2 | L1 | L3 | 0.0 | 6 | 3 | 3 |
BCF Quads 18-10 Oct
SwissSys Standings. BCF Quads 18-10 Oct: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-2 | JEFFREY LIU | 1589 | 1588 | W4 | W3 | L2 | 2.0 | 4 | 3 | 9 |
2 | | WILL WISDOM | 1510 | 1530 | L3 | W4 | W1 | 2.0 | 4 | 3 | 9 |
3 | 3-4 | AMY MENGTIAN SUN | 1508 | 1486 | W2 | L1 | L4 | 1.0 | 5 | 3 | 6 |
4 | | TYLER BEN CUMMINS | 1371 | 1378 | L1 | L2 | W3 | 1.0 | 5 | 3 | 6 |
BCF Quads 18-10 Oct
SwissSys Standings. BCF Quads 18-10 Oct: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | MOHAMMAD SAEIDI | 1011 | 1196 | W4 | W6 | W2 | 3.0 | 3 | 3 | 12 |
2 | 2-3 | ZACH WARD | 1207 | 1198 | W6 | W5 | L1 | 2.0 | 4 | 4 | 9 |
3 | | SHOUR MOSALIGANTI | 774 | 933 | L5 | W4 | W6 | 2.0 | 2 | 2 | 9 |
4 | 4-5 | L SWEENEY-BARRETT | 1297 | 1230 | L1 | L3 | W5 | 1.0 | 6 | 3 | 6 |
5 | | GORDON REDWINE | 1114 | 1086 | W3 | L2 | L4 | 1.0 | 5 | 3 | 6 |
6 | 6 | JESSE ZHANG | 920 | 864 | L2 | L1 | L3 | 0.0 | 7 | 4 | 3 |