# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1-4 | LAWYER TIMES | 2321 | 2324 | W9 | W10 | 2.0 | 2 | 1 | 8 |
2 | | JACOB CHUDNOVSKY | 2456 | 2459 | W19 | W7 | 2.0 | 1 | 1 | 8 |
3 | | MICHAEL P CAREY | 2057 | 2076 | X21 | W8 | 2.0 | 1 | 1 | 4 |
4 | | DANIEL RO GRAZIAN | 2076 | 2086 | W18 | W11 | 2.0 | 0.5 | 0.5 | 8 |
5 | 5-6 | DAVID MILLIERN | 1852 | 1876 | H--- | W17 | 1.5 | 0.5 | 0.5 | 4 |
6 | | NATASHA CHRISTIANSEN | 1838 | 1878 | H--- | W20 | 1.5 | 0 | 0 | 4 |
7 | 7-16 | NICHOLAS BELOUS | 2068 | 2072 | W12 | L2 | 1.0 | 3 | 0 | 5 |
8 | | IAN W DUDLEY | 2147 | 2138 | W13 | L3 | 1.0 | 2 | 0 | 5 |
9 | | AARON LU | 1948 | 1955 | L1 | W18 | 1.0 | 2 | 0 | 5 |
10 | | LEWIS TU | 1873 | 1903 | W20 | L1 | 1.0 | 2 | 0 | 5 |
11 | | TIANNA WANG | 1868 | 1861 | B--- | L4 | 1.0 | 2 | 0 | 1 |
12 | | JUSTIN Y LI | 1857 | 1875 | L7 | W19 | 1.0 | 1 | 1 | 5 |
13 | | MARK FINS | 1900 | 1894 | L8 | B--- | 1.0 | 1 | 0 | 1 |
14 | | ALEXANDER FA MENG | 1881 | 1881 | H--- | H--- | 1.0 | 0 | 0 | 0 |
15 | | LAWRENCE TU | 1833 | 1833 | H--- | H--- | 1.0 | 0 | 0 | 0 |
16 | | VICTOR FENG | 1698 | 1698 | H--- | H--- | 1.0 | 0 | 0 | 0 |
17 | 17 | JOAQUIN CARLSON | 1911 | 1894 | H--- | L5 | 0.5 | 1.5 | 0 | 1 |
18 | 18-21 | JOY CAO | 1860 | 1842 | L4 | L9 | 0.0 | 3 | 1 | 2 |
19 | | STEPHEN GRADIJAN | 2037 | 2017 | L2 | L12 | 0.0 | 3 | 0 | 2 |
20 | | J TIMOTHY SAGE | 2106 | 2070 | L10 | L6 | 0.0 | 2.5 | 1 | 2 |
21 | | Matthew Kazarian | unr. | 750 | F3 | --- | 0.0 | 0 | 0 | 0 |
BCF Chess Day Open
SwissSys Standings. BCF Chess Day Open: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1-4 | ERIC FENG | 1796 | 1814 | W11 | W7 | 2.0 | 2 | 1 | 8 |
2 | | CECIL SLOAN | 1776 | 1795 | W12 | W10 | 2.0 | 2 | 1 | 8 |
3 | | ROBERT B KERTH | 1334 | 1482 | W8 | W9 | 2.0 | 2 | 1 | 8 |
4 | | SAANVI TIRUVEEDHULA | 1634 | 1660 | W17 | W6 | 2.0 | 1 | 1 | 8 |
5 | 5 | ANDREW THE | 1723 | 1728 | H--- | W16 | 1.5 | 0.5 | 0.5 | 4 |
6 | 6-15 | KEIJI IMAI | 1588 | 1574 | W14 | L4 | 1.0 | 3 | 0 | 5 |
7 | | LYDIA SHEN | 1606 | 1598 | W20 | L1 | 1.0 | 2 | 2 | 5 |
8 | | MARK ROBERT NEALE | 1645 | 1617 | L3 | W18 | 1.0 | 2 | 0 | 5 |
9 | | SRITAN DEVINENI | 1622 | 1594 | W18 | L3 | 1.0 | 2 | 0 | 5 |
10 | | JEREMY ROSENHOLTZ | 1616 | 1607 | W19 | L2 | 1.0 | 2 | 0 | 5 |
11 | | Y OWEN JI | 1571 | 1565 | L1 | W20 | 1.0 | 2 | 0 | 5 |
12 | | SOPHIA ROSENHOLTZ | 1515 | 1511 | L2 | W19 | 1.0 | 2 | 0 | 5 |
13 | | ROBERT ORESICK | 1697 | 1681 | D16 | D15 | 1.0 | 1.5 | 0 | 4 |
14 | | MOHAMMAD SAEIDI RAZAVI | 1011 | 1083 | L6 | W17 | 1.0 | 1 | 0 | 5 |
15 | | BENJAMIN YIN | 1630 | 1633 | H--- | D13 | 1.0 | 1 | 0 | 2 |
16 | 16 | MARUTHI TIRUVEEDHULA | 1401 | 1410 | D13 | L5 | 0.5 | 2.5 | 1 | 3 |
17 | 17-20 | JERICHO CARLSON | 1247 | 1204 | L4 | L14 | 0.0 | 3 | 1 | 2 |
18 | | GORDON REDWINE | 1114 | 1108 | L9 | L8 | 0.0 | 2 | 1 | 2 |
19 | | Y LUKE JI | 1077 | 1070 | L10 | L12 | 0.0 | 2 | 1 | 2 |
20 | | RYAN SUN | 1064 | 1058 | L7 | L11 | 0.0 | 2 | 1 | 2 |
BCF Chess Day Open
SwissSys Standings. BCF Chess Day Open: Extra Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1-2 | MARK FINS | 1900 | 1901 | U--- | W4 | 1.0 | 0.5 | 0 | 4 |
2 | | TIANNA WANG | 1868 | 1902 | W3 | --- | 1.0 | 0.5 | 0 | 4 |
3 | 3-4 | MICHAEL P CAREY | 2057 | 2039 | L2 | --- | 0.0 | 1.5 | 0 | 1 |
4 | | VSEVOLOD TSODOKOV | 1378 | 1376 | U--- | L1 | 0.0 | 1.5 | 0 | 1 |