| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ANDREW HOY | MA | W 4 | B 3 | W 2 | |
| | 2248 12846607 | | 1.0 | 2.0 | 2.5 | 2.5 |
| 2 | KARTH PADMANABHAN | MA | W 3 | B 4 | B 1 | |
| | 2179 14297265 | | 1.0 | 1.5 | 2.0 | 2.0 |
| 3 | SURAJ RAMANATHAN | MA | B 2 | W 1 | W 4 | |
| | 2146 14361257 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 4 | NITHIN KAVI | MA | B 1 | W 2 | B 3 | |
| | 2215 14212491 | | 0.0 | 0.5 | 0.5 | 0.5 |
BCF Quads 12-18 Dec I
SwissSys Wall Chart. BCF Quads 12-18 Dec I: Quad 2
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | LUIS BAEZ | MA | W 4 | B 3 | B 2 | |
| | 2129 13492147 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 | J TIMOTHY SAGE | MA | W 3 | B 4 | W 1 | |
| | 2044 10146712 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 3 | NICHOLAS BELOUS | MA | B 2 | W 1 | W 4 | |
| | 2044 15039926 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 4 | SOREN SA PEDERSEN | MA | B 1 | W 2 | B 3 | |
| | 1994 15421306 | | 0.0 | 1.0 | 2.0 | 2.0 |
BCF Quads 12-18 Dec I
SwissSys Wall Chart. BCF Quads 12-18 Dec I: Quad 3
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | KELSEY LIU | MA | W 4 | B 3 | W 2 | |
| | 1906 15770981 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 2 | STEPHEN GRADIJAN | MA | W 3 | B 4 | B 1 | |
| | 1964 12454998 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 3 | DAVID MILLIERN | MA | B 2 | W 1 | W 4 | |
| | 1875 13784637 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | LEWIS TU | MA | B 1 | W 2 | B 3 | |
| | 1863 15454526 | | 0.0 | 1.0 | 2.0 | 2.0 |
BCF Quads 12-18 Dec I
SwissSys Wall Chart. BCF Quads 12-18 Dec I: Quad 4
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | HENRY YU-FENG HAN | MA | W 4 | B 3 | W 2 | |
| | 1705 14728674 | | 0.0 | 1.0 | 1.5 | 1.5 |
| 2 | JOY CAO | MA | W 3 | B 4 | B 1 | |
| | 1850 14973655 | | 1.0 | 1.5 | 2.0 | 2.0 |
| 3 | LYDIA SHEN | MA | B 2 | W 1 | W 4 | |
| | 1711 15918700 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | VICTOR FENG | MA | B 1 | W 2 | B 3 | |
| | 1727 15560438 | | 1.0 | 1.5 | 2.5 | 2.5 |
BCF Quads 12-18 Dec I
SwissSys Wall Chart. BCF Quads 12-18 Dec I: Quad 5
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | BENJAMIN YIN | MA | W 4 | B 3 | B 2 | |
| | 1622 15583212 | | 1.0 | 1.0 | 1.5 | 1.5 |
| 2 | KEIJI IMAI | MA | W 3 | B 4 | W 1 | |
| | 1602 14802491 | | 1.0 | 1.0 | 1.5 | 1.5 |
| 3 | HENRY HE | MA | B 2 | W 1 | W 4 | |
| | 1642 15714654 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 4 | BRIAN SANTIAGO | MA | B 1 | W 2 | B 3 | |
| | 1551 14148843 | | 0.0 | 1.0 | 1.0 | 1.0 |
BCF Quads 12-18 Dec I
SwissSys Wall Chart. BCF Quads 12-18 Dec I: Quad 6
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | MICHELLE ZHANG | MA | W 4 | B 3 | W 2 | |
| | 1522 15879438 | | 0.5 | 1.5 | 1.5 | 1.5 |
| 2 | ROBERT ORESICK | MA | W 3 | B 4 | B 1 | |
| | 1500 12659519 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 3 | ISAAC X CHEN | MA | B 2 | W 1 | B 4 | |
| | 1358 15966891 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 4 | Y OWEN JI | MA | B 1 | W 2 | W 3 | |
| | 1518 16225038 | | 0.5 | 1.5 | 2.5 | 2.5 |
BCF Quads 12-18 Dec I
SwissSys Wall Chart. BCF Quads 12-18 Dec I: Small Swiss
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | L SWEENEY-BARRETT | MA | W 4 | B 7 | bye | |
| | 1330 15478612 | | 0.0 | 0.5 | 1.5 | 1.5 |
| 2 | HAYES GOODMAN | RI | B 5 | W 6 | B 4 | |
| | 1261 15207355 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 3 | ZACH THOM O'BRIEN | OH | W 7 | B 4 | W 5 | |
| | 1257 16020648 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 4 | Y LUKE JI | MA | B 1 | W 3 | W 2 | |
| | 1045 16237733 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 5 | JOSHUA LEE | MA | W 2 | bye | B 3 | |
| | 1043 16260353 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 6 | DANIEL COHEN | NJ | bye | B 2 | W 7 | |
| | 1010 15945475 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 7 | CHRISTOPHE MEEHAN | PA | B 3 | W 1 | B 6 | |
| | unr. 16856608 | | 0.0 | 0.5 | 1.5 | 1.5 |