Standings after Round 2 – Fall G/80
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-3 | DANIEL SUTTON | 1932 | 2004 | W7 | W5 | D4 | 2.5 | 5.5 | 4 | 10 |
2 | | DANIEL RO GRAZIAN | 2076 | 2088 | W14 | D8 | W9 | 2.5 | 4.5 | 3.5 | 10 |
3 | | ALEX YU | 2075 | 2085 | W17 | W13 | H--- | 2.5 | 2 | 2 | 8 |
4 | 4-6 | NITHIN KAVI | 2230 | 2222 | W11 | D6 | D1 | 2.0 | 5.5 | 4.5 | 8 |
5 | | NICHOLAS BELOUS | 2068 | 2064 | W12 | L1 | W15 | 2.0 | 4.5 | 3.5 | 9 |
6 | | TIMOTHY G BROMLEY | 2022 | 2036 | W10 | D4 | H--- | 2.0 | 3 | 3 | 6 |
7 | 7-9 | KELSEY LIU | 1940 | 1934 | L1 | D12 | W10 | 1.5 | 4.5 | 1 | 7 |
8 | | SOREN SA PEDERSEN | 2001 | 2011 | W16 | D2 | --- | 1.5 | 3.5 | 1 | 6 |
9 | | BERNIE XU | 2007 | 2009 | H--- | W18 | L2 | 1.5 | 3 | 0.5 | 5 |
10 | 10-16 | NICHOLA STEVENSON | 1840 | 1838 | L6 | W11 | L7 | 1.0 | 4.5 | 2.5 | 6 |
11 | | LEWIS TU | 1873 | 1867 | L4 | L10 | W17 | 1.0 | 3.5 | 1.5 | 6 |
12 | | JUSTIN Y LI | 1857 | 1853 | L5 | D7 | H--- | 1.0 | 3.5 | 1.5 | 3 |
13 | | DAVID MILLIERN | 1852 | 1870 | W18 | L3 | --- | 1.0 | 3 | 0.5 | 5 |
14 | | JOY CAO | 1860 | 1852 | L2 | D17 | H--- | 1.0 | 3 | 0.5 | 3 |
15 | | ALEXANDER FA MENG | 1881 | 1873 | H--- | H--- | L5 | 1.0 | 2 | 0 | 1 |
16 | | NATASHA CHRISTIANSEN | 1838 | 1829 | L8 | B--- | --- | 1.0 | 2 | 0 | 1 |
17 | 17 | RAYMOND XU | 1858 | 1837 | L3 | D14 | L11 | 0.5 | 4.5 | 2 | 4 |
18 | 18 | RAMI FARZANEH-FAR | 2025 | 1994 | L13 | L9 | --- | 0.0 | 3 | 1.5 | 2 |
BCF Fall Game 80
SwissSys Standings. BCF Fall Game 80: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1 | PITAMBAR DAYAL | 1402 | 1506 | B--- | W5 | D3 | 2.5 | 4 | 4 | 6 |
2 | 2-5 | BRANDON NI | 1771 | 1772 | W9 | D3 | D4 | 2.0 | 5 | 4 | 8 |
3 | | KEVIN LI | 1707 | 1710 | W7 | D2 | D1 | 2.0 | 4.5 | 4 | 8 |
4 | | BENJAMIN YIN | 1630 | 1673 | H--- | W6 | D2 | 2.0 | 3.5 | 3.5 | 6 |
5 | | ERIC FENG | 1796 | 1785 | W8 | L1 | W7 | 2.0 | 3 | 2.5 | 9 |
6 | 6 | AARON LI | 1639 | 1641 | H--- | L4 | W8 | 1.5 | 2.5 | 0.5 | 5 |
7 | 7-8 | JEFFREY LIU | 1589 | 1566 | L3 | B--- | L5 | 1.0 | 4 | 2 | 2 |
8 | | ROBERT ORESICK | 1697 | 1662 | L5 | X9 | L6 | 1.0 | 3.5 | 1.5 | 2 |
9 | 9 | ROLAND BOOKER III | 1600 | 1589 | L2 | F8 | --- | 0.0 | 2 | 0 | 1 |
BCF Fall Game 80
SwissSys Standings. BCF Fall Game 80: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[K] |
1 | 1-3 | ERIC LI | 1317 | 1346 | W4 | W7 | D2 | 2.5 | 5.5 | 4.5 | 10 |
2 | | MOH SAEIDI RAZAVI | 1275 | 1301 | W8 | W9 | D1 | 2.5 | 3.5 | 3 | 10 |
3 | | L SWEENEY-BARRETT | 1297 | 1330 | W5 | H--- | W7 | 2.5 | 3 | 3 | 8 |
4 | 4-5 | JAMES PATRICK LEDUC | 1100 | 1157 | L1 | W6 | W8 | 2.0 | 4.5 | 4 | 9 |
5 | | RYAN SUN | 1064 | 1080 | L3 | W10 | W9 | 2.0 | 3 | 3 | 9 |
6 | 6 | JASPER XU | 1131 | 1108 | H--- | L4 | W10 | 1.5 | 2 | 0 | 5 |
7 | 7-9 | GORDON REDWINE | 1114 | 1094 | W10 | L1 | L3 | 1.0 | 5 | 2.5 | 6 |
8 | | ZAHRA MOHAMMADI | 1029 | 998 | L2 | B--- | L4 | 1.0 | 4.5 | 2 | 2 |
9 | | JOSHUA LEE | 992 | 961 | B--- | L2 | L5 | 1.0 | 4.5 | 2 | 2 |
10 | 10 | EMMANUEL CHANG | unr. | 679 | L7 | L5 | L6 | 0.0 | 4.5 | 2.5 | 3 |
BCF Fall Game 80
SwissSys Standings. BCF Fall Game 80: Rated games
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[K] |
1 | 1-2 | JEFFREY LIU | 1589 | 1591 | W3 | 1.0 | 0 | 0 | 4 |
2 | | PITAMBAR DAYAL | 1402 | 1406 | W4 | 1.0 | 0 | 0 | 4 |
3 | 3-4 | ZAHRA MOHAMMADI | 1029 | 1027 | L1 | 0.0 | 1 | 0 | 1 |
4 | | JOSHUA LEE | 992 | 987 | L2 | 0.0 | 1 | 0 | 1 |