Round 4 Pairings – BCC FIDE Swiss

Please note that pairings are tentative and subject to change before the start of the round.

open Section

BdResWhiteResBlack
6½ ANDREW HOY (2261 1.5)½ KARTHIK PADMANABHAN (2086 2.0)
70 KELSEY LIU (1806 1.5)1 AARON LU (1834 1.5)
8½ RAJESH SHANMUGASUNDARAM (2271 1.0)½ BERNIE XU (1953 1.0)
90 LOGAN BOUCHER (2065 0.5)1 HOPE TARIRO NDHLOVU (2006 1.0)
10½ NICHOLAS STEVENSON (1871 0.0)½ WCM NATASHA CHRISTIANSEN (1829 0.0)
 ½ LIBARDO RUEDA (2054 1.5) BYE

u2100 Section

BdResWhiteResBlack
110 KISHORE SIVARAJAN (1532 1.5)1 DAVID MILLIERN (1762 2.0)
121 RAYMOND XU (1771 1.0)0 LANNY SUN (1392 1.5)
131 NICHOLAS LESIEUR (1768 1.0)0 LYDIA SHEN (1643 1.0)
14½ KEVIN LIU (1757 1.0)½ SHAILENDRA S NEGI (1642 1.0)
151 BRANDON NI (1713 1.0)0 ROBERT ORESICK (1519 1.0)
160 RIYA A KANURY (1496 0.5)1 AARON LI (1711 0.5)
 1 YUZE CHENG (1528 0.0) See T.D.