Standings after Round 3 – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | BRANDON DANTE WU | 2229 | 2235 | W16 | D4 | W7 | 2.5 |
2 | | LAWYER TIMES | 2326 | 2342 | W11 | H--- | W3 | 2.5 |
3 | 3-6 | DENYS SHMELOV | 2545 | 2536 | W10 | W5 | L2 | 2.0 |
4 | | DUSTIN LIANG | 2062 | 2078 | W15 | D1 | D6 | 2.0 |
5 | | IAN W DUDLEY | 2140 | 2149 | W14 | L3 | W10 | 2.0 |
6 | | SURAJ RAMANATHAN | 2148 | 2154 | H--- | W13 | D4 | 2.0 |
7 | 7-9 | KARTH PADMANABHAN | 2182 | 2180 | H--- | W12 | L1 | 1.5 |
8 | | DAVID MILLIERN | 1875 | 1895 | D12 | D11 | D13 | 1.5 |
9 | | NATASHA CHRISTIANSEN | 1847 | 1869 | U--- | W16 | H--- | 1.5 |
10 | 10-15 | TIMOTHY G BROMLEY | 2041 | 2038 | L3 | W14 | L5 | 1.0 |
11 | | JOAQUIN CARLSON | 1922 | 1924 | L2 | D8 | D12 | 1.0 |
12 | | NICHOLAS BELOUS | 2075 | 2057 | D8 | L7 | D11 | 1.0 |
13 | | AKSHA PADMANABHAN | 2065 | 2050 | H--- | L6 | D8 | 1.0 |
14 | | ALEXANDER MENG | 1879 | 1880 | L5 | L10 | W16 | 1.0 |
15 | | AMES ABBOT | 1870 | 1863 | L4 | B--- | --- | 1.0 |
16 | 16 | LEWIS TU | 1901 | 1867 | L1 | L9 | L14 | 0.0 |
$15 Open Nov 2018
SwissSys Standings. $15 Open Nov 2018: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ANDREW THE | 1776 | 1846 | W16 | W9 | W3 | 3.0 |
2 | 2 | AARON LI | 1707 | 1744 | H--- | W17 | W8 | 2.5 |
3 | 3-7 | STEPHEN GRADIJAN | 1986 | 1973 | W15 | W11 | L1 | 2.0 |
4 | | DHRUVIT SHAH | unr. | 1846 | W12 | D8 | D5 | 2.0 |
5 | | NATESH PILLAI | 1737 | 1756 | H--- | W10 | D4 | 2.0 |
6 | | HARRY GATES | 1788 | 1776 | L9 | W16 | W13 | 2.0 |
7 | | SOPHIA ROSENHOLTZ | 1533 | 1568 | L8 | W19 | W17 | 2.0 |
8 | 8-14 | HERMENEGILDO NETO | 1771 | 1764 | W7 | D4 | L2 | 1.5 |
9 | | ROBERT ORESICK | 1618 | 1644 | W6 | L1 | D11 | 1.5 |
10 | | RICHARD MOONEY II | 1565 | 1599 | W14 | L5 | D12 | 1.5 |
11 | | MARK ROBERT NEALE | 1643 | 1647 | W18 | L3 | D9 | 1.5 |
12 | | SAI SNEHA YERRA | 1623 | 1624 | L4 | W18 | D10 | 1.5 |
13 | | JARED CARLSON | 1455 | 1491 | W19 | H--- | L6 | 1.5 |
14 | | EVAN WELSH | 1783 | 1767 | L10 | W15 | H--- | 1.5 |
15 | 15 | JEREMY ROSENHOLTZ | 1619 | 1614 | L3 | L14 | W18 | 1.0 |
16 | 16-17 | MICHELLE ZHANG | 1559 | 1542 | L1 | L6 | H--- | 0.5 |
17 | | DENNIS JIN | 1335 | 1320 | H--- | L2 | L7 | 0.5 |
18 | 18-19 | YUZE CHENG | 1488 | 1450 | L11 | L12 | L15 | 0.0 |
19 | | ANSH YADAWAD | 1637 | 1586 | L13 | L7 | --- | 0.0 |
$15 Open Nov 2018
SwissSys Standings. $15 Open Nov 2018: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | JERICHO CARLSON | 1292 | 1333 | W8 | W4 | D2 | 2.5 |
2 | | MOH SAEIDI RAZAVI | 1275 | 1322 | W9 | W3 | D1 | 2.5 |
3 | 3-6 | JORDAN BACH-LOMBARDO | unr. | 1265 | W6 | L2 | W8 | 2.0 |
4 | | ZACH WARD | 1207 | 1198 | W12 | L1 | W5 | 2.0 |
5 | | SAMUEL JOSE HANNA | 573 | 689 | B--- | W7 | L4 | 2.0 |
6 | | GORDON REDWINE | 1035 | 1075 | L3 | W9 | W10 | 2.0 |
7 | 7 | JACOB AIDA HURLEY | 1028 | 993 | H--- | L5 | W11 | 1.5 |
8 | 8-11 | ZAHRA MOHAMMADI | 1029 | 1024 | L1 | W12 | L3 | 1.0 |
9 | | EVAN KELETI | 918 | 893 | L2 | L6 | B--- | 1.0 |
10 | | JAY DONAHUE | 1000 | 966 | H--- | D11 | L6 | 1.0 |
11 | | YINGHAN LIU | 891 | 875 | H--- | D10 | L7 | 1.0 |
12 | 12 | SANTIAGO MARMOLEJO | 900 | 870 | L4 | L8 | H--- | 0.5 |