| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | DENYS SHMELOV | MA | bye | B 9 | W 7 | W 3 | |
| | 2545 13433622 | | 0.5 | 1.5 | 2.5 | | 2.5 |
| 2 | NITHIN KAVI | MA | W 11 | B 6 | W 12 | B 9 | |
| | 2218 14212491 | | 1.0 | 1.0 | 2.0 | | 2.0 |
| 3 | KARTH PADMANABHAN | MA | B 12 | W 8 | W 6 | B 1 | |
| | 2182 14297265 | | 1.0 | 2.0 | 2.5 | | 2.5 |
| 4 | LUIS BAEZ | MA | bye | W 14 | B 5 | W 8 | |
| | 2154 13492147 | | 0.5 | 1.5 | 2.0 | | 2.0 |
| 5 | SURAJ RAMANATHAN | MA | bye | B 15 | W 4 | ---- | |
| | 2148 14361257 | | 0.5 | 1.5 | 2.0 | | 2.0 |
| 6 | MAXWELL D CHEN | MA | W 13 | W 2 | B 3 | bye | |
| | 2092 14678004 | | 1.0 | 2.0 | 2.5 | | 2.5 |
| 7 | DANIEL GRAZIAN | MA | B 17 | W 18 | B 1 | W 10 | |
| | 2090 12911045 | | 0.5 | 1.5 | 1.5 | | 1.5 |
| 8 | DANIEL CHR SUTTON | MA | W 19 | B 3 | W 16 | B 4 | |
| | 2085 16758765 | | 1.0 | 1.0 | 2.0 | | 2.0 |
| 9 | ZUBIN MOHA BALIGA | MA | B 20 | W 1 | B 17 | W 2 | |
| | 2027 13744248 | | 1.0 | 1.0 | 2.0 | | 2.0 |
| 10 | RYAN WANG | MA | bye | W 17 | B 21 | B 7 | |
| | 1930 15486461 | WANG | 0.5 | 1.0 | 2.0 | | 2.0 |
| 11 | JOAQUIN CARLSON | MA | B 2 | W 21 | B 18 | bye | |
| | 1922 15794580 | | 0.0 | 0.5 | 0.5 | | 0.5 |
| 12 | LEWIS TU | MA | W 3 | B 19 | B 2 | bye | |
| | 1901 15454526 | | 0.0 | 1.0 | 1.0 | | 1.0 |
| 13 | DAVID MILLIERN | MA | B 6 | W 20 | W 15 | B 17 | |
| | 1875 13784637 | | 0.0 | 0.5 | 1.0 | | 1.0 |
| 14 | TIANNA WANG | MA | bye | B 4 | W 20 | B 18 | |
| | 1849 15486476 | WANG | 0.5 | 0.5 | 1.5 | | 1.5 |
| 15 | SKYLER ZHOU | MA | bye | W 5 | B 13 | bye | |
| | 1844 15456428 | | 0.5 | 0.5 | 1.0 | | 1.0 |
| 16 | RAYMOND XU | MA | bye | bye | B 8 | W 21 | |
| | 1839 15248334 | | 0.5 | 1.0 | 1.0 | | 1.0 |
| 17 | ANDREW THE | MA | W 7 | B 10 | W 9 | W 13 | |
| | 1776 14217434 | | 0.5 | 1.0 | 1.0 | | 1.0 |
| 18 | BRANDON NI | MA | bye | B 7 | W 11 | W 14 | |
| | 1774 15801498 | | 0.5 | 0.5 | 1.5 | | 1.5 |
| 19 | VICTOR FENG | MA | B 8 | W 12 | bye | bye | |
| | 1760 15560438 | | 0.0 | 0.0 | 1.0 | | 1.0 |
| 20 | NATESH PILLAI | MA | W 9 | B 13 | B 14 | bye | |
| | 1737 15913395 | | 0.0 | 0.5 | 0.5 | | 0.5 |
| 21 | AARON LI | MA | bye | B 11 | W 10 | B 16 | |
| | 1707 15837922 | | 0.5 | 1.0 | 1.0 | | 1.0 |
Greg Hager Memorial
SwissSys Wall Chart. Greg Hager Memorial: U1900
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | BERNARDO IGLESIAS | MA | bye | W 15 | bye | W 7 | |
| | 1708 12214270 | | 0.5 | 1.0 | 1.5 | | 1.5 |
| 2 | ANTHO CORTIZAS JR | MA | bye | W 12 | B 11 | bye | |
| | 1664 12378850 | | 0.5 | 0.5 | 1.5 | | 1.5 |
| 3 | LYDIA SHEN | MA | W 10 | B 6 | bye | W 18 | |
| | 1636 15918700 | | 1.0 | 2.0 | 2.5 | | 2.5 |
| 4 | DAVID W MARTIN | MA | bye | W 18 | B 14 | W 6 | |
| | 1626 12877246 | | 0.5 | 0.5 | 1.5 | | 1.5 |
| 5 | STUART ROWE | | B 11 | W 9 | B 12 | bye | |
| | 1625 20008076 | | 1.0 | 1.5 | 1.5 | | 1.5 |
| 6 | JEREMY ROSENHOLTZ | MA | W 13 | W 3 | B 7 | B 4 | |
| | 1619 15786752 | ROSENHOL | 1.0 | 1.0 | 2.0 | | 2.0 |
| 7 | ROBERT ORESICK | MA | B 15 | W 17 | W 6 | B 1 | |
| | 1618 12659519 | | 0.0 | 1.0 | 1.0 | | 1.0 |
| 8 | Y OWEN JI | MA | bye | W 14 | B 15 | W 12 | |
| | 1539 16225038 | JI | 0.5 | 1.5 | 2.5 | | 2.5 |
| 9 | SOPHIA ROSENHOLTZ | MA | W 16 | B 5 | B 18 | W 15 | |
| | 1533 15263723 | ROSENHOL | 1.0 | 1.5 | 1.5 | | 1.5 |
| 10 | JARED CARLSON | MA | B 3 | W 16 | ---- | ---- | |
| | 1455 15794595 | CARLSON | 0.0 | 1.0 | 1.0 | | 1.0 |
| 11 | SHOUMIK SOMPALLY | MA | W 5 | B 13 | W 2 | ---- | |
| | 1407 15516765 | | 0.0 | 1.0 | 1.0 | | 1.0 |
| 12 | BRIAN SANTIAGO | MA | bye | B 2 | W 5 | B 8 | |
| | 1344 14148843 | | 0.5 | 1.5 | 2.5 | | 2.5 |
| 13 | JERICHO CARLSON | MA | B 6 | W 11 | B 17 | bye | |
| | 1292 16096060 | CARLSON | 0.0 | 0.0 | 1.0 | | 1.0 |
| 14 | YI WANG | MA | bye | B 8 | W 4 | B 17 | |
| | 1250 16579264 | | 0.5 | 0.5 | 0.5 | | 0.5 |
| 15 | L SWEENEY-BARRETT | MA | W 7 | B 1 | W 8 | B 9 | |
| | 1228 15478612 | | 1.0 | 1.5 | 1.5 | | 1.5 |
| 16 | ARJUN DASARI | RI | B 9 | B 10 | ---- | ---- | |
| | 1081 15979264 | | 0.0 | 0.0 | 0.0 | | 0.0 |
| 17 | Y LUKE JI | MA | bye | B 7 | W 13 | W 14 | |
| | 1030 16237733 | JI | 0.5 | 0.5 | 0.5 | | 0.5 |
| 18 | NAN JI | MA | bye | B 4 | W 9 | B 3 | |
| | unr. 16758085 | JI | 0.5 | 1.5 | 2.5 | | 2.5 |