# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-5 | AARON LU | 1955 | 1960 | W11 | W2 | D3 | L6 | 2.5 |
2 | | KELSEY LIU | 1944 | 1942 | W9 | L1 | W6 | D9 | 2.5 |
3 | | TIMOTHY G BROMLEY | 2041 | 2040 | W10 | D4 | D1 | H--- | 2.5 |
4 | | JOAQUIN CARLSON | 1922 | 1981 | W12 | D3 | D7 | H--- | 2.5 |
5 | | ALEXANDER MENG | 1879 | 1928 | W8 | L7 | W10 | H--- | 2.5 |
6 | 6-8 | RAYMOND XU | 1839 | 1869 | H--- | D12 | L2 | W1 | 2.0 |
7 | | SURAJ RAMANATHAN | 2148 | 2147 | H--- | W5 | D4 | U--- | 2.0 |
8 | | TONY [ZE] WANG | 2131 | 2116 | L5 | W11 | H--- | H--- | 2.0 |
9 | 9-10 | DAVID KATSMAN | 1761 | 1763 | L2 | L10 | W11 | D2 | 1.5 |
10 | | JOY CAO | 1838 | 1831 | L3 | W9 | L5 | H--- | 1.5 |
11 | 11 | MARK KAPRIELIAN | 1775 | 1746 | L1 | L8 | L9 | B--- | 1.0 |
12 | 12 | NITHIN KAVI | 2218 | 2195 | L4 | D6 | U--- | U--- | 0.5 |
BCF Thanksgiving Open
SwissSys Standings. BCF Thanksgiving Open: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | DAVID W MARTIN | 1626 | 1704 | D9 | W12 | W8 | W2 | 3.5 |
2 | 2-4 | STEPHEN GRADIJAN | 1986 | 1976 | W5 | W6 | W10 | L1 | 3.0 |
3 | | KEVIN LIU | 1755 | 1766 | W7 | L4 | W6 | W10 | 3.0 |
4 | | JARED CARLSON | 1455 | 1587 | W14 | W3 | H--- | H--- | 3.0 |
5 | 5 | BENJAMIN YIN | 1580 | 1599 | L2 | D11 | W7 | W9 | 2.5 |
6 | 6-8 | JONATHAN E HSU | 1697 | 1691 | W11 | L2 | L3 | W13 | 2.0 |
7 | | SRITAN DEVINENI | 1531 | 1551 | L3 | W14 | L5 | W11 | 2.0 |
8 | | MICHELLE ZHANG | 1559 | 1567 | D10 | W9 | L1 | H--- | 2.0 |
9 | 9-12 | BEN MARLIN | 1379 | 1406 | D1 | L8 | W12 | L5 | 1.5 |
10 | | VICTOR FENG | 1760 | 1734 | D8 | W13 | L2 | L3 | 1.5 |
11 | | RISHI JUN-KA BASU | 1418 | 1431 | L6 | D5 | W13 | L7 | 1.5 |
12 | | KENNETH BEN COBBS | 1483 | 1446 | H--- | L1 | L9 | B--- | 1.5 |
13 | 13 | STEPHEN WI SAVAGE | 1508 | 1464 | H--- | L10 | L11 | L6 | 0.5 |
14 | 14 | AARON LI | 1707 | 1656 | L4 | L7 | U--- | U--- | 0.0 |
BCF Thanksgiving Open
SwissSys Standings. BCF Thanksgiving Open: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | DATTASAI KILARI | 1249 | 1293 | W10 | W2 | W3 | D5 | 3.5 |
2 | 2 | SHOURI MOSALIGANTI | 860 | 1082 | W11 | L1 | W9 | W8 | 3.0 |
3 | 3-4 | RYAN SUN | 1134 | 1171 | W4 | W7 | L1 | H--- | 2.5 |
4 | | JERICHO CARLSON | 1292 | 1275 | L3 | W8 | W5 | H--- | 2.5 |
5 | 5-6 | JOANNE ZHOU | 1076 | 1080 | H--- | W6 | L4 | D1 | 2.0 |
6 | | RITHIKA KILARI | 596 | 651 | B--- | L5 | L8 | W7 | 2.0 |
7 | 7-11 | DHAIRYA MIT MEHTA | 715 | 778 | W9 | L3 | D11 | L6 | 1.5 |
8 | | RAEANN ZHOU | 926 | 911 | H--- | L4 | W6 | L2 | 1.5 |
9 | | NICOLAS CASEY | 1197 | 1130 | L7 | W10 | L2 | H--- | 1.5 |
10 | | GORDON REDWINE | 1035 | 1001 | L1 | L9 | B--- | H--- | 1.5 |
11 | | LEONARD SWEENEY-BARRETT | 1228 | 1169 | L2 | B--- | D7 | U--- | 1.5 |
BCF Thanksgiving Open
SwissSys Standings. BCF Thanksgiving Open: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | NICHOLAS STERLING | 1815 | 1816 | W5 | W3 | W4 | U--- | 3.0 |
2 | 2 | KENNETH BEN COBBS | 1483 | 1547 | U--- | U--- | U--- | W6 | 1.0 |
3 | 3-6 | LEONARD SWEENEY-BARRETT | 1228 | 1226 | U--- | L1 | U--- | U--- | 0.0 |
4 | | GORDON REDWINE | 1035 | 1034 | U--- | U--- | L1 | U--- | 0.0 |
5 | | RITHIKA KILARI | 596 | 595 | L1 | U--- | U--- | U--- | 0.0 |
6 | | MARK KAPRIELIAN | 1775 | 1746 | U--- | U--- | U--- | L2 | 0.0 |