| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | NITHIN KAVI | MA | W    7 | B    9 | ---- | ---- |  | 
|  | 2218 14212491 |  | 0.0 | 0.5 | U0.5 | U0.5 | 0.5 | 
| 2 | SURAJ RAMANATHAN | MA | bye | W    8 | B    7 | ---- |  | 
|  | 2148 14361257 |  | 0.5 | 1.5 | 2.0 | U2.0 | 2.0 | 
| 3 | TONY [ZE] WANG | MA | B    8 | W  11 | bye | bye |  | 
|  | 2131 16064811 |  | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 
| 4 | TIMOTHY G BROMLEY | MA | W  10 | B    7 | W    5 | bye |  | 
|  | 2041 13151866 |  | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 
| 5 | AARON LU | MA | B  11 | W    6 | B    4 | W    9 |  | 
|  | 1955 15586034 |  | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 
| 6 | KELSEY LIU | MA | W  12 | B    5 | W    9 | B  12 |  | 
|  | 1944 15770981 | LIU | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 
| 7 | JOAQUIN CARLSON | MA | B    1 | W    4 | W    2 | bye |  | 
|  | 1922 15794580 |  | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 
| 8 | ALEXANDER MENG | MA | W    3 | B    2 | W  10 | bye |  | 
|  | 1879 15844061 |  | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 
| 9 | RAYMOND XU | MA | bye | W    1 | B    6 | B    5 |  | 
|  | 1839 15248334 |  | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 10 | JOY CAO | MA | B    4 | W  12 | B    8 | bye |  | 
|  | 1838 14973655 |  | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 
| 11 | MARK KAPRIELIAN | MA | W    5 | B    3 | B  12 | bye |  | 
|  | 1775 10007763 |  | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 
| 12 | DAVID KATSMAN | MA | B    6 | B  10 | W  11 | W    6 |  | 
|  | 1761 14958088 | KATSMAN | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 
BCF Thanksgiving Open
SwissSys Wall Chart. BCF Thanksgiving Open: U2000 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | STEPHEN GRADIJAN | MA | W    7 | B    5 | W    2 | B    6 |  | 
|  | 1986 12454998 |  | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 
| 2 | VICTOR FENG | MA | B    8 | W  10 | B    1 | W    3 |  | 
|  | 1760 15560438 |  | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 
| 3 | KEVIN LIU | MA | W    9 | B  12 | W    5 | B    2 |  | 
|  | 1755 15582141 | LIU | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 4 | AARON LI | MA | B  12 | W    9 | ---- | ---- |  | 
|  | 1707 15837922 |  | 0.0 | 0.0 | U0.0 | U0.0 | 0.0 | 
| 5 | JONATHAN E HSU | MA | W  13 | W    1 | B    3 | B  10 |  | 
|  | 1697 13808332 |  | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 6 | DAVID W MARTIN | MA | B  14 | W  11 | B    8 | W    1 |  | 
|  | 1626 12877246 |  | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | 
| 7 | BENJAMIN YIN | MA | B    1 | W  13 | B    9 | W  14 |  | 
|  | 1580 15583212 |  | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | 
| 8 | MICHELLE ZHANG | MA | W    2 | B  14 | W    6 | bye |  | 
|  | 1559 15879438 |  | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | 
| 9 | SRITAN DEVINENI | MA | B    3 | B    4 | W    7 | B  13 |  | 
|  | 1531 15586296 |  | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 10 | STEPHEN WI SAVAGE | MA | bye | B    2 | B  13 | W    5 |  | 
|  | 1508 11393012 |  | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 
| 11 | KENNETH BEN COBBS | PA | bye | B    6 | W  14 | bye |  | 
|  | 1483 16106637 |  | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 
| 12 | JARED CARLSON | MA | W    4 | W    3 | bye | bye |  | 
|  | 1455 15794595 | CARLSON | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 
| 13 | RISHI JUN-KA BASU | MA | B    5 | B    7 | W  10 | W    9 |  | 
|  | 1418 14127041 |  | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 
| 14 | BEN MARLIN | MA | W    6 | W    8 | B  11 | B    7 |  | 
|  | 1379 16765625 |  | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 
BCF Thanksgiving Open
SwissSys Wall Chart. BCF Thanksgiving Open: U1500 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | JERICHO CARLSON | MA | W    5 | B    8 | W    6 | bye |  | 
|  | 1292 16096060 | CARLSON | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | 
| 2 | DATTASAI KILARI | MA | B    7 | W    9 | B    5 | W    6 |  | 
|  | 1249 16429310 | KILARI | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 
| 3 | LEONARD SWEENEY-BARRETT | MA | W    9 | bye | B  10 | ---- |  | 
|  | 1228 15478612 |  | 0.0 | 1.0 | 1.5 | U1.5 | 1.5 | 
| 4 | NICOLAS CASEY | MI | B  10 | W    7 | B    9 | bye |  | 
|  | 1197 16022191 |  | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 
| 5 | RYAN SUN | MA | B    1 | W  10 | W    2 | bye |  | 
|  | 1134 16379802 |  | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 
| 6 | JOANNE ZHOU | MA | bye | W  11 | B    1 | B    2 |  | 
|  | 1076 16092271 | ZHOU | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | 
| 7 | GORDON REDWINE | MA | W    2 | B    4 | bye | bye |  | 
|  | 1035 16600924 |  | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 
| 8 | RAEANN ZHOU | MA | bye | W    1 | B  11 | B    9 |  | 
|  | 926 16094277 | ZHOU | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 
| 9 | SHOURI MOSALIGANTI | MA | B    3 | B    2 | W    4 | W    8 |  | 
|  | 860 16646805 |  | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 10 | DHAIRYA MIT MEHTA | MA | W    4 | B    5 | W    3 | B  11 |  | 
|  | 715 16378663 |  | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 
| 11 | RITHIKA KILARI | MA | bye | B    6 | W    8 | W  10 |  | 
|  | 596 16429325 | KILARI | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 
BCF Thanksgiving Open
SwissSys Wall Chart. BCF Thanksgiving Open: Side Games 
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | NICHOLAS STERLING | MA | B    6 | B    4 | B    5 | ---- |  | 
|  | 1815 12454027 |  | 1.0 | 2.0 | 3.0 | U3.0 | 3.0 | 
| 2 | MARK KAPRIELIAN | MA | ---- | ---- | ---- | B    3 |  | 
|  | 1775 10007763 |  | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 
| 3 | KENNETH BEN COBBS | PA | ---- | ---- | ---- | W    2 |  | 
|  | 1483 16106637 |  | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 
| 4 | LEONARD SWEENEY-BARRETT | MA | ---- | W    1 | ---- | ---- |  | 
|  | 1228 15478612 |  | U0.0 | 0.0 | U0.0 | U0.0 | 0.0 | 
| 5 | GORDON REDWINE | MA | ---- | ---- | W    1 | ---- |  | 
|  | 1035 16600924 |  | U0.0 | U0.0 | 0.0 | U0.0 | 0.0 | 
| 6 | RITHIKA KILARI | MA | W    1 | ---- | ---- | ---- |  | 
|  | 596 16429325 |  | 0.0 | U0.0 | U0.0 | U0.0 | 0.0 |