# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ANDREW HOY | 2248 | 2260 | W19 | W12 | H--- | W2 | 3.5 |
2 | 2-4 | BOJAN PANTIC | 2311 | 2307 | W3 | W5 | W6 | L1 | 3.0 |
3 | | ADITHYA SHARMA | 1669 | 1674 | L2 | W21 | W20 | X13 | 3.0 |
4 | | TONY [ZE] WANG | 2135 | 2140 | H--- | H--- | W11 | W7 | 3.0 |
5 | 5-9 | ROBERT C SULLIVAN | 1906 | 1901 | W15 | L2 | D14 | W18 | 2.5 |
6 | | ASEM HABAS HASSAN | 2105 | 2101 | H--- | W8 | L2 | W15 | 2.5 |
7 | | AMIR ZARGARI | 1863 | 1891 | H--- | W18 | W17 | L4 | 2.5 |
8 | | NATHAN LEHRER | 1232 | 1393 | W22 | L6 | W10 | H--- | 2.5 |
9 | | BRIAN F COSTELLO | 1768 | 1776 | H--- | D14 | H--- | W16 | 2.5 |
10 | 10-13 | TOM MEDREK | 1553 | 1558 | L17 | W19 | L8 | W14 | 2.0 |
11 | | JOE RAY | 1553 | 1573 | H--- | D16 | L4 | W20 | 2.0 |
12 | | AARON LI | 1724 | 1725 | W20 | L1 | H--- | H--- | 2.0 |
13 | | PINYI HU | 1788 | 1797 | W21 | D17 | H--- | F3 | 2.0 |
14 | 14-18 | BHARATVAAJ RAVI | 1491 | 1533 | D16 | D9 | D5 | L10 | 1.5 |
15 | | ROBERT ORESICK | 1500 | 1560 | L5 | W22 | D16 | L6 | 1.5 |
16 | | PAUL A MISHKIN | 1841 | 1793 | D14 | D11 | D15 | L9 | 1.5 |
17 | | STEPHEN GRADIJAN | 1964 | 1944 | W10 | D13 | L7 | --- | 1.5 |
18 | | SAI SNEHA YERRA | 1649 | 1648 | H--- | L7 | W19 | L5 | 1.5 |
19 | 19-20 | THOMAS L SIFTER | 1604 | 1565 | L1 | L10 | L18 | B--- | 1.0 |
20 | | CRAIG GILLASPIE | 1249 | 1236 | L12 | B--- | L3 | L11 | 1.0 |
21 | 21-22 | DYLAN LATTIMORE | 1266 | 1259 | L13 | L3 | H--- | --- | 0.5 |
22 | | MIKE GRIFFIN | 1709 | 1652 | L8 | L15 | H--- | --- | 0.5 |
BCF TNS December 2018
SwissSys Standings. BCF TNS December 2018: Extra Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | 1-2 | ANTHO CORTIZAS JR | 1633 | 1616 | L2 | W3 | 1.0 |
2 | | CRAIG GILLASPIE | 1249 | 1335 | W1 | --- | 1.0 |
3 | 3 | THOMAS L SIFTER | 1604 | 1584 | U--- | L1 | 0.0 |