| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | BOJAN PANTIC | MA | W 13 | B 6 | W 4 | B 2 | |
| | 2311 16706750 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 2 | ANDREW HOY | MA | B 15 | W 11 | bye | W 1 | |
| | 2248 12846607 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
| 3 | TONY [ZE] WANG | MA | bye | bye | W 17 | B 7 | |
| | 2135 16064811 | | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 |
| 4 | ASEM HABAS HASSAN | MA | bye | W 22 | B 1 | B 18 | |
| | 2105 16755352 | | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 5 | STEPHEN GRADIJAN | MA | W 16 | B 9 | B 7 | ---- | |
| | 1964 12454998 | | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
| 6 | ROBERT C SULLIVAN | MA | B 18 | W 1 | B 19 | W 14 | |
| | 1906 12443343 | | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
| 7 | AMIR ZARGARI | MA | bye | B 14 | W 5 | W 3 | |
| | 1863 12521132 | | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 |
| 8 | PAUL A MISHKIN | MA | W 19 | B 17 | W 18 | B 10 | |
| | 1841 12432059 | | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 |
| 9 | PINYI HU | MA | B 20 | W 5 | bye | - 13 | |
| | 1788 15466651 | | 1.0 | 1.5 | 2.0 | F2.0 | 2.0 |
| 10 | BRIAN F COSTELLO | MA | bye | B 19 | bye | W 8 | |
| | 1768 14268577 | | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 |
| 11 | AARON LI | MA | W 21 | B 2 | bye | bye | |
| | 1724 15837922 | | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 |
| 12 | MIKE GRIFFIN | MA | B 22 | W 18 | bye | ---- | |
| | 1709 10017793 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| 13 | ADITHYA SHARMA | MA | B 1 | W 20 | B 21 | - 9 | |
| | 1669 15326525 | | 0.0 | 1.0 | 2.0 | X3.0 | 3.0 |
| 14 | SAI SNEHA YERRA | NH | bye | W 7 | B 15 | B 6 | |
| | 1649 15993891 | | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 |
| 15 | THOMAS L SIFTER | MA | W 2 | B 16 | W 14 | bye | |
| | 1604 12411472 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 16 | TOM MEDREK | NH | B 5 | W 15 | B 22 | W 19 | |
| | 1553 12585094 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 17 | JOE RAY | NH | bye | W 8 | B 3 | W 21 | |
| | 1553 15540607 | | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 |
| 18 | ROBERT ORESICK | MA | W 6 | B 12 | B 8 | W 4 | |
| | 1500 12659519 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
| 19 | BHARATVAAJ RAVI | MA | B 8 | W 10 | W 6 | B 16 | |
| | 1491 16638482 | | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 |
| 20 | DYLAN LATTIMORE | MA | W 9 | B 13 | bye | ---- | |
| | 1266 16740536 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| 21 | CRAIG GILLASPIE | MA | B 11 | bye | W 13 | B 17 | |
| | 1249 12398769 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 22 | NATHAN LEHRER | NY | W 12 | B 4 | W 16 | bye | |
| | 1232 12863400 | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
BCF TNS December 2018
SwissSys Wall Chart. BCF TNS December 2018: Extra Games
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ANTHO CORTIZAS JR | MA | B 3 | B 2 | | | |
| | 1633 12378850 | | 0.0 | 1.0 | | | 1.0 |
| 2 | THOMAS L SIFTER | MA | ---- | W 1 | | | |
| | 1604 12411472 | | U0.0 | 0.0 | | | 0.0 |
| 3 | CRAIG GILLASPIE | MA | W 1 | ---- | ---- | ---- | |
| | 1249 12398769 | | 1.0 | 1.0 | | | 1.0 |