# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | IAN W DUDLEY | 2125 | 2143 | W3 | D4 | D2 | 2.0 |
2 | | KARTH PADMANABHAN | 2179 | 2187 | W4 | D3 | D1 | 2.0 |
3 | 3 | TONY [ZE] WANG | 2135 | 2138 | L1 | D2 | W4 | 1.5 |
4 | 4 | NITHIN KAVI | 2215 | 2191 | L2 | D1 | L3 | 0.5 |
BCC Last Quad 2018
SwissSys Standings. BCC Last Quad 2018: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | NICHOLAS BELOUS | 2044 | 2084 | W2 | W4 | D3 | 2.5 |
2 | 2 | AKSHA PADMANABHAN | 2062 | 2074 | L1 | W3 | W4 | 2.0 |
3 | 3 | KEVIN JAMES HASS | 2033 | 2037 | W4 | L2 | D1 | 1.5 |
4 | 4 | MICHAEL P CAREY | 2121 | 2083 | L3 | L1 | L2 | 0.0 |
BCC Last Quad 2018
SwissSys Standings. BCC Last Quad 2018: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ZUBIN MOHA BALIGA | 2029 | 2049 | W3 | D4 | W2 | 2.5 |
2 | 2 | ROLANDO LA PLACA | 2024 | 2017 | W4 | D3 | L1 | 1.5 |
3 | 3-4 | RYAN WANG | 1942 | 1933 | L1 | D2 | D4 | 1.0 |
4 | | ALEXANDER MENG | 1893 | 1891 | L2 | D1 | D3 | 1.0 |
BCC Last Quad 2018
SwissSys Standings. BCC Last Quad 2018: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | LEWIS TU | 1863 | 1909 | W2 | D3 | W4 | 2.5 |
2 | 2 | JOAQUIN CARLSON | 1883 | 1894 | L1 | W4 | W3 | 2.0 |
3 | 3 | RAYMOND XU | 1850 | 1853 | W4 | D1 | L2 | 1.5 |
4 | 4 | TIANNA WANG | 1867 | 1824 | L3 | L2 | L1 | 0.0 |
BCC Last Quad 2018
SwissSys Standings. BCC Last Quad 2018: Quad 5
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | THOMAS T HA | 1831 | 1867 | D2 | W3 | W4 | 2.5 |
2 | 2 | SAAN TIRUVEEDHULA | 1728 | 1774 | D1 | D4 | W3 | 2.0 |
3 | 3 | JOY CAO | 1850 | 1827 | W4 | L1 | L2 | 1.0 |
4 | 4 | ERIC FENG | 1789 | 1760 | L3 | D2 | L1 | 0.5 |
BCC Last Quad 2018
SwissSys Standings. BCC Last Quad 2018: Quad 6
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JONATHAN E HSU | 1697 | 1751 | W4 | W3 | D2 | 2.5 |
2 | 2 | VICTOR FENG | 1727 | 1738 | D3 | W4 | D1 | 2.0 |
3 | 3 | KISHO MOSALIGANTI | 1717 | 1697 | D2 | L1 | D4 | 1.0 |
4 | 4 | SAI SNEHA YERRA | 1649 | 1624 | L1 | L2 | D3 | 0.5 |
BCC Last Quad 2018
SwissSys Standings. BCC Last Quad 2018: Quad 7
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | RANJAN DEY | 1615 | 1634 | W2 | W4 | L3 | 2.0 |
2 | 2-3 | BEN MARLIN | 1642 | 1635 | L1 | W3 | D4 | 1.5 |
3 | | JEREMY ROSENHOLTZ | 1619 | 1616 | D4 | L2 | W1 | 1.5 |
4 | 4 | SOPHIA ROSENHOLTZ | 1544 | 1538 | D3 | L1 | D2 | 1.0 |
BCC Last Quad 2018
SwissSys Standings. BCC Last Quad 2018: Quad 8
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | JARED CARLSON | 1492 | 1517 | L2 | W3 | W4 | 2.0 |
2 | | ROBERT ORESICK | 1500 | 1521 | W1 | D4 | D3 | 2.0 |
3 | 3-4 | AMY MENGTIAN SUN | 1484 | 1466 | D4 | L1 | D2 | 1.0 |
4 | | PRACHI DAYAL | 1478 | 1461 | D3 | D2 | L1 | 1.0 |
BCC Last Quad 2018
SwissSys Standings. BCC Last Quad 2018: Quad 9
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | MARU TIRUVEEDHULA | 1439 | 1470 | W2 | W3 | D4 | 2.5 |
2 | 2 | L SWEENEY-BARRETT | 1330 | 1336 | L1 | D4 | W3 | 1.5 |
3 | 3-4 | RYAN SUN | 1299 | 1290 | W4 | L1 | L2 | 1.0 |
4 | | JERICHO CARLSON | 1349 | 1329 | L3 | D2 | D1 | 1.0 |
BCC Last Quad 2018
SwissSys Standings. BCC Last Quad 2018: Quad 10
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ELLIOT MOS HARRIS | 1285 | 1367 | W2 | W3 | W4 | 3.0 |
2 | 2 | MICHAEL L BERNIER | 1196 | 1233 | L1 | W4 | W3 | 2.0 |
3 | 3 | DATTASAI KILARI | 1212 | 1187 | W4 | L1 | L2 | 1.0 |
4 | 4 | ZACH WARD | 1121 | 1070 | L3 | L2 | L1 | 0.0 |
BCC Last Quad 2018
SwissSys Standings. BCC Last Quad 2018: Quad 11
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | STEVEN ZIANG FENG | 995 | 1025 | W4 | L2 | W3 | 2.0 |
2 | | MICHAE BARTOLOTTA | 940 | 1004 | L3 | W1 | W4 | 2.0 |
3 | 3-4 | SUHA TIRUVEEDHULA | 1005 | 973 | W2 | L4 | L1 | 1.0 |
4 | | SHOUR MOSALIGANTI | 981 | 955 | L1 | W3 | L2 | 1.0 |
BCC Last Quad 2018
SwissSys Standings. BCC Last Quad 2018: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | RITHIKA KILARI | 810 | 923 | W4 | D2 | W3 | 2.5 |
2 | | RAYHAN RIAZ | 845 | 908 | W6 | D1 | W5 | 2.5 |
3 | 3-4 | RYANA RIAZ | 617 | 666 | B--- | W5 | L1 | 2.0 |
4 | | ALEXANDER FU | unr. | 917 | L1 | W7 | W6 | 2.0 |
5 | 5-7 | RAMAIZA SOHAIL | 723 | 704 | W7 | L3 | L2 | 1.0 |
6 | | MAHAD SOHAIL | 723 | 688 | L2 | B--- | L4 | 1.0 |
7 | | VASAN PADMANABHAN | 856 | 786 | L5 | L4 | B--- | 1.0 |