| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | NITHIN KAVI | MA | W 4 | B 3 | W 2 | |
| | 2215 14212491 | | 0.0 | 0.5 | 0.5 | 0.5 |
| 2 | TONY [ZE] WANG | MA | W 3 | B 4 | B 1 | |
| | 2135 16064811 | | 0.0 | 0.5 | 1.5 | 1.5 |
| 3 | IAN W DUDLEY | VT | B 2 | W 1 | W 4 | |
| | 2125 15256685 | | 1.0 | 1.5 | 2.0 | 2.0 |
| 4 | KARTH PADMANABHAN | MA | B 1 | W 2 | B 3 | |
| | 2179 14297265 | | 1.0 | 1.5 | 2.0 | 2.0 |
BCC Last Quad 2018
SwissSys Wall Chart. BCC Last Quad 2018: Quad 2
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | MICHAEL P CAREY | RI | W 4 | B 3 | B 2 | |
| | 2121 10120560 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | AKSHA PADMANABHAN | MA | W 3 | B 4 | W 1 | |
| | 2062 14297271 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 3 | NICHOLAS BELOUS | MA | B 2 | W 1 | W 4 | |
| | 2044 15039926 | | 1.0 | 2.0 | 2.5 | 2.5 |
| 4 | KEVIN JAMES HASS | MA | B 1 | W 2 | B 3 | |
| | 2033 15531186 | | 1.0 | 1.0 | 1.5 | 1.5 |
BCC Last Quad 2018
SwissSys Wall Chart. BCC Last Quad 2018: Quad 3
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ROLANDO LA PLACA | MA | W 4 | B 3 | W 2 | |
| | 2024 16219427 | | 1.0 | 1.5 | 1.5 | 1.5 |
| 2 | ZUBIN MOHA BALIGA | MA | W 3 | B 4 | B 1 | |
| | 2029 13744248 | | 1.0 | 1.5 | 2.5 | 2.5 |
| 3 | RYAN WANG | MA | B 2 | W 1 | W 4 | |
| | 1942 15486461 | | 0.0 | 0.5 | 1.0 | 1.0 |
| 4 | ALEXANDER MENG | MA | B 1 | W 2 | B 3 | |
| | 1893 15844061 | | 0.0 | 0.5 | 1.0 | 1.0 |
BCC Last Quad 2018
SwissSys Wall Chart. BCC Last Quad 2018: Quad 4
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | RAYMOND XU | MA | W 4 | B 3 | W 2 | |
| | 1850 15248334 | | 1.0 | 1.5 | 1.5 | 1.5 |
| 2 | JOAQUIN CARLSON | MA | W 3 | B 4 | B 1 | |
| | 1883 15794580 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 3 | LEWIS TU | MA | B 2 | W 1 | W 4 | |
| | 1863 15454526 | | 1.0 | 1.5 | 2.5 | 2.5 |
| 4 | TIANNA WANG | MA | B 1 | W 2 | B 3 | |
| | 1867 15486476 | | 0.0 | 0.0 | 0.0 | 0.0 |
BCC Last Quad 2018
SwissSys Wall Chart. BCC Last Quad 2018: Quad 5
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | THOMAS T HA | MA | W 4 | B 3 | B 2 | |
| | 1831 15207334 | | 0.5 | 1.5 | 2.5 | 2.5 |
| 2 | ERIC FENG | MA | W 3 | B 4 | W 1 | |
| | 1789 15742464 | | 0.0 | 0.5 | 0.5 | 0.5 |
| 3 | JOY CAO | MA | B 2 | W 1 | W 4 | |
| | 1850 14973655 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 4 | SAAN TIRUVEEDHULA | NH | B 1 | W 2 | B 3 | |
| | 1728 15087552 | | 0.5 | 1.0 | 2.0 | 2.0 |
BCC Last Quad 2018
SwissSys Wall Chart. BCC Last Quad 2018: Quad 6
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | VICTOR FENG | MA | W 4 | B 3 | W 2 | |
| | 1727 15560438 | | 0.5 | 1.5 | 2.0 | 2.0 |
| 2 | JONATHAN E HSU | MA | W 3 | B 4 | B 1 | |
| | 1697 13808332 | | 1.0 | 2.0 | 2.5 | 2.5 |
| 3 | SAI SNEHA YERRA | NH | B 2 | W 1 | B 4 | |
| | 1649 15993891 | | 0.0 | 0.0 | 0.5 | 0.5 |
| 4 | KISHO MOSALIGANTI | MA | B 1 | W 2 | W 3 | |
| | 1717 16644574 | | 0.5 | 0.5 | 1.0 | 1.0 |
BCC Last Quad 2018
SwissSys Wall Chart. BCC Last Quad 2018: Quad 7
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | SOPHIA ROSENHOLTZ | MA | W 4 | B 3 | W 2 | |
| | 1544 15263723 | | 0.5 | 0.5 | 1.0 | 1.0 |
| 2 | BEN MARLIN | MA | W 3 | B 4 | B 1 | |
| | 1642 16765625 | | 0.0 | 1.0 | 1.5 | 1.5 |
| 3 | RANJAN DEY | MA | B 2 | W 1 | W 4 | |
| | 1615 15718966 | | 1.0 | 2.0 | 2.0 | 2.0 |
| 4 | JEREMY ROSENHOLTZ | MA | B 1 | W 2 | B 3 | |
| | 1619 15786752 | | 0.5 | 0.5 | 1.5 | 1.5 |
BCC Last Quad 2018
SwissSys Wall Chart. BCC Last Quad 2018: Quad 8
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | AMY MENGTIAN SUN | NY | W 4 | B 3 | W 2 | |
| | 1484 15007302 | | 0.5 | 0.5 | 1.0 | 1.0 |
| 2 | ROBERT ORESICK | MA | W 3 | B 4 | B 1 | |
| | 1500 12659519 | | 1.0 | 1.5 | 2.0 | 2.0 |
| 3 | JARED CARLSON | MA | B 2 | W 1 | B 4 | |
| | 1492 15794595 | | 0.0 | 1.0 | 2.0 | 2.0 |
| 4 | PRACHI DAYAL | MA | B 1 | W 2 | W 3 | |
| | 1478 16442640 | | 0.5 | 1.0 | 1.0 | 1.0 |
BCC Last Quad 2018
SwissSys Wall Chart. BCC Last Quad 2018: Quad 9
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | RYAN SUN | MA | W 4 | B 3 | B 2 | |
| | 1299 16379802 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 | L SWEENEY-BARRETT | MA | W 3 | B 4 | W 1 | |
| | 1330 15478612 | | 0.0 | 0.5 | 1.5 | 1.5 |
| 3 | MARU TIRUVEEDHULA | NH | B 2 | W 1 | B 4 | |
| | 1439 15087546 | | 1.0 | 2.0 | 2.5 | 2.5 |
| 4 | JERICHO CARLSON | MA | B 1 | W 2 | W 3 | |
| | 1349 16096060 | | 0.0 | 0.5 | 1.0 | 1.0 |
BCC Last Quad 2018
SwissSys Wall Chart. BCC Last Quad 2018: Quad 10
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ELLIOT MOS HARRIS | MA | W 4 | B 3 | B 2 | |
| | 1285 16743893 | | 1.0 | 2.0 | 3.0 | 3.0 |
| 2 | ZACH WARD | VT | W 3 | B 4 | W 1 | |
| | 1121 16494200 | | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | DATTASAI KILARI | MA | B 2 | W 1 | W 4 | |
| | 1212 16429310 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 4 | MICHAEL L BERNIER | MA | B 1 | W 2 | B 3 | |
| | 1196 12565373 | | 0.0 | 1.0 | 2.0 | 2.0 |
BCC Last Quad 2018
SwissSys Wall Chart. BCC Last Quad 2018: Quad 11
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | SUHA TIRUVEEDHULA | NH | W 4 | B 3 | B 2 | |
| | 1005 15634225 | | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 | STEVEN ZIANG FENG | MA | W 3 | B 4 | W 1 | |
| | 995 16388220 | | 1.0 | 1.0 | 2.0 | 2.0 |
| 3 | SHOUR MOSALIGANTI | MA | B 2 | W 1 | W 4 | |
| | 981 16646805 | | 0.0 | 1.0 | 1.0 | 1.0 |
| 4 | MICHAE BARTOLOTTA | MA | B 1 | W 2 | B 3 | |
| | 940 16669458 | | 0.0 | 1.0 | 2.0 | 2.0 |
BCC Last Quad 2018
SwissSys Wall Chart. BCC Last Quad 2018: Small Swiss
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | VASAN PADMANABHAN | MA | W 4 | B 7 | bye | |
| | 856 14780698 | | 0.0 | 0.0 | 1.0 | 1.0 |
| 2 | RAYHAN RIAZ | MA | B 5 | W 3 | B 4 | |
| | 845 16543002 | RIAZ | 1.0 | 1.5 | 2.5 | 2.5 |
| 3 | RITHIKA KILARI | MA | W 7 | B 2 | B 6 | |
| | 810 16429325 | | 1.0 | 1.5 | 2.5 | 2.5 |
| 4 | RAMAIZA SOHAIL | MA | B 1 | W 6 | W 2 | |
| | 723 16129474 | SOHAIL | 1.0 | 1.0 | 1.0 | 1.0 |
| 5 | MAHAD SOHAIL | MA | W 2 | bye | B 7 | |
| | 723 16129468 | SOHAIL | 0.0 | 1.0 | 1.0 | 1.0 |
| 6 | RYANA RIAZ | MA | bye | B 4 | W 3 | |
| | 617 16542998 | RIAZ | 1.0 | 2.0 | 2.0 | 2.0 |
| 7 | ALEXANDER FU | MA | B 3 | W 1 | W 5 | |
| | unr. 16909713 | | 0.0 | 1.0 | 2.0 | 2.0 |