# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | RAJESH SHANMUGASUNDARAM | 2302 | 2292 | W5 | L11 | W17 | W2 | 3.0 |
2 | | ANDREW THE | 1813 | 1929 | W15 | W4 | W8 | L1 | 3.0 |
3 | | MICHAEL P CAREY | 2121 | 2122 | W19 | D10 | D9 | W7 | 3.0 |
4 | 4-5 | TIMOTHY G BROMLEY | 2058 | 2051 | W18 | L2 | W12 | H--- | 2.5 |
5 | | JOAQUIN CARLSON | 1883 | 1919 | L1 | W18 | W15 | H--- | 2.5 |
6 | 6-11 | IAN W DUDLEY | 2125 | 2102 | L14 | L9 | W16 | W15 | 2.0 |
7 | | DANIEL GRAZIAN | 2100 | 2090 | H--- | W16 | D10 | L3 | 2.0 |
8 | | AKSHAY PADMANABHAN | 2062 | 2055 | W13 | W17 | L2 | U--- | 2.0 |
9 | | DAVID MILLIERN | 1875 | 1929 | H--- | W6 | D3 | U--- | 2.0 |
10 | | RAYMOND XU | 1850 | 1877 | B--- | D3 | D7 | U--- | 2.0 |
11 | | BRIAN YIN | 1979 | 2027 | W12 | W1 | U--- | U--- | 2.0 |
12 | 12-14 | KEVIN LIU | 1792 | 1803 | L11 | W19 | L4 | D16 | 1.5 |
13 | | JOY CAO | 1850 | 1843 | L8 | L15 | W19 | H--- | 1.5 |
14 | | NATASHA CHRISTIANSEN | 1869 | 1907 | W6 | H--- | U--- | U--- | 1.5 |
15 | 15-18 | KELSEY LIU | 1906 | 1884 | L2 | W13 | L5 | L6 | 1.0 |
16 | | AARON LU | 1969 | 1946 | H--- | L7 | L6 | D12 | 1.0 |
17 | | ERIC FENG | 1789 | 1781 | B--- | L8 | L1 | U--- | 1.0 |
18 | | PAUL A MISHKIN | 1841 | 1821 | L4 | L5 | B--- | U--- | 1.0 |
19 | 19 | LEWIS TU | 1863 | 1825 | L3 | L12 | L13 | H--- | 0.5 |
BCF Tornado #132
SwissSys Standings. BCF Tornado #132: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | VICTOR FENG | 1727 | 1752 | W9 | W12 | D5 | W4 | 3.5 |
2 | | AARON LI | 1724 | 1767 | H--- | W6 | W7 | W5 | 3.5 |
3 | 3 | LYDIA SHEN | 1711 | 1710 | D6 | W15 | H--- | W8 | 3.0 |
4 | 4-6 | BENJAMIN YIN | 1622 | 1627 | W18 | D7 | W10 | L1 | 2.5 |
5 | | HENRY HE | 1642 | 1641 | W14 | W16 | D1 | L2 | 2.5 |
6 | | BEN MARLIN | 1416 | 1493 | D3 | L2 | W17 | W13 | 2.5 |
7 | 7-11 | MICHELLE ZHANG | 1522 | 1524 | W8 | D4 | L2 | H--- | 2.0 |
8 | | ZACH WARD | 1121 | 1187 | L7 | B--- | W12 | L3 | 2.0 |
9 | | SRITAN DEVINENI | 1468 | 1436 | L1 | L18 | B--- | W16 | 2.0 |
10 | | RIYA A KANURY | 1560 | 1566 | H--- | W13 | L4 | D12 | 2.0 |
11 | | ISABELLA LAI | 1547 | 1557 | H--- | H--- | W14 | U--- | 2.0 |
12 | 12-15 | ROBERT ORESICK | 1500 | 1463 | W17 | L1 | L8 | D10 | 1.5 |
13 | | ROBERT HOLMGREN | 1776 | 1716 | D15 | L10 | W16 | L6 | 1.5 |
14 | | JERICHO CARLSON | 1349 | 1333 | L5 | W17 | L11 | H--- | 1.5 |
15 | | JARED CARLSON | 1492 | 1495 | D13 | L3 | H--- | H--- | 1.5 |
16 | 16-18 | JACOB OUJIE WU | 978 | 972 | B--- | L5 | L13 | L9 | 1.0 |
17 | | YUNFAN LIANG | unr. | 750 | L12 | L14 | L6 | B--- | 1.0 |
18 | | LEONARD SWEENEY-BARRETT | 1330 | 1366 | L4 | W9 | U--- | U--- | 1.0 |
BCF Tornado #132
SwissSys Standings. BCF Tornado #132: U1500
BCF Tornado #132
SwissSys Standings. BCF Tornado #132: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | JIAYUN LIU | 761 | 841 | U--- | W6 | L2 | L3 | 1.0 |
2 | | SRITAN DEVINENI | 1468 | 1469 | U--- | U--- | W1 | U--- | 1.0 |
3 | | YUNFUN LIANG | unr. | 1161 | U--- | U--- | U--- | W1 | 1.0 |
4 | 4-5 | RAYMOND XU | 1850 | 1847 | D5 | U--- | U--- | U--- | 0.5 |
5 | | ERIC FENG | 1789 | 1792 | D4 | U--- | U--- | U--- | 0.5 |
6 | 6 | ZACH WARD | 1121 | 1070 | U--- | L1 | U--- | U--- | 0.0 |