Round 4 Pairings – Holiday Open

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1½ KARTH PADMANABHAN (2179 3.0)½ SIDDHARTH ARUN (2202 3.0)
2½ DUSTIN LIANG (2122 2.0)½ MICHAEL P CAREY (2121 2.5)
31 RAJESH SHANMUGASUNDARAM (2302 2.0)0 STEPHEN GRADIJAN (1964 2.0)
4½ ERIC FENG (1789 1.0)½ AKSHA PADMANABHAN (2062 1.0)
50 ANANTH RANGAN (1800 1.0)1 KISHO MOSALIGANTI (1717 1.0)
 1 SAAN TIRUVEEDHULA (1728 0.5) See T.D.
 ½ ANDREW HOY (2248 1.5) BYE
 0 TONY [ZE] WANG (2135 2.0) BYE
 ½ JOAQUIN CARLSON (1883 2.0) BYE
 ½ ANDREW THE (1813 1.5) BYE
 ½ SOREN SA PEDERSEN (1994 2.5) BYE
 ½ LEWIS TU (1863 1.0) BYE
 ½ LAWRENCE TU (1787 2.0) BYE
 ½ ALEXANDER MENG (1893 2.0) BYE
 ½ JOY CAO (1850 1.0) BYE
 ½ HENRY YU-FENG HAN (1705 1.0) BYE

Holiday Open

Pairings for Round 4. Holiday Open: U1900

BdResWhiteResBlack
61 JONATHAN E HSU (1697 3.0)0 BENJAMIN YIN (1622 2.5)
7½ BEN MARLIN (1416 2.5)½ RIYA A KANURY (1560 2.0)
81 HAYES GOODMAN (1261 2.0)0 LIMING SUN (1299 2.0)
90 RICHARD A KAHN (1562 1.5)1 SAI SNEHA YERRA (1649 1.5)
100 L SWEENEY-BARRETT (1330 1.5)1 THOMAS M KING (1519 1.5)
110 ISAAC X CHEN (1358 1.0)1 DAVID W MARTIN (1654 1.0)
12½ RYAN SUN (1299 1.0)½ BENJAMIN TH HOUGH (1457 1.0)
130 SHOUR MOSALIGANTI (981 1.0)1 ERIC LI (1424 1.0)
 1 KEVIN LI (1604 0.5) See T.D.
 ½ JARED CARLSON (1492 2.0) BYE
 ½ MICHELLE ZHANG (1522 2.0) BYE
 ½ JERICHO CARLSON (1349 1.0) BYE
 0 BERNARDO IGLESIAS (1703 2.0) BYE