Standings after Round 3 – Holiday Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | KARTH PADMANABHAN | 2179 | 2200 | W24 | W10 | W11 | D2 | 3.5 |
2 | | SIDDHARTH ARUN | 2202 | 2219 | W18 | W15 | W6 | D1 | 3.5 |
3 | 3-5 | RAJESH SHANMUGASUNDARAM | 2302 | 2297 | W7 | D4 | D5 | W10 | 3.0 |
4 | | MICHAEL P CAREY | 2121 | 2140 | W21 | D3 | W15 | D6 | 3.0 |
5 | | SOREN SA PEDERSEN | 1994 | 2053 | W16 | W14 | D3 | H--- | 3.0 |
6 | 6-9 | DUSTIN LIANG | 2122 | 2123 | W12 | W8 | L2 | D4 | 2.5 |
7 | | JOAQUIN CARLSON | 1883 | 1911 | L3 | W9 | W21 | H--- | 2.5 |
8 | | ALEXANDER MENG | 1893 | 1908 | W19 | L6 | W17 | H--- | 2.5 |
9 | | LAWRENCE TU | 1787 | 1837 | W25 | L7 | W23 | H--- | 2.5 |
10 | 10-14 | STEPHEN GRADIJAN | 1964 | 1969 | W20 | L1 | W18 | L3 | 2.0 |
11 | | TONY [ZE] WANG | 2135 | 2134 | W17 | W22 | L1 | U--- | 2.0 |
12 | | ANDREW THE | 1813 | 1815 | L6 | D19 | W20 | H--- | 2.0 |
13 | | KISHO MOSALIGANTI | 1717 | 1718 | L22 | L17 | B--- | W21 | 2.0 |
14 | | ANDREW HOY | 2248 | 2236 | W23 | L5 | H--- | H--- | 2.0 |
15 | 15-20 | AKSHA PADMANABHAN | 2062 | 2043 | W26 | L2 | L4 | D16 | 1.5 |
16 | | ERIC FENG | 1789 | 1792 | L5 | D23 | D19 | D15 | 1.5 |
17 | | JOY CAO | 1850 | 1842 | L11 | W13 | L8 | H--- | 1.5 |
18 | | LEWIS TU | 1863 | 1860 | L2 | W26 | L10 | H--- | 1.5 |
19 | | HENRY YU-FENG HAN | 1705 | 1706 | L8 | D12 | D16 | H--- | 1.5 |
20 | | SAAN TIRUVEEDHULA | 1728 | 1714 | L10 | D24 | L12 | B--- | 1.5 |
21 | 21-22 | ANANTH RANGAN | 1800 | 1788 | L4 | W25 | L7 | L13 | 1.0 |
22 | | KELSEY LIU | 1906 | 1907 | W13 | L11 | --- | --- | 1.0 |
23 | 23-24 | DAVID MILLIERN | 1875 | 1851 | L14 | D16 | L9 | --- | 0.5 |
24 | | RAYMOND XU | 1850 | 1840 | L1 | D20 | --- | --- | 0.5 |
25 | 25-26 | RAMI FARZANEH-FAR | 1988 | 1949 | L9 | L21 | --- | --- | 0.0 |
26 | | KEVIN LIU | 1792 | 1772 | L15 | L18 | --- | --- | 0.0 |
Holiday Open
SwissSys Standings. Holiday Open: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | JONATHAN E HSU | 1697 | 1765 | W11 | W6 | W4 | W5 | 4.0 |
2 | 2-3 | BEN MARLIN | 1416 | 1561 | D4 | W12 | W17 | D7 | 3.0 |
3 | | HAYES GOODMAN | 1261 | 1411 | L6 | W23 | W16 | W10 | 3.0 |
4 | 4-9 | SAI SNEHA YERRA | 1649 | 1644 | D2 | W20 | L1 | W17 | 2.5 |
5 | | BENJAMIN YIN | 1622 | 1618 | W18 | D14 | W8 | L1 | 2.5 |
6 | | JARED CARLSON | 1492 | 1502 | W3 | L1 | W20 | H--- | 2.5 |
7 | | RIYA A KANURY | 1560 | 1577 | H--- | W15 | D13 | D2 | 2.5 |
8 | | THOMAS M KING | 1519 | 1509 | D10 | W22 | L5 | W14 | 2.5 |
9 | | MICHELLE ZHANG | 1522 | 1513 | D15 | D10 | W14 | H--- | 2.5 |
10 | 10-13 | LIMING SUN | 1299 | 1372 | D8 | D9 | W19 | L3 | 2.0 |
11 | | ERIC LI | 1424 | 1403 | L1 | L16 | W22 | W20 | 2.0 |
12 | | DAVID W MARTIN | 1654 | 1623 | H--- | L2 | D18 | W21 | 2.0 |
13 | | BERNARDO IGLESIAS | 1703 | 1702 | W23 | H--- | D7 | U--- | 2.0 |
14 | 14-19 | L SWEENEY-BARRETT | 1330 | 1368 | W19 | D5 | L9 | L8 | 1.5 |
15 | | RYAN SUN | 1299 | 1313 | D9 | L7 | D21 | D16 | 1.5 |
16 | | BENJAMIN TH HOUGH | 1457 | 1406 | L20 | W11 | L3 | D15 | 1.5 |
17 | | RICHARD A KAHN | 1562 | 1535 | H--- | W21 | L2 | L4 | 1.5 |
18 | | JERICHO CARLSON | 1349 | 1372 | L5 | D19 | D12 | H--- | 1.5 |
19 | | KEVIN LI | 1604 | 1532 | L14 | D18 | L10 | B--- | 1.5 |
20 | 20-21 | SHOUR MOSALIGANTI | 981 | 1049 | W16 | L4 | L6 | L11 | 1.0 |
21 | | ISAAC X CHEN | 1358 | 1335 | H--- | L17 | D15 | L12 | 1.0 |
22 | 22 | YINGHAN LIU | 981 | 973 | H--- | L8 | L11 | --- | 0.5 |
23 | 23 | MARU TIRUVEEDHULA | 1439 | 1405 | L13 | L3 | --- | --- | 0.0 |