| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | RAJESH SHANMUGASUNDARAM | MA | W 14 | B 7 | B 9 | W 11 | |
| | 2302 16434545 | | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 |
| 2 | ANDREW HOY | MA | B 15 | W 9 | bye | bye | |
| | 2248 12846607 | | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 |
| 3 | SIDDHARTH ARUN | MA | W 16 | B 8 | W 6 | B 4 | |
| | 2202 13206647 | | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |
| 4 | KARTH PADMANABHAN | MA | B 17 | W 11 | B 5 | W 3 | |
| | 2179 14297265 | PADMA | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |
| 5 | TONY [ZE] WANG | MA | W 18 | B 12 | W 4 | ---- | |
| | 2135 16064811 | | 1.0 | 2.0 | 2.0 | U2.0 | 2.0 |
| 6 | DUSTIN LIANG | MA | B 19 | W 13 | B 3 | W 7 | |
| | 2122 15072460 | | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| 7 | MICHAEL P CAREY | RI | W 20 | W 1 | B 8 | B 6 | |
| | 2121 10120560 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 |
| 8 | AKSHA PADMANABHAN | MA | B 21 | W 3 | W 7 | B 22 | |
| | 2062 14297271 | PADMA | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 9 | SOREN SA PEDERSEN | MA | W 22 | B 2 | W 1 | bye | |
| | 1994 15421306 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 |
| 10 | RAMI FARZANEH-FAR | MA | B 23 | W 20 | ---- | ---- | |
| | 1988 13794896 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | STEPHEN GRADIJAN | MA | W 24 | B 4 | W 16 | B 1 | |
| | 1964 12454998 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 12 | KELSEY LIU | MA | B 25 | W 5 | ---- | ---- | |
| | 1906 15770981 | LIU | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 13 | ALEXANDER MENG | MA | W 26 | B 6 | W 18 | bye | |
| | 1893 15844061 | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
| 14 | JOAQUIN CARLSON | MA | B 1 | W 23 | B 20 | bye | |
| | 1883 15794580 | | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
| 15 | DAVID MILLIERN | MA | W 2 | B 22 | B 23 | ---- | |
| | 1875 13784637 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| 16 | LEWIS TU | MA | B 3 | W 21 | B 11 | bye | |
| | 1863 15454526 | TU | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 17 | RAYMOND XU | MA | W 4 | B 24 | ---- | ---- | |
| | 1850 15248334 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| 18 | JOY CAO | MA | B 5 | W 25 | B 13 | bye | |
| | 1850 14973655 | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 19 | ANDREW THE | MA | W 6 | B 26 | W 24 | bye | |
| | 1813 14217434 | | 0.0 | 0.5 | 1.5 | 2.0 | 2.0 |
| 20 | ANANTH RANGAN | NH | B 7 | B 10 | W 14 | W 25 | |
| | 1800 15163642 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 21 | KEVIN LIU | MA | W 8 | B 16 | ---- | ---- | |
| | 1792 15582141 | LIU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | ERIC FENG | MA | B 9 | W 15 | B 26 | W 8 | |
| | 1789 15742464 | | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 |
| 23 | LAWRENCE TU | MA | W 10 | B 14 | W 15 | bye | |
| | 1787 15597798 | TU | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
| 24 | SAAN TIRUVEEDHULA | NH | B 11 | W 17 | B 19 | bye | |
| | 1728 15087552 | | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 |
| 25 | KISHO MOSALIGANTI | MA | W 12 | B 18 | bye | B 20 | |
| | 1717 16644574 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 26 | HENRY YU-FENG HAN | MA | B 13 | W 19 | W 22 | bye | |
| | 1705 14728674 | | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 |
Holiday Open
SwissSys Wall Chart. Holiday Open: U1900
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | BERNARDO IGLESIAS | MA | W 13 | bye | B 8 | ---- | |
| | 1703 12214270 | | 1.0 | 1.5 | 2.0 | U2.0 | 2.0 |
| 2 | JONATHAN E HSU | MA | B 14 | W 11 | B 4 | W 5 | |
| | 1697 13808332 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 3 | DAVID W MARTIN | MA | bye | B 15 | W 17 | B 16 | |
| | 1654 12877246 | | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 |
| 4 | SAI SNEHA YERRA | NH | W 15 | B 23 | W 2 | B 7 | |
| | 1649 15993891 | | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 5 | BENJAMIN YIN | MA | B 17 | W 18 | B 10 | B 2 | |
| | 1622 15583212 | | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 |
| 6 | KEVIN LI | MA | W 18 | B 17 | B 20 | bye | |
| | 1604 15465238 | LI | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 |
| 7 | RICHARD A KAHN | FL | bye | B 16 | W 15 | W 4 | |
| | 1562 12553429 | | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 8 | RIYA A KANURY | MA | bye | W 19 | W 1 | B 15 | |
| | 1560 16066054 | | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 |
| 9 | MICHELLE ZHANG | MA | B 19 | W 20 | B 18 | bye | |
| | 1522 15879438 | | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 |
| 10 | THOMAS M KING | MA | W 20 | B 22 | W 5 | B 18 | |
| | 1519 12618146 | | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 11 | JARED CARLSON | MA | B 21 | B 2 | W 23 | bye | |
| | 1492 15794595 | CARLSON | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
| 12 | BENJAMIN TH HOUGH | RI | W 23 | B 14 | W 21 | B 19 | |
| | 1457 15763544 | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
| 13 | MARU TIRUVEEDHULA | NH | B 1 | W 21 | ---- | ---- | |
| | 1439 15087546 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | ERIC LI | MA | W 2 | W 12 | B 22 | B 23 | |
| | 1424 15486868 | LI | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 15 | BEN MARLIN | MA | B 4 | W 3 | B 7 | W 8 | |
| | 1416 16765625 | | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 |
| 16 | ISAAC X CHEN | MA | bye | W 7 | B 19 | W 3 | |
| | 1358 15966891 | | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
| 17 | JERICHO CARLSON | MA | W 5 | W 6 | B 3 | bye | |
| | 1349 16096060 | CARLSON | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 |
| 18 | L SWEENEY-BARRETT | MA | B 6 | B 5 | W 9 | W 10 | |
| | 1330 15478612 | | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
| 19 | RYAN SUN | MA | W 9 | B 8 | W 16 | W 12 | |
| | 1299 16379802 | SUN | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 |
| 20 | LIMING SUN | MA | B 10 | B 9 | W 6 | B 21 | |
| | 1299 16835534 | SUN | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 |
| 21 | HAYES GOODMAN | RI | W 11 | B 13 | B 12 | W 20 | |
| | 1261 15207355 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 22 | YINGHAN LIU | MA | bye | W 10 | W 14 | ---- | |
| | 981 16077226 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 23 | SHOUR MOSALIGANTI | MA | B 12 | W 4 | B 11 | W 14 | |
| | 981 16646805 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |