# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | BRIAN D SALOMON | 2148 | 2163 | W12 | W3 | W4 | D2 | 3.5 |
2 | 2-5 | MATTHEW MEREDITH | 2126 | 2124 | W8 | L5 | W9 | D1 | 2.5 |
3 | | TIMOTHY G BROMLEY | 2058 | 2059 | W9 | L1 | W8 | H--- | 2.5 |
4 | | ANDREW THE | 1813 | 1872 | W7 | W10 | L1 | H--- | 2.5 |
5 | | KARTHIK PADMANABHAN | 2179 | 2191 | W6 | W2 | U--- | H--- | 2.5 |
6 | 6-7 | KELSEY LIU | 1906 | 1895 | L5 | L8 | B--- | W10 | 2.0 |
7 | | DANIEL GRAZIAN | 2100 | 2067 | L4 | D11 | D12 | B--- | 2.0 |
8 | 8-11 | LEWIS TU | 1863 | 1866 | L2 | W6 | L3 | H--- | 1.5 |
9 | | VICTOR FENG | 1727 | 1747 | L3 | W12 | L2 | H--- | 1.5 |
10 | | LAWRENCE TU | 1787 | 1776 | H--- | L4 | W11 | L6 | 1.5 |
11 | | AARON LI | 1724 | 1722 | H--- | D7 | L10 | H--- | 1.5 |
12 | 12 | JOAQUIN CARLSON | 1883 | 1865 | L1 | L9 | D7 | H--- | 1.0 |
BCF LOC Stein
SwissSys Standings. BCF LOC Stein: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | SOPHIA ROSENHOLTZ | 1544 | 1582 | W11 | W8 | D2 | W4 | 3.5 |
2 | 2-3 | SRITAN DEVINENI | 1468 | 1520 | W10 | W9 | D1 | D5 | 3.0 |
3 | | LEONARD SWEENEY-BARRETT | 1330 | 1452 | D6 | W14 | D4 | W8 | 3.0 |
4 | 4-7 | DMITRI SHEVCHENKO | 1398 | 1433 | W5 | W12 | D3 | L1 | 2.5 |
5 | | JEREMY ROSENHOLTZ | 1619 | 1600 | L4 | W6 | W10 | D2 | 2.5 |
6 | | ROBERT ORESICK | 1500 | 1494 | D3 | L5 | W11 | W12 | 2.5 |
7 | | JUAN T FERNANDEZ | 1461 | 1423 | L8 | D11 | W12 | B--- | 2.5 |
8 | 8 | ARNAUD KOHLER | 1193 | 1291 | W7 | L1 | W9 | L3 | 2.0 |
9 | 9-10 | JERICHO CARLSON | 1349 | 1339 | W13 | L2 | L8 | H--- | 1.5 |
10 | | DENNIS KALLOOR | 1203 | 1190 | L2 | B--- | L5 | H--- | 1.5 |
11 | 11-13 | ISAAC X CHEN | 1358 | 1337 | L1 | D7 | L6 | H--- | 1.0 |
12 | | RAYHAN RIAZ | 845 | 839 | B--- | L4 | L7 | L6 | 1.0 |
13 | | MICHELLE ZHANG | 1522 | 1489 | L9 | H--- | U--- | H--- | 1.0 |
14 | 14 | EDWARD FOYE | 1600 | 1569 | H--- | L3 | U--- | U--- | 0.5 |
BCF LOC Stein
SwissSys Standings. BCF LOC Stein: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | DANIEL GRAZIAN | 2100 | 2101 | U--- | U--- | W4 | 1.0 |
2 | | NICHOLAS STERLING | 1839 | 1840 | W5 | U--- | U--- | 1.0 |
3 | | DENNIS KALLOOR | 1203 | 1207 | U--- | W6 | U--- | 1.0 |
4 | 4-6 | JUAN T FERNANDEZ | 1461 | 1460 | U--- | U--- | L1 | 0.0 |
5 | | RAYHAN RIAZ | 845 | 844 | L2 | U--- | U--- | 0.0 |
6 | | JIAYUN LIU | 761 | 756 | U--- | L3 | U--- | 0.0 |