Standings after Round 3 – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-6 | JACOB CHUDNOVSKY | 2453 | 2447 | W24 | W9 | D2 | D5 | 3.0 |
2 | RAJESH SHANMUGASUNDARAM | 2296 | 2299 | W12 | W10 | D1 | D6 | 3.0 | |
3 | ANDREW HOY | 2265 | 2259 | L20 | W23 | W8 | W9 | 3.0 | |
4 | MICHAEL P CAREY | 2123 | 2133 | W13 | D6 | D5 | W10 | 3.0 | |
5 | DUSTIN LIANG | 2110 | 2139 | W21 | W11 | D4 | D1 | 3.0 | |
6 | STEWART TAYLOR JR | 1991 | 2050 | W16 | D4 | W7 | D2 | 3.0 | |
7 | 7-8 | IAN W DUDLEY | 2089 | 2092 | H--- | W19 | L6 | W11 | 2.5 |
8 | ANDREW THE | 1962 | 1973 | D17 | W18 | L3 | W19 | 2.5 | |
9 | 9-18 | ALAN CURTIS PRICE | 2084 | 2086 | W22 | L1 | W13 | L3 | 2.0 |
10 | AKSHAY PADMANABHAN | 2057 | 2055 | W23 | L2 | W14 | L4 | 2.0 | |
11 | NICHOLAS BELOUS | 2034 | 2029 | W15 | L5 | W22 | L7 | 2.0 | |
12 | ALEXANDER MENG | 1908 | 1911 | L2 | W16 | D17 | H--- | 2.0 | |
13 | KELSEY LIU | 1894 | 1893 | L4 | W25 | L9 | W21 | 2.0 | |
14 | DAVID MILLIERN | 1883 | 1886 | H--- | D17 | L10 | W22 | 2.0 | |
15 | LEWIS TU | 1859 | 1868 | L11 | W21 | D19 | H--- | 2.0 | |
16 | ERIC FENG | 1811 | 1793 | L6 | L12 | B--- | W25 | 2.0 | |
17 | VICTOR FENG | 1810 | 1827 | D8 | D14 | D12 | H--- | 2.0 | |
18 | SKYLER ZHOU | 1808 | 1819 | H--- | L8 | W24 | H--- | 2.0 | |
19 | 19-20 | RYAN WANG | 1952 | 1929 | W25 | L7 | D15 | L8 | 1.5 |
20 | NATASHA CHRISTIANSEN | 1898 | 1941 | W3 | H--- | --- | --- | 1.5 | |
21 | 21-23 | RAYMOND XU | 1880 | 1847 | L5 | L15 | W25 | L13 | 1.0 |
22 | TIANNA WANG | 1874 | 1861 | L9 | W24 | L11 | L14 | 1.0 | |
23 | JOY CAO | 1870 | 1859 | L10 | L3 | H--- | H--- | 1.0 | |
24 | 24 | JOAQUIN CARLSON | 1935 | 1899 | L1 | L22 | L18 | H--- | 0.5 |
25 | 25 | JOAQUIN PISCHNER GUTIERREZ | unr. | 750 | L19 | L13 | L21 | L16 | 0.0 |
SwissSys Standings. $15 Open Jan 2019: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | NATHAN LEHRER | 1571 | 1719 | W6 | W8 | W2 | H--- | 3.5 |
2 | 2-3 | STEPHEN GRADIJAN | 1901 | 1891 | W11 | W7 | L1 | W3 | 3.0 |
3 | PITAMBAR DAYAL | 1539 | 1658 | W9 | W5 | W7 | L2 | 3.0 | |
4 | 4 | LYDIA SHEN | 1666 | 1668 | L7 | W11 | H--- | W5 | 2.5 |
5 | 5-7 | RANJAN DEY | 1615 | 1616 | W10 | L3 | W9 | L4 | 2.0 |
6 | ANDREW SU | 1598 | 1597 | L1 | L9 | B--- | W8 | 2.0 | |
7 | ROBERT ORESICK | 1500 | 1542 | W4 | L2 | L3 | W10 | 2.0 | |
8 | 8 | NATESH PILLAI | 1737 | 1699 | H--- | L1 | W10 | L6 | 1.5 |
9 | 9-10 | DHRUVIT DHAR SHAH | 1784 | 1746 | L3 | W6 | L5 | U--- | 1.0 |
10 | YUZE CHENG | 1451 | 1414 | L5 | B--- | L8 | L7 | 1.0 | |
11 | 11 | JARED CARLSON | 1555 | 1536 | L2 | L4 | --- | --- | 0.0 |
SwissSys Standings. $15 Open Jan 2019: U1500
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | BENJAMIN TH HOUGH | 1468 | 1469 | W10 | L3 | W5 | W2 | 3.0 |
2 | ISAAC X CHEN | 1347 | 1365 | W6 | W9 | W3 | L1 | 3.0 | |
3 | 3-4 | DATTASAI KILARI | 1309 | 1348 | W8 | W1 | L2 | H--- | 2.5 |
4 | ZACH WARD | 1118 | 1156 | H--- | L5 | W9 | W8 | 2.5 | |
5 | 5-8 | JERICHO CARLSON | 1312 | 1296 | D7 | W4 | L1 | H--- | 2.0 |
6 | STEVEN ZIANG FENG | 1016 | 1019 | L2 | W7 | L8 | B--- | 2.0 | |
7 | GORDON REDWINE | 999 | 1031 | D5 | L6 | W10 | H--- | 2.0 | |
8 | PEIHENG JIANG | unr. | 1127 | L3 | W10 | W6 | L4 | 2.0 | |
9 | 9 | RITHIKA KILARI | 924 | 906 | B--- | L2 | L4 | H--- | 1.5 |
10 | 10 | ANISH CHIDGOPKAR | 1077 | 1019 | L1 | L8 | L7 | --- | 0.0 |