Round 4 Wallchart – $15 Open
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | JACOB CHUDNOVSKY | MA | B 13 | W 7 | B 2 | W 5 | |
2453 12571158 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | ||
2 | RAJESH SHANMUGASUNDARAM | MA | W 14 | B 8 | W 1 | B 10 | |
2296 16434545 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | ||
3 | ANDREW HOY | MA | B 15 | W 20 | B 11 | W 7 | |
2265 12846607 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
4 | MICHAEL P CAREY | RI | W 16 | B 10 | W 5 | B 8 | |
2123 10120560 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | ||
5 | DUSTIN LIANG | MA | B 18 | W 9 | B 4 | B 1 | |
2110 15072460 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | ||
6 | IAN W DUDLEY | VT | bye | B 12 | W 10 | W 9 | |
2089 15256685 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
7 | ALAN CURTIS PRICE | MA | W 19 | B 1 | W 16 | B 3 | |
2084 12534712 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
8 | AKSHAY PADMANABHAN | MA | B 20 | W 2 | B 17 | W 4 | |
2057 14297271 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
9 | NICHOLAS BELOUS | MA | W 21 | B 5 | W 19 | B 6 | |
2034 15039926 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
10 | STEWART TAYLOR JR | MA | B 22 | W 4 | B 6 | W 2 | |
1991 15223183 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | ||
11 | ANDREW THE | MA | W 23 | B 24 | W 3 | B 12 | |
1962 14217434 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
12 | RYAN WANG | MA | B 25 | W 6 | B 21 | W 11 | |
1952 15486461 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | ||
13 | JOAQUIN CARLSON | MA | W 1 | B 19 | W 24 | bye | |
1935 15794580 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | ||
14 | ALEXANDER MENG | MA | B 2 | W 22 | B 23 | bye | |
1908 15844061 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | ||
15 | NATASHA CHRISTIANSEN | MA | W 3 | bye | ---- | ---- | |
1898 11366805 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
16 | KELSEY LIU | MA | B 4 | W 25 | B 7 | W 18 | |
1894 15770981 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
17 | DAVID MILLIERN | MA | bye | B 23 | W 8 | B 19 | |
1883 13784637 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | ||
18 | RAYMOND XU | MA | W 5 | B 21 | W 25 | B 16 | |
1880 15248334 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
19 | TIANNA WANG | MA | B 7 | W 13 | B 9 | W 17 | |
1874 15486476 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
20 | JOY CAO | MA | W 8 | B 3 | bye | bye | |
1870 14973655 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | ||
21 | LEWIS TU | MA | B 9 | W 18 | W 12 | bye | |
1859 15454526 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | ||
22 | ERIC FENG | MA | W 10 | B 14 | bye | B 25 | |
1811 15742464 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
23 | VICTOR FENG | MA | B 11 | W 17 | W 14 | bye | |
1810 15560438 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | ||
24 | SKYLER ZHOU | MA | bye | W 11 | B 13 | bye | |
1808 15456428 | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | ||
25 | JOAQUIN PISCHNER GUTIERREZ | W 12 | B 16 | B 18 | W 22 | ||
unr. 16922797 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. $15 Open Jan 2019: U2000
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | STEPHEN GRADIJAN | MA | W 8 | B 10 | W 7 | W 9 | |
1901 12454998 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
2 | DHRUVIT DHAR SHAH | MI | B 9 | W 6 | B 5 | ---- | |
1784 16855674 | 0.0 | 1.0 | 1.0 | U1.0 | 1.0 | ||
3 | NATESH PILLAI | MA | bye | B 7 | W 11 | B 6 | |
1737 15913395 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | ||
4 | LYDIA SHEN | MA | W 10 | B 8 | bye | W 5 | |
1666 15918700 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | ||
5 | RANJAN DEY | MA | B 11 | W 9 | W 2 | B 4 | |
1615 15718966 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
6 | ANDREW SU | MA | W 7 | B 2 | bye | W 3 | |
1598 15518741 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
7 | NATHAN LEHRER | NY | B 6 | W 3 | B 1 | bye | |
1571 12863400 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | ||
8 | JARED CARLSON | MA | B 1 | W 4 | ---- | ---- | |
1555 15794595 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
9 | PITAMBAR DAYAL | MA | W 2 | B 5 | W 10 | B 1 | |
1539 16781123 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
10 | ROBERT ORESICK | MA | B 4 | W 1 | B 9 | W 11 | |
1500 12659519 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
11 | YUZE CHENG | MA | W 5 | bye | B 3 | B 10 | |
1451 16669066 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
SwissSys Wall Chart. $15 Open Jan 2019: U1500
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | BENJAMIN TH HOUGH | RI | W 6 | B 4 | B 3 | W 2 | |
1468 15763544 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
2 | ISAAC X CHEN | MA | B 7 | W 9 | B 4 | B 1 | |
1347 15966891 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
3 | JERICHO CARLSON | MA | W 8 | B 5 | W 1 | bye | |
1312 16096060 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | ||
4 | DATTASAI KILARI | MA | B 10 | W 1 | W 2 | bye | |
1309 16429310 | KILARI | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | |
5 | ZACH WARD | VT | bye | W 3 | B 9 | B 10 | |
1118 16494200 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | ||
6 | ANISH CHIDGOPKAR | MA | B 1 | W 10 | W 8 | ---- | |
1077 15908353 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
7 | STEVEN ZIANG FENG | MA | W 2 | B 8 | W 10 | bye | |
1016 16388220 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
8 | GORDON REDWINE | MA | B 3 | W 7 | B 6 | bye | |
999 16600924 | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | ||
9 | RITHIKA KILARI | MA | bye | B 2 | W 5 | bye | |
924 16429325 | KILARI | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | |
10 | PEIHENG JIANG | W 4 | B 6 | B 7 | W 5 | ||
unr. 16920131 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |