Round 3 Pairings – Winter Game/80

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
1½ MAXWELL D CHEN (2153 2.0)½ JONATHAN PFEFER (2121 2.0)
2½ KEVIN JAMES HASS (2042 1.5)½ SURAJ RAMANATHAN (2146 1.5)
31 DUSTIN LIANG (2110 1.0)0 BRANDON NI (1836 1.0)
4½ RAYMOND XU (1880 1.0)½ DAVID MILLIERN (1883 1.0)
51 ALEXANDER MENG (1908 0.5)0 PAUL A MISHKIN (1800 0.5)
61 ANDREW THE (1962 0.0)0 JOY CAO (1870 0.0)
 ½ RYAN WANG (1952 1.0) BYE
 ½ ANDREW HOY (2265 1.5) BYE
 ½ JOAQUIN CARLSON (1935 0.5) BYE
 0 KELSEY LIU (1894 1.0) BYE
 ½ LEWIS TU (1859 1.5) BYE

Winter Game 80 Jan

Pairings for Round 3. Winter Game 80 Jan: U2000

BdResWhiteResBlack
81 ANSH YADAWAD (1684 2.0)0 PINYI HU (1795 2.0)
90 ROBERT HOLMGREN (1719 2.0)1 ISAAC X CHEN (1347 2.0)
101 ERIC FENG (1811 1.0)0 LYDIA SHEN (1666 1.5)
111 BEN MARLIN (1594 1.0)0 NATESH PILLAI (1737 1.0)
121 VLAD KHACHATURYAN (1521 1.0)0 SAI SNEHA YERRA (1637 1.0)
130 YUNFAN LIANG (1000 1.0)1 STEPHEN GRADIJAN (1901 0.0)
 1 DATTASAI KILARI (1309 0.0) See T.D.
 ½ JERICHO CARLSON (1312 0.0) BYE
 ½ ROBERT ORESICK (1500 0.5) BYE
 ½ JOAQUIN PISCHNER GUTIERREZ (767 0.5) BYE

Winter Game 80 Jan

Pairings for Round 3. Winter Game 80 Jan: Side game

BdResWhiteResBlack
 0 BERNARDO IGLESIAS (1703 0.0) BYE
 0 YUNFAN LIANG (1000 0.0) BYE