Standings after Round 2 – Winter Game/80
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1-2 | JONATHAN PFEFER | 2121 | 2131 | W10 | W8 | D2 | 2.5 | 4 | 5.5 | 5.5 | 11.5 |
2 | MAXWELL D CHEN | 2153 | 2161 | W15 | W11 | D1 | 2.5 | 4 | 5.5 | 5.5 | 10.5 | |
3 | 3-7 | KEVIN JAMES HASS | 2042 | 2046 | W17 | D5 | D4 | 2.0 | 4 | 4 | 4.5 | 7.5 |
4 | SURAJ RAMANATHAN | 2146 | 2148 | H--- | W9 | D3 | 2.0 | 3.5 | 3.5 | 3.5 | 7 | |
5 | LEWIS TU | 1859 | 1900 | W12 | D3 | H--- | 2.0 | 3 | 3 | 4 | 5.5 | |
6 | ANDREW HOY | 2265 | 2261 | D9 | W14 | H--- | 2.0 | 2.5 | 2.5 | 3.5 | 4 | |
7 | DUSTIN LIANG | 2110 | 2100 | L8 | W16 | W13 | 2.0 | 2 | 2.5 | 3 | 6 | |
8 | 8-11 | RAYMOND XU | 1880 | 1904 | W7 | L1 | D10 | 1.5 | 2 | 6 | 3.5 | 11 |
9 | ALEXANDER MENG | 1908 | 1925 | D6 | L4 | W16 | 1.5 | 2 | 4.5 | 2.5 | 8.5 | |
10 | DAVID MILLIERN | 1883 | 1895 | L1 | W12 | D8 | 1.5 | 1.5 | 5 | 2.5 | 10 | |
11 | RYAN WANG | 1952 | 1954 | W13 | L2 | H--- | 1.5 | 0.5 | 3 | 3 | 6.5 | |
12 | 12-15 | ANDREW THE | 1962 | 1939 | L5 | L10 | W17 | 1.0 | 1.5 | 3.5 | 1 | 6.5 |
13 | BRANDON NI | 1836 | 1820 | L11 | B--- | L7 | 1.0 | 1.5 | 3.5 | 1 | 6 | |
14 | JOAQUIN CARLSON | 1935 | 1926 | D16 | L6 | H--- | 1.0 | 0.5 | 2.5 | 1.5 | 5 | |
15 | KELSEY LIU | 1894 | 1901 | L2 | W17 | U--- | 1.0 | 0 | 2.5 | 2 | 5.5 | |
16 | 16 | PAUL A MISHKIN | 1800 | 1790 | D14 | L7 | L9 | 0.5 | 2.5 | 4.5 | 1.5 | 7 |
17 | 17 | JOY CAO | 1870 | 1837 | L3 | L15 | L12 | 0.0 | 2.5 | 4.5 | 0 | 7.5 |
SwissSys Standings. Winter Game 80 Jan: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1-2 | ANSH YADAWAD | 1684 | 1771 | W12 | W3 | W5 | 3.0 | 4 | 4.5 | 6 | 9 |
2 | ISAAC X CHEN | 1347 | 1581 | W10 | W11 | W4 | 3.0 | 3 | 4 | 6 | 8 | |
3 | 3-7 | ERIC FENG | 1811 | 1807 | W7 | L1 | W8 | 2.0 | 5 | 6.5 | 4 | 12.5 |
4 | ROBERT HOLMGREN | 1719 | 1708 | W16 | W6 | L2 | 2.0 | 5 | 5.5 | 5 | 10 | |
5 | PINYI HU | 1795 | 1789 | W13 | W9 | L1 | 2.0 | 4 | 5 | 5 | 10 | |
6 | BEN MARLIN | 1594 | 1665 | W11 | L4 | W10 | 2.0 | 3 | 4 | 4 | 8 | |
7 | VLAD KHACHATURYAN | 1521 | 1563 | L3 | W16 | W9 | 2.0 | 3 | 3.5 | 3 | 7 | |
8 | 8 | LYDIA SHEN | 1666 | 1655 | W14 | H--- | L3 | 1.5 | 0.5 | 2.5 | 3.5 | 5 |
9 | 9-15 | SAI SNEHA YERRA | 1637 | 1604 | W15 | L5 | L7 | 1.0 | 3 | 5 | 3 | 9 |
10 | NATESH PILLAI | 1737 | 1691 | L2 | W12 | L6 | 1.0 | 2.5 | 5.5 | 2 | 10 | |
11 | STEPHEN GRADIJAN | 1901 | 1852 | L6 | L2 | W14 | 1.0 | 2.5 | 5.5 | 1 | 11 | |
12 | DATTASAI KILARI | 1309 | 1300 | L1 | L10 | B--- | 1.0 | 1 | 4 | 0 | 8 | |
13 | ROBERT ORESICK | 1500 | 1472 | L5 | D15 | H--- | 1.0 | 1 | 3 | 1 | 6 | |
14 | YUNFAN LIANG | 1000 | 998 | L8 | B--- | L11 | 1.0 | 1 | 2.5 | 1 | 4.5 | |
15 | JOAQUIN PISCHNER GUTIERREZ | 767 | 818 | L9 | D13 | H--- | 1.0 | 1 | 2 | 1 | 4 | |
16 | 16 | JERICHO CARLSON | 1312 | 1297 | L4 | L7 | H--- | 0.5 | 2 | 4 | 0 | 8 |
SwissSys Standings. Winter Game 80 Jan: Side game
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | BERNARDO IGLESIAS | 1703 | 1704 | W2 | 1.0 | 0 | 0 | 1 | 0 |
2 | 2 | YUNFAN LIANG | 1000 | 999 | L1 | 0.0 | 0 | 1 | 0 | 1 |