Round 3 Wallchart – Winter Game/80
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | ANDREW HOY | MA | B 10 | W 9 | bye | |
2265 12846607 | 0.5 | 1.5 | 2.0 | 2.0 | ||
2 | MAXWELL D CHEN | MA | W 11 | B 8 | W 4 | |
2153 14678004 | 1.0 | 2.0 | 2.5 | 2.5 | ||
3 | SURAJ RAMANATHAN | MA | bye | W 10 | B 6 | |
2146 14361257 | 0.5 | 1.5 | 2.0 | 2.0 | ||
4 | JONATHAN PFEFER | MA | B 12 | W 13 | B 2 | |
2121 12937691 | 1.0 | 2.0 | 2.5 | 2.5 | ||
5 | DUSTIN LIANG | MA | W 13 | B 17 | W 16 | |
2110 15072460 | 0.0 | 1.0 | 2.0 | 2.0 | ||
6 | KEVIN JAMES HASS | MA | B 14 | W 15 | W 3 | |
2042 15531186 | 1.0 | 1.5 | 2.0 | 2.0 | ||
7 | ANDREW THE | MA | W 15 | B 12 | W 14 | |
1962 14217434 | 0.0 | 0.0 | 1.0 | 1.0 | ||
8 | RYAN WANG | MA | B 16 | W 2 | bye | |
1952 15486461 | 1.0 | 1.0 | 1.5 | 1.5 | ||
9 | JOAQUIN CARLSON | MA | W 17 | B 1 | bye | |
1935 15794580 | 0.5 | 0.5 | 1.0 | 1.0 | ||
10 | ALEXANDER MENG | MA | W 1 | B 3 | W 17 | |
1908 15844061 | 0.5 | 0.5 | 1.5 | 1.5 | ||
11 | KELSEY LIU | MA | B 2 | W 14 | ---- | |
1894 15770981 | 0.0 | 1.0 | U1.0 | 1.0 | ||
12 | DAVID MILLIERN | MA | W 4 | W 7 | B 13 | |
1883 13784637 | 0.0 | 1.0 | 1.5 | 1.5 | ||
13 | RAYMOND XU | MA | B 5 | B 4 | W 12 | |
1880 15248334 | 1.0 | 1.0 | 1.5 | 1.5 | ||
14 | JOY CAO | MA | W 6 | B 11 | B 7 | |
1870 14973655 | 0.0 | 0.0 | 0.0 | 0.0 | ||
15 | LEWIS TU | MA | B 7 | B 6 | bye | |
1859 15454526 | 1.0 | 1.5 | 2.0 | 2.0 | ||
16 | BRANDON NI | MA | W 8 | bye | B 5 | |
1836 15801498 | 0.0 | 1.0 | 1.0 | 1.0 | ||
17 | PAUL A MISHKIN | MA | B 9 | W 5 | B 10 | |
1800 12432059 | 0.5 | 0.5 | 0.5 | 0.5 |
SwissSys Wall Chart. Winter Game 80 Jan: U2000
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | STEPHEN GRADIJAN | MA | W 9 | W 12 | B 15 | |
1901 12454998 | 0.0 | 0.0 | 1.0 | 1.0 | ||
2 | ERIC FENG | MA | B 10 | W 6 | W 7 | |
1811 15742464 | 1.0 | 1.0 | 2.0 | 2.0 | ||
3 | PINYI HU | MA | W 11 | B 8 | B 6 | |
1795 15466651 | 1.0 | 2.0 | 2.0 | 2.0 | ||
4 | NATESH PILLAI | MA | B 12 | W 14 | B 9 | |
1737 15913395 | 0.0 | 1.0 | 1.0 | 1.0 | ||
5 | ROBERT HOLMGREN | MA | W 13 | B 9 | W 12 | |
1719 11291635 | 1.0 | 2.0 | 2.0 | 2.0 | ||
6 | ANSH YADAWAD | MA | B 14 | B 2 | W 3 | |
1684 15842414 | 1.0 | 2.0 | 3.0 | 3.0 | ||
7 | LYDIA SHEN | MA | W 15 | bye | B 2 | |
1666 15918700 | 1.0 | 1.5 | 1.5 | 1.5 | ||
8 | SAI SNEHA YERRA | NH | B 16 | W 3 | B 10 | |
1637 15993891 | 1.0 | 1.0 | 1.0 | 1.0 | ||
9 | BEN MARLIN | MA | B 1 | W 5 | W 4 | |
1594 16765625 | 1.0 | 1.0 | 2.0 | 2.0 | ||
10 | VLAD KHACHATURYAN | MA | W 2 | B 13 | W 8 | |
1521 14336735 | 0.0 | 1.0 | 2.0 | 2.0 | ||
11 | ROBERT ORESICK | MA | B 3 | W 16 | bye | |
1500 12659519 | 0.0 | 0.5 | 1.0 | 1.0 | ||
12 | ISAAC X CHEN | MA | W 4 | B 1 | B 5 | |
1347 15966891 | 1.0 | 2.0 | 3.0 | 3.0 | ||
13 | JERICHO CARLSON | MA | B 5 | W 10 | bye | |
1312 16096060 | 0.0 | 0.0 | 0.5 | 0.5 | ||
14 | DATTASAI KILARI | MA | W 6 | B 4 | bye | |
1309 16429310 | 0.0 | 0.0 | 1.0 | 1.0 | ||
15 | YUNFAN LIANG | NY | B 7 | bye | W 1 | |
1000 16876383 | 0.0 | 1.0 | 1.0 | 1.0 | ||
16 | JOAQUIN PISCHNER GUTIERREZ | W 8 | B 11 | bye | ||
767 16922797 | 0.0 | 0.5 | 1.0 | 1.0 |
SwissSys Wall Chart. Winter Game 80 Jan: Side game
# | Name/Rtng/ID | St/Tm | Rd 1 | Tot |
1 | BERNARDO IGLESIAS | MA | B 2 | |
1703 12214270 | 1.0 | 1.0 | ||
2 | YUNFAN LIANG | NY | W 1 | |
1000 16876383 | 0.0 | 0.0 |