Final Standings – Milestones Sunday
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ROBERT C SULLIVAN | 1906 | 1916 | W7 | L3 | W5 | 2.0 |
2 | 2-4 | ANTHONY CORTIZAS JR | 1633 | 1639 | L4 | W6 | H--- | 1.5 |
3 | SOREN SA PEDERSEN | 1994 | 1999 | D5 | W1 | U--- | 1.5 | |
4 | NATASHA CHRISTIANSEN | 1869 | 1876 | W2 | H--- | U--- | 1.5 | |
5 | 5-6 | PAUL A MISHKIN | 1841 | 1833 | D3 | D7 | L1 | 1.0 |
6 | ROBERT ORESICK | 1500 | 1533 | U--- | L2 | W7 | 1.0 | |
7 | 7 | DAVID BIRD | 1824 | 1787 | L1 | D5 | L6 | 0.5 |
SwissSys Standings. BCF Milestones: Side Games
# | Place | Name | Rtng | Post | Tot |
1 | 1-2 | PINYI HU | 1788 | 1788 | 0.0 |
2 | ROBERT ORESICK | 1500 | 1500 | 0.0 |