Round 2 Wallchart – February Quads
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | ALEJANDRO F BOTTA | MA | W 4 | B 3 | W 2 | |
2246 12740272 (2061) | 0.0 | 0.0 | ||||
2 | JERRY LI | MA | W 3 | B 4 | B 1 | |
2172 15391332 (2000) | 1.0 | 1.0 | ||||
3 | NATHAN SOLON | MA | B 2 | W 1 | W 4 | |
2398 12637883 (2204) | 0.0 | 0.0 | ||||
4 | NITHIN KAVI | MA | B 1 | W 2 | B 3 | |
2188 14212491 (1969) | 1.0 | 1.0 |
SwissSys Wall Chart. Quads 2-19 Feb: Quad 2
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | DEREK JIN | MA | W 4 | B 3 | W 2 | |
2072 15200352 (1911) | 0.5 | 0.5 | ||||
2 | ALAN CURTIS PRICE | MA | W 3 | B 4 | B 1 | |
2085 12534712 (1965) | 0.5 | 0.5 | ||||
3 | KEVIN JAMES HASS | MA | B 2 | W 1 | W 4 | |
2045 15531186 (1728) | 0.5 | 0.5 | ||||
4 | NICHOLAS BELOUS | MA | B 1 | W 2 | B 3 | |
2053 15039926 (1837) | 0.5 | 0.5 |
SwissSys Wall Chart. Quads 2-19 Feb: Quad 3
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | RYAN WANG | MA | W 4 | B 3 | B 2 | |
1937 15486461 (1751) | 0.0 | 0.0 | ||||
2 | ALEXANDER MENG | MA | W 3 | B 4 | W 1 | |
1900 15844061 (1804) | 1.0 | 1.0 | ||||
3 | ANDREW THE | MA | B 2 | W 1 | W 4 | |
1982 14217434 (1797) | 0.0 | 0.0 | ||||
4 | DAVID STONER | SC | B 1 | W 2 | B 3 | |
1988 15213584 (1787) | 1.0 | 1.0 |
SwissSys Wall Chart. Quads 2-19 Feb: Quad 4
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | VICTOR FENG | MA | W 4 | B 3 | W 2 | |
1824 15560438 (1636) | 0.0 | 0.0 | ||||
2 | BRANDON NI | MA | W 3 | B 4 | B 1 | |
1854 15801498 (1548) | 1.0 | 1.0 | ||||
3 | JOAQUIN CARLSON | MA | B 2 | W 1 | W 4 | |
1891 15794580 (1747) | 0.0 | 0.0 | ||||
4 | KELSEY LIU | MA | B 1 | W 2 | B 3 | |
1893 15770981 (1687) | 1.0 | 1.0 |
SwissSys Wall Chart. Quads 2-19 Feb: Quad 5
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | PINYI HU | MA | W 4 | B 3 | B 2 | |
1800 15466651 (1691) | 0.0 | 0.0 | ||||
2 | ADITHYA SHARMA | MA | W 3 | B 4 | W 1 | |
1733 15326525 (1591) | 1.0 | 1.0 | ||||
3 | HENRY YU-FENG HAN | MA | B 2 | W 1 | B 4 | |
1710 14728674 (1535) | 0.0 | 0.0 | ||||
4 | BENJAMIN YIN | MA | B 1 | W 2 | W 3 | |
1741 15583212 (1630) | 1.0 | 1.0 |
SwissSys Wall Chart. Quads 2-19 Feb: Quad 6
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | ROBERT HOLMGREN | MA | W 4 | B 3 | B 2 | |
1700 11291635 (1500) | 0.0 | 0.0 | ||||
2 | BEN MARLIN | MA | W 3 | B 4 | W 1 | |
1652 16765625 (1532) | 1.0 | 1.0 | ||||
3 | NATESH PILLAI | MA | B 2 | W 1 | B 4 | |
1708 15913395 (1500) | 0.0 | 0.0 | ||||
4 | JUSTIN Y LI | MA | B 1 | W 2 | W 3 | |
1664 15826242 (1556) | 1.0 | 1.0 |
SwissSys Wall Chart. Quads 2-19 Feb: Quad 7
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | RANJAN DEY | MA | W 4 | B 3 | W 2 | |
1625 15718966 (1362) | 1.0 | 1.0 | ||||
2 | ROBERT ORESICK | MA | W 3 | B 4 | B 1 | |
1562 12659519 (1358) | 0.5 | 0.5 | ||||
3 | DAVID MICHAEL TYE | MA | B 2 | W 1 | W 4 | |
1618 12482371 (1590) | 0.5 | 0.5 | ||||
4 | RIYA A KANURY | MA | B 1 | W 2 | B 3 | |
1588 16066054 (1446) | 0.0 | 0.0 |
SwissSys Wall Chart. Quads 2-19 Feb: Quad 8
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | VLAD KHACHATURYAN | MA | W 3 | B 2 | B 4 | |
1519 14336735 (1410) | 0.0 | 0.0 | ||||
2 | KEVIN LI | MA | B 4 | B 1 | B 3 | |
1547 15465238 (1300) | 1.0 | 1.0 | ||||
3 | BRIAN SANTIAGO | MA | B 1 | W 4 | W 2 | |
1544 14148843 (1413) | 1.0 | 1.0 | ||||
4 | DATTASAI KILARI | MA | W 2 | W 3 | W 1 | |
1381 16429310 (1394) | 0.0 | 0.0 |
SwissSys Wall Chart. Quads 2-19 Feb: Quad 9
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | JERICHO CARLSON | MA | W 4 | B 3 | B 2 | |
1309 16096060 (1145) | 0.5 | 0.5 | ||||
2 | ERIC LI | MA | W 3 | B 4 | W 1 | |
1414 15486868 (1279) | 0.0 | 0.0 | ||||
3 | MEGHANA KUNAMNENI | MA | B 2 | W 1 | B 4 | |
1495 16433976 (982) | 1.0 | 1.0 | ||||
4 | SHOUR MOSALIGANTI | MA | B 1 | W 2 | W 3 | |
1062 16646805 (1008) | 0.5 | 0.5 |
SwissSys Wall Chart. Quads 2-19 Feb: Quad 10
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | MICHAEL LOU WAYNE | MA | W 4 | B 2 | B 3 | |
1206 16717367 | 1.0 | 1.0 | ||||
2 | SUJAY KUNAMNENI | MA | B 3 | B 1 | B 4 | |
1158 16433982 | 1.0 | 1.0 | ||||
3 | RYAN SUN | MA | W 2 | W 4 | W 1 | |
1294 16379802 | 0.0 | 0.0 | ||||
4 | JOAQUIN PISCHNER GUTIERREZ | MA | B 1 | W 3 | W 2 | |
767 16922797 | 0.0 | 0.0 |
SwissSys Wall Chart. Quads 2-19 Feb: Quad 11
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | SAM SHEEHAN | W 2 | B 3 | B 4 | ||
unr. 16949684 | 0.0 | 0.0 | ||||
2 | DAVID WALTE SMITH | MA | B 1 | W 4 | W 3 | |
1033 16916155 | 1.0 | 1.0 | ||||
3 | RITHIKA KILARI | MA | B 4 | W 1 | W 2 | |
904 16429325 (909) | 0.0 | 0.0 | ||||
4 | SEBASTIAN ZHU | W 3 | B 2 | B 1 | ||
unr. 16949663 | 1.0 | 1.0 |
SwissSys Wall Chart. Quads 2-19 Feb: Small Swiss
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | SHAW XIE | W 3 | B 2 | |||
unr. 16949690 | 0.0 | 0.0 | ||||
2 | ZANE CHAN | B 4 | W 1 | |||
unr. 16949678 | 0.0 | 0.0 | ||||
3 | NAKUL IYER | B 1 | W 4 | |||
unr. 16949657 | 1.0 | 1.0 | ||||
4 | CHARLES YOON | W 2 | B 3 | |||
unr. 16949704 | 1.0 | 1.0 |