Final Wallchart – February Thursday Night Swiss
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ANDREW HOY | MA | W 7 | B 11 | W 4 | B 12 | |
| 2255 12846607 (2041) | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 2 | ALEJANDRO F BOTTA | MA | B 8 | W 5 | B 7 | W 6 | |
| 2246 12740272 (2061) | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | ||
| 3 | ASEM HABAS HASSAN | MA | W 9 | B 6 | W 13 | bye | |
| 2088 16755352 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | ||
| 4 | HARRISON FREGEAU | NH | B 10 | W 7 | B 1 | W 8 | |
| 2038 13220347 (1729) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 5 | LEO W BONNELL | MA | W 11 | B 2 | W 12 | B 13 | |
| 2030 10018048 (1975) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 6 | ALEX SLIVE | MA | B 12 | W 3 | bye | B 2 | |
| 2018 10014522 (1905) | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | ||
| 7 | RAMI FARZANEH-FAR | MA | B 1 | B 4 | W 2 | bye | |
| 1951 13794896 (1851) | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | ||
| 8 | ROBERT C SULLIVAN | MA | W 2 | bye | B 9 | B 4 | |
| 1900 12443343 (1655) | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | ||
| 9 | NATASHA CHRISTIANSEN | MA | B 3 | bye | W 8 | ---- | |
| 1900 11366805 (1803) | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | ||
| 10 | KELSEY LIU | MA | W 4 | ---- | ---- | ---- | |
| 1893 15770981 (1687) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 11 | AMIR ZARGARI | MA | B 5 | W 1 | bye | ---- | |
| 1875 12521132 (1646) | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 12 | TREVOR BIERIG | MA | W 6 | bye | B 5 | W 1 | |
| 1851 14545906 (1605) | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 13 | ADITHYA SHARMA | MA | bye | bye | B 3 | W 5 | |
| 1733 15326525 (1591) | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
SwissSys Wall Chart. BCF February TNS 2019: U1900
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | STEPHEN GRADIJAN | MA | W 8 | B 5 | W 6 | B 9 | |
| 1888 12454998 (1779) | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 2 | MIKE GRIFFIN | MA | B 9 | - 12 | ---- | W 11 | |
| 1700 10017793 (1500) | 0.0 | X1.0 | U1.0 | 2.0 | 2.0 | ||
| 3 | ROBERT HOLMGREN | MA | W 11 | B 6 | bye | B 4 | |
| 1700 11291635 (1500) | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | ||
| 4 | ALEX KARAM | MA | B 12 | W 7 | B 9 | W 3 | |
| 1660 13743328 (1394) | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 5 | PITAMBAR DAYAL | MA | W 13 | W 1 | B 7 | ---- | |
| 1630 16781123 (1486) | 1.0 | 1.0 | 2.0 | U2.0 | 2.0 | ||
| 6 | JOE RAY | NH | B 14 | W 3 | B 1 | bye | |
| 1621 15540607 (1397) | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | ||
| 7 | JAMES WILLAR IVEY | MA | W 15 | B 4 | W 5 | B 13 | |
| 1597 12759694 (1097) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 8 | ROBERT ORESICK | MA | B 1 | W 13 | B 14 | bye | |
| 1562 12659519 (1358) | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
| 9 | SPENCER JAMES SOLIT | MA | W 2 | B 10 | W 4 | W 1 | |
| 1521 14879945 (1395) | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 10 | LANNY SUN | MA | bye | W 9 | - 13 | bye | |
| 1461 12749940 (1165) | 0.5 | 0.5 | X1.5 | 2.0 | 2.0 | ||
| 11 | CRAIG GILLASPIE | MA | B 3 | W 14 | bye | B 2 | |
| 1273 12398769 (1157) | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | ||
| 12 | JAMES PATRICK LEDUC | MA | W 4 | - 2 | bye | B 14 | |
| 1193 16780444 | 0.0 | F0.0 | 1.0 | 1.0 | 1.0 | ||
| 13 | Joaquin Pischner Gutierrez | B 5 | B 8 | - 10 | W 7 | ||
| 767 16922797 | 0.0 | 1.0 | F1.0 | 1.0 | 1.0 | ||
| 14 | MICHAEL MORTON | W 6 | B 11 | W 8 | W 12 | ||
| unr. 16939253 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
| 15 | Isaac Boyd | MT | B 7 | ---- | ---- | ---- | |
| unr. 16947081 | 0.0 | U0.0 | U0.0 | U0.0 | 0.0 |
SwissSys Wall Chart. BCF February TNS 2019: Side Games
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | TREVOR BIERIG | MA | ---- | B 3 | ---- | ---- | |
| 1851 14545906 (1605) | U0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 2 | ADITHYA SHARMA | MA | W 3 | ---- | ---- | ---- | |
| 1733 15326525 (1591) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 3 | ANTHONY CORTIZAS JR | MA | B 2 | W 1 | ---- | ---- | |
| 1595 12378850 (1419) | 0.0 | 0.0 | U0.0 | 0.0 | 0.0 | ||
| 4 | ROBERT ORESICK | MA | ---- | ---- | ---- | W 5 | |
| 1562 12659519 (1358) | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | ||
| 5 | THOMAS L SIFTER | MA | ---- | ---- | ---- | B 4 | |
| 1549 12411472 (1452) | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | ||
| 6 | LANNY SUN | MA | ---- | ---- | B 7 | ---- | |
| 1461 12749940 (1165) | U0.0 | U0.0 | 0.0 | 0.0 | 0.0 | ||
| 7 | JAMES PATRICK LEDUC | MA | ---- | ---- | W 6 | ---- | |
| 1193 16780444 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 |