Pairings – Shamrock Open
Please note that pairings are tentative and subject to change before the start of the round.
Bd | Res | White | Res | Black |
1 | 0 | NITHIN KAVI (2175 3.0) | 1 | SIDDHARTH ARUN (2249 3.0) |
2 | ½ | JERRY LI (2170 2.5) | ½ | MICHAEL P CAREY (2064 2.0) |
3 | 0 | HARRY GATES (1863 1.5) | 1 | AKSHAY PADMANABHAN (2080 2.0) |
4 | ½ | VICTOR FENG (1768 1.5) | ½ | EVAN WELSH (1767 1.5) |
5 | 1 | KELSEY LIU (1812 1.0) | 0 | JANELL ALIAH WARNER (1871 1.0) |
6 | 1 | ERIC FENG (1829 1.0) | 0 | BENJAMIN YIN (1800 1.0) |
0 | KARTHIK PADMANABHAN (2191 1.5) | BYE | ||
0 | BRETT KILDAHL (2155 2.0) | BYE | ||
½ | LEWIS TU (1968 0.0) | BYE | ||
0 | SKYLER ZHOU (1876 2.0) | BYE | ||
½ | TIANNA WANG (1767 1.5) | BYE | ||
½ | JOAQUIN CARLSON (1904 2.5) | BYE | ||
½ | DAVID MILLIERN (1903 2.0) | BYE | ||
½ | RYAN WANG (1891 1.5) | BYE | ||
½ | ALEXANDER MENG (1953 2.0) | BYE | ||
½ | LAWRENCE TU (1926 0.5) | BYE | ||
½ | ANSH YADAWAD (1754 0.0) | BYE | ||
½ | JUSTIN Y LI (1723 1.0) | BYE | ||
½ | NATESH PILLAI (1722 1.0) | BYE |
Pairings for Round 4. BCF Shamrock Open: U1900
Bd | Res | White | Res | Black |
8 | 0 | MICHAEL STEVENS (1508 3.0) | 1 | STEPHEN GRADIJAN (1869 3.0) |
9 | 1 | VLADLEN KHACHATURYAN (1489 2.0) | 0 | KEVIN LI (1650 2.0) |
10 | 0 | JESSE LIEBERMAN (1294 2.0) | 1 | ISABELLA LAI (1511 2.0) |
11 | 0 | ADRIANO PEROLA (1077 1.5) | 1 | JACOB OUJIE WU (973 2.0) |
12 | 1 | ERIC LI (1429 1.0) | 0 | YINGHAN LIU (967 1.5) |
13 | ½ | ALEXANDER F GREEN (1266 0.5) | ½ | ANTHONY HE (1127 1.0) |
14 | 0 | DAVID WALTER SMITH (1126 0.0) | 1 | ROBERT ORESICK (1500 0.5) |
½ | JOSHUA LEE (1116 1.0) | BYE | ||
0 | LEONARD SWEENEY-BARRETT (1334 0.5) | BYE | ||
½ | JERICHO CARLSON (1439 2.0) | BYE | ||
0 | RIADH AL ZUHAIRI (unr. 0.5) | BYE | ||
½ | QINGDONG MENG (unr. 2.0) | BYE | ||
½ | JESSE ZHANG (1088 1.0) | BYE |
Pairings for Round 4. BCF Shamrock Open: Side Games
Bd | Res | White | Res | Black |
0 | NICHOLAS STERLING (1838 0.0) | BYE | ||
0 | KELSEY LIU (1812 0.0) | BYE | ||
0 | BENJAMIN YIN (1800 0.0) | BYE |