# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | SIDDHARTH ARUN | 2249 | 2273 | W21 | W7 | W10 | W2 | 4.0 | 9 | 8 | 10 |
2 | 2-5 | NITHIN KAVI | 2175 | 2181 | W17 | W8 | W6 | L1 | 3.0 | 10.5 | 9 | 9 |
3 | | JERRY LI | 2170 | 2166 | W9 | D4 | W13 | D6 | 3.0 | 9.5 | 7.5 | 8 |
4 | | JOAQUIN CARLSON | 1904 | 1971 | W25 | D3 | W20 | H--- | 3.0 | 5.5 | 5.5 | 7.5 |
5 | | AKSHAY PADMANABHAN | 2080 | 2084 | H--- | D16 | W21 | W17 | 3.0 | 5 | 5 | 6 |
6 | 6-8 | MICHAEL P CAREY | 2064 | 2066 | W22 | W18 | L2 | D3 | 2.5 | 8 | 7.5 | 7.5 |
7 | | ALEXANDER MENG | 1953 | 1964 | W15 | L1 | W22 | H--- | 2.5 | 6.5 | 6.5 | 6 |
8 | | DAVID MILLIERN | 1903 | 1919 | W19 | L2 | W9 | H--- | 2.5 | 6.5 | 6.5 | 6 |
9 | 9-16 | ERIC FENG | 1829 | 1837 | L3 | W19 | L8 | W22 | 2.0 | 7.5 | 4 | 4 |
10 | | BRETT KILDAHL | 2155 | 2153 | W12 | W11 | L1 | U--- | 2.0 | 7.5 | 3.5 | 7 |
11 | | EVAN WELSH | 1767 | 1804 | W24 | L10 | D14 | D13 | 2.0 | 7 | 4 | 5.5 |
12 | | KELSEY LIU | 1812 | 1813 | L10 | L14 | B--- | W21 | 2.0 | 5.5 | 3 | 2 |
13 | | VICTOR FENG | 1768 | 1798 | H--- | W24 | L3 | D11 | 2.0 | 5.5 | 2.5 | 5 |
14 | | RYAN WANG | 1891 | 1878 | L18 | W12 | D11 | H--- | 2.0 | 5 | 3 | 4 |
15 | | TIANNA WANG | 1767 | 1793 | L7 | D17 | W24 | H--- | 2.0 | 4.5 | 2 | 3.5 |
16 | | SKYLER ZHOU | 1876 | 1899 | H--- | D5 | W18 | U--- | 2.0 | 4.5 | 1.5 | 5 |
17 | 17-20 | HARRY GATES | 1863 | 1866 | L2 | D15 | W23 | L5 | 1.5 | 9 | 6 | 3.5 |
18 | | NATESH PILLAI | 1722 | 1733 | W14 | L6 | L16 | H--- | 1.5 | 7 | 4.5 | 4 |
19 | | JUSTIN Y LI | 1723 | 1720 | L8 | L9 | W25 | H--- | 1.5 | 5 | 2.5 | 2 |
20 | | KARTHIK PADMANABHAN | 2191 | 2178 | H--- | W23 | L4 | U--- | 1.5 | 4 | 1 | 4.5 |
21 | 21-23 | JANELL ALIAH WARNER | 1871 | 1854 | L1 | W25 | L5 | L12 | 1.0 | 9 | 5 | 3 |
22 | | BENJAMIN YIN | 1800 | 1771 | L6 | B--- | L7 | L9 | 1.0 | 7 | 4.5 | 2 |
23 | | LAWRENCE TU | 1926 | 1904 | H--- | L20 | L17 | H--- | 1.0 | 3.5 | 1.5 | 1.5 |
24 | 24-25 | LEWIS TU | 1968 | 1910 | L11 | L13 | L15 | H--- | 0.5 | 6 | 4 | 0 |
25 | | ANSH YADAWAD | 1754 | 1716 | L4 | L21 | L19 | H--- | 0.5 | 5.5 | 2.5 | 0 |
BCF Shamrock Open
SwissSys Standings. BCF Shamrock Open: U1900
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] |
1 | 1 | STEPHEN GRADIJAN | 1869 | 1876 | W19 | W12 | W6 | W2 | 4.0 | 8 | 7 | 10 |
2 | 2-5 | MICHAEL STEVENS | 1508 | 1530 | W17 | W11 | W8 | L1 | 3.0 | 8.5 | 7.5 | 9 |
3 | | JACOB OUJIE WU | 973 | 1210 | W10 | L6 | W16 | W15 | 3.0 | 7.5 | 6 | 7 |
4 | | VLADLEN KHACHATURYAN | 1489 | 1488 | L11 | W21 | W13 | W9 | 3.0 | 5 | 5 | 6 |
5 | | ISABELLA LAI | 1511 | 1531 | H--- | H--- | W11 | W8 | 3.0 | 3.5 | 3.5 | 5.5 |
6 | 6-7 | JERICHO CARLSON | 1439 | 1450 | W13 | W3 | L1 | H--- | 2.5 | 8.5 | 8.5 | 7 |
7 | | QINGDONG MENG | unr. | 1248 | B--- | L8 | W12 | H--- | 2.5 | 3.5 | 3.5 | 5 |
8 | 8-10 | JESSE LIEBERMAN | 1294 | 1354 | W9 | W7 | L2 | L5 | 2.0 | 10 | 5 | 7 |
9 | | KEVIN LI | 1650 | 1601 | L8 | W19 | W14 | L4 | 2.0 | 7.5 | 3.5 | 5 |
10 | | ERIC LI | 1429 | 1370 | L3 | L13 | W21 | W14 | 2.0 | 6 | 3 | 3 |
11 | 11-16 | JOSHUA LEE | 1116 | 1179 | W4 | L2 | L5 | H--- | 1.5 | 9 | 6 | 4 |
12 | | ANTHONY HE | 1127 | 1172 | W16 | L1 | L7 | D17 | 1.5 | 8.5 | 4.5 | 4.5 |
13 | | JESSE ZHANG | 1088 | 1142 | L6 | W10 | L4 | H--- | 1.5 | 7.5 | 4.5 | 3 |
14 | | YINGHAN LIU | 967 | 1011 | H--- | W15 | L9 | L10 | 1.5 | 5.5 | 3.5 | 4.5 |
15 | | ADRIANO PEROLA | 1077 | 1064 | H--- | L14 | W17 | L3 | 1.5 | 5.5 | 2.5 | 3.5 |
16 | | ROBERT ORESICK | 1500 | 1424 | L12 | D17 | L3 | W21 | 1.5 | 5.5 | 2.5 | 2.5 |
17 | 17-18 | ALEXANDER F GREEN | 1266 | 1226 | L2 | D16 | L15 | D12 | 1.0 | 7.5 | 4.5 | 2 |
18 | | WILL WISDOM | 1493 | 1497 | W21 | --- | --- | --- | 1.0 | 0 | 0 | 4 |
19 | 19-20 | LEONARD SWEENEY-BARRETT | 1334 | 1324 | L1 | L9 | D20 | U--- | 0.5 | 8 | 4 | 1 |
20 | | RIADH AL ZUHAIRI | unr. | 1326 | U--- | U--- | D19 | U--- | 0.5 | 1 | 0 | 1 |
21 | 21 | DAVID WALTER SMITH | 1126 | 1098 | L18 | L4 | L10 | L16 | 0.0 | 9 | 6 | 0 |
BCF Shamrock Open
SwissSys Standings. BCF Shamrock Open: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
1 | 1-2 | BENJAMIN YIN | 1800 | 1823 | W3 | U--- | 1.0 | 0 | 0 | 2 |
2 | | KELSEY LIU | 1812 | 1833 | U--- | W3 | 1.0 | 0 | 0 | 1 |
3 | 3 | NICHOLAS STERLING | 1838 | 1805 | L1 | L2 | 0.0 | 3 | 1.5 | 0 |